Main Page
➥ New Users Please Read: BPAX FAQ ⚠️
"Look at your own life. You love to surf. You wait for the waves, and you paddle into their
energy flow
, and you ride the wave. How is that any different to what we do as traders? When you are out there, sitting outside the impact zone, waiting to paddle in,you don't paddle when there are no waves
. You are patient. When theright size
[1] wave builds ups, you get ready. You are one with the sea. You roll with its flow. You surrender[2]." —— David Paul interview with Tom Hougaard
E-mini Daily Review
All Techniques
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 September 2024
13 September 2024
06:59 | 20230630 diffhist −7 dzb (Dzb) talk contribs |
06:58 | 20230629 diffhist −7 dzb (Dzb) talk contribs |
06:57 | 20230628 diffhist −7 dzb (Dzb) talk contribs |
06:57 | 20230627 diffhist −7 dzb (Dzb) talk contribs |
06:56 | 20230626 diffhist −7 dzb (Dzb) talk contribs |
06:47 | 20230623 diffhist −7 dzb (Dzb) talk contribs |
06:46 | 20230622 diffhist −7 dzb (Dzb) talk contribs |
06:45 | 20230621 diffhist −7 dzb (Dzb) talk contribs |
06:45 | 20230620 diffhist −7 dzb (Dzb) talk contribs |
06:43 | 20230616 diffhist −7 dzb (Dzb) talk contribs |
06:42 | 20230615 diffhist −7 dzb (Dzb) talk contribs |
06:42 | 20230614 diffhist −7 dzb (Dzb) talk contribs |
06:41 | 20230613 diffhist −7 dzb (Dzb) talk contribs |
06:40 | 20230612 diffhist −7 dzb (Dzb) talk contribs |
06:20 | 20240912 diffhist +50 dzb (Dzb) talk contribs |
12 September 2024
06:11 | 20230608 diffhist −7 dzb (Dzb) talk contribs |
06:11 | 20230607 diffhist −7 dzb (Dzb) talk contribs |
06:10 | 20230606 diffhist −7 dzb (Dzb) talk contribs |
06:09 | 20230605 diffhist −7 dzb (Dzb) talk contribs |
06:09 | 20230602 diffhist −7 dzb (Dzb) talk contribs |
06:05 | 20230601 diffhist −7 dzb (Dzb) talk contribs |
06:03 | 20240911 diffhist +50 dzb (Dzb) talk contribs |
03:55 | 20240612 diffhist +16 Leon talk contribs (→BTC Review) |
11 September 2024
07:52 | 20230531 diffhist −7 dzb (Dzb) talk contribs |
07:51 | 20230530 diffhist −7 dzb (Dzb) talk contribs |
07:50 | 20230526 diffhist −7 dzb (Dzb) talk contribs |
07:49 | 20230525 diffhist −7 dzb (Dzb) talk contribs |
07:48 | 20230524 diffhist −7 dzb (Dzb) talk contribs |
07:46 | 20230523 diffhist −7 dzb (Dzb) talk contribs |
- ↑ The momentum has to be big enough for trader to have space to make money.
- ↑ Right before you are in, you already know where is your stop and the profit target, once you are in, there is not much you can(or should) do, market will play out by itself and tell you whether she agrees with you or not. If you win, that means she agrees with you; if you loss, it simply means she doesn't agree with you. Accept it, and move on. This is what called "Surrender".