20240314

来自BPAX Lab

BPAX E-mini Daily Review

Previous Day: 20240313 BPAX E-mini Daily Review Next Day: 20240315
20240314-PA.png
🟩 - Swing Long    🟢 - Scalping Long    🟥 - Swing Short    🔴 - Scalping Short    🚦 - Better use LO    ⚠️ - Important    
1: 2: 3: 4:MBRS 5:SXFO 6:3CCBRBS 7: 8: 9:3CCBLBA 10:
11: 12: 13: 14:A2D 15: 16: 17: 18: 19: 20:
21: 22:a bigger A2 with 7-14 being the 1st leg pullback 23: 24: 25: 26: 27: 28: 29: 30:
31: 32: 33: 34: 35: 36: 37: 38: 39: 40:
41: 42: 43: 44: 45: 46: 47: 48: 49: 50:
51: 52: 53: 54: 55: 56: 57: 58: 59: 60:
61: 62:A2U 63: 64: 65:A2U-F 66: 67: 68:3CCBRBA 69: 70:
71: 72: 73: 74: 75: 76: 77: 78: 79: 80:

BTC Review[编辑 | 编辑源代码]

20240314-AL.jpg