Abbreviations:修订间差异
无编辑摘要 |
无编辑摘要 |
||
第1行: | 第1行: | ||
Another list: https://www.brookspriceaction.com/acronyms.php?sid=19b2951b2002e3d88a5a02e7da4263f6 | Another list: https://www.brookspriceaction.com/acronyms.php?sid=19b2951b2002e3d88a5a02e7da4263f6 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!缩写 | ! style="width: 10%" | 缩写 | ||
!简述(英文) | ! style="width: 45%" | 简述(英文) | ||
!简述(中文) | ! style="width: 45%" | 简述(中文) | ||
|- | |- | ||
|100M | |100M |
2022年12月5日 (一) 15:59的版本
Another list: https://www.brookspriceaction.com/acronyms.php?sid=19b2951b2002e3d88a5a02e7da4263f6
缩写 | 简述(英文) | 简述(中文) |
---|---|---|
100M | 100 bar simple moving average, institutions watch 50, 100, 150, and 200 day and week simple moving averages | |
100MA | 100 bar simple moving average, institutions watch 50, 100, 150, and 200 day and week simple moving averages | |
100MD | 100 day simple moving average | |
10M | Middle third of the day from 9:30 or 10 am PST to 11:30 often enters tight trading range | |
13T | 13 Tick Trap. Trader entering with stop order usually needs 14 ticks to make 3 points. Stopping at 13 ticks traps traders just shy of goal. Many will exit, sometimes creating reversal. | |
150M | 150 bar simple moving average, institutions watch 50, 100, 150, and 200 day and week simple moving averages | |
150MA | 150 bar simple moving average, institutions watch 50, 100, 150, and 200 day and week simple moving averages | |
150MD | 150 day simple moving average | |
15MA | 15 minute 20 bar moving average plotted on 5 minute chart | |
16T | 16 Ticks | |
17T | 17 Tick Trap. Trader entering with stop order usually needs 18 ticks to make 4 points. Stopping at 17 ticks traps traders just shy of goal. Many will exit, sometimes creating reversal. | |
18B | 18 Bar range | |
18BD | Breakout Below 18 bar range so 80% chance will not rally to new high of day, and 90% chance of range is big | |
18BO | Breakout of range of 1st 18 bars | |
18BOD | Breakout Below 18 bar range so 80% chance will not rally to new high of day, and 90% chance of range is big | |
18BODF | Failed breakout below the low of the 1st 18 bars, Always In bears should exit, but probably only minor reversal up, only 20% chance of new high of day | |
18BOU | BreakOut Above 18 bar range so 80% chance will not fall to new low of day, and 90% chance of range is big | |
18BOUF | Failed breakout above the high of the 1st 18 bars, Always In Bulls should exit, but probably only minor reversal down, only 20% chance of new low of day | |
18BU | Breakout Above 18 bar range so 80% chance will not fall to new low of day, and 90% chance of range is big | |
18T | 18 Ticks | |
1BFF | One Bar Final Flag | |
1H | 1 Hour | |
1LD | First Leg Down | |
1LU | First Leg Up | |
1MLD | strong enough bear breakout for at least One More small Leg Down | |
1MLU | strong enough bull breakout for at least One More small Leg Up | |
1P | First Pause or Pullback in a strong trend | |
1T | 1 Tick | |
200M | 200 bar simple moving average, institutions watch 50, 100, 150, and 200 day and week simple moving averages | |
200MA | 200 bar simple moving average, institutions watch 50, 100, 150, and 200 day and week simple moving averages | |
200MD | 200 day simple moving average | |
20GB | Twenty Gap Bars, about 20 consecutive bars that have not touched the moving average | |
20GB50BL | No pullback to EMA in 1st 50 bars so expect at least 3 bars will low below EMA by around 11 am PST and then test of high of day | |
20GB50BR | No pullback to EMA in 1st 50 bars so expect at least 3 bars will high above EMA by around 11 am PST and then test of low of day | |
20GBB | 20 Gap Bar Buy setup. After about 20 or more bars above the exponential moving average, bulls will look to buy a pullback to the exponential moving average | |
20GBS | 20 Gap Bar Sell setup. After about 20 or more bars below the exponential moving average bears will look to sell a pullback to the exponential moving average | |
2BR | Two Bar Reversal | |
2E | Second Entry | |
2EB | Second buy signal or strong Enough bull to breakout to Buy | |
2ES | Second sell signal or strong Enough bear to breakout to Sell | |
2H | 2 Hour | |
2HM | Two hours from moving average | |
2LBLTP | Second Leg Bull Trap is big bull breakout that quickly reverses down, trapping bulls who hoped for bull trend, but now either trading range or bear trend reversal | |
2LBRTP | Second Leg Bear Trap is big bear breakout that quickly reverses up, trapping bears who hoped for bear trend, but now either trading range or bull trend reversal | |
2LD | Two Legs Down or Second Leg Down | |
2LS | 2nd leg was sideways | |
2LSD | Two Legs Sideways or Down | |
2LSU | Two Legs Sideways or Up | |
2LSW | 2nd leg was sideways | |
2LT | Second Leg Trap so possible failed breakout and reversal | |
2LU | Two Legs Up or Second Leg Up | |
2S | Second Signal | |
2SB | Second Signal Buy | |
2SS | Second Signal Sell | |
2T | 2 Ticks | |
3EB | Third Entry Buy | |
3ES | Third Entry Sell | |
3H | 3 Hour | |
3LD | Third Leg Down so possible wedge bottom | |
3LU | Third Leg Up so possible wedge top | |
3T | 3 Ticks | |
40M | Bars 40 and 41 are middle of day and there is often a reversal or a breakout around 40 or 41 | |
41M | Bars 40 and 41 are middle of day and there is often a reversal or a breakout around 40 or 41 | |
41T | 41 Tick Trap. Trader entering with stop order usually needs 42 ticks to make 10 points. Stopping at 41 ticks traps traders just shy of goal. Many will exit, sometimes creating reversal. | |
4D | Four consecutive bear bars and is therefore too strong for a long | |
4H | 4 Hour | |
4T | 4 Ticks | |
4U | Four consecutive bull bars and is therefore too strong for a short | |
50M | 50 bar simple moving average, institutions watch 50, 100, 150, and 200 day and week simple moving averages | |
50MA | 50 bar simple moving average, institutions watch 50, 100, 150, and 200 day and week simple moving averages | |
50MD | 50 day simple moving average | |
50P | 50% Pullback | |
5H | 5 Hour | |
5T | 5 Tick Trap. Trader entering with stop order usually needs 6 ticks to make 1 point. Stopping at 5 ticks traps traders just shy of goal. Many will exit, sometimes creating reversal. | |
60M | 60 minute bar or chart | |
60MA | 60 minute 20 bar Exponential Moving Average | |
60MC | 60 Minute Chart | |
6H | 6 Hour | |
6T | 6 Ticks | |
99BL | 99.5% chance of at least 3 bars with low at least 1 tick below Moving Average at some point today, and then usually soon afterwards get buy signal and new high of day | |
99BR | 99.5% chance of at least 3 bars with high at least 1 tick above Moving Average at some point today, and then usually soon afterwards get sell signal and new low of day | |
9T | 9 Tick Trap. Trader entering with stop order usually needs 10 ticks to make 2 points. Stopping at 9 ticks traps traders just shy of goal. Many will exit, sometimes creating reversal. | |
? | Possible | |
A1D | At least One more small leg Down | |
A1U | At least One more small leg Up | |
A2 | A two legged PullBack to the Exponential Moving Average in a trend | |
A22 | A second entry in a two legged Pullback to the Exponential Moving Average in a trend | |
AI | Always In | |
AIA | Always In Aggressive trader, takes every reversal, about 10 per day | |
AIBL | Always In long Bulls | |
AIBLB | Always In Bulls Buy again above bull bar closing near its high | |
AIBLBA | Always In Bulls Buy again above bull bar closing near its high | |
AIBLE | Always In Bulls can Exit below bear bar closing below its midpoint, if they are concerned about risk, and buy again above bull bar | |
AIBLE4 | Always In Bulls can Exit about 4 ticks or half of an average bar range below bar with small bull or bear body if concerned about risk. Can always buy again above next bull bar closing near its high. | |
AIBR | Always In short Bears | |
AIBRE | Always In Bears can Exit above bull bar closing above its midpoint, if they are concerned about risk, and sell again below bear bar | |
AIBRE4 | Always In Bears can Exit about 4 ticks or half of an average bar range above bar with small bear or bull body if concerned about risk. Can always sell again below next bear bar closing near its low. | |
AIBRS | Always In Bears Sell again below bear bar closing near its low | |
AIBRSA | Always In Bears Sell again below bear bar closing near its low | |
AIC | Always In Conservative trader, only takes the strongest reversals, about 2-5 per day | |
AIL | Always In Long | |
AIS | Always In Short | |
AMPST | am Pacific Standard Time | |
APSBL | Average entry Price for Scale in BuLls | |
APSBR | Average entry Price for Scale in BeaRs | |
AR | Actual Risk | |
ASPT | At Some Point Today | |
ATH | All Time High | |
ATM | At the Money option strike price | |
ATRI | Apex of Triangle or trading range so Breakout Mode | |
B | Buy or Long, depending on context | |
B18 | Often get Breakout or reversal between bars 16 to 18 | |
B2 | Better to wait for a 2nd buy signal or for a strong bull breakout, which means 2 or 3 bull bars closing near their highs; or, need wide stop and better if can scale in. | |
BA | Buy Above or probably buyers at the high of the bar | |
BAG | Breakaway Gap, the first gap of any kind after a trend reversal, only certain in hindsight | |
BB | Buy Below, or probably buyers at the low of the bar and scaling in lower | |
BB2 | Better to wait for a 2nd buy signal or for a strong bull breakout, which means 2 or 3 bull bars closing near their highs; or, need wide stop and better if can scale in. | |
BBBL | Better to Buy above Bull bar closing near its high | |
BBBR | Big Bar or Bars so Big Risk. If you take the trade, trade small enough position size so that the risk of the trade is no bigger than on any other trade. Emini traders can trade micro Emini | |
BBE | Breakeven, which means exiting around entry price with small profit or loss | |
BBL | Big Bull bar | |
BBLB | Big Bull Bar | |
BBLB20 | Biggest Bull bar or bars in over 20 bars so possible bull exhaustion gap. 60% chance of either end of rally or one more brief leg up and then end of rally. | |
BBLBC | Big Bull Bar Closing near its high | |
BBLBIR | Big Bull Bar so Increased Risk | |
BBLBL | Biggest Bull bar or bars Late in bull trend so possible exhaustion gap. 60% chance this is end of buy climax, but 60% chance one more brief leg up before 2 legs down. Many bulls will take profits and some bears will sell the close for a scalp. | |
BBLC | Big Bull Bar Closing near its high | |
BBLCH | Broad Bull Channel | |
BBLL | Biggest Bull bar or bars Late in bull trend so possible exhaustion gap. 60% chance this is end of buy climax, but 60% chance one more brief leg up before 2 legs down. Many bulls will take profits and some bears sell the close for a scalp. | |
BBLMC | Bar Bull Micro Channel | |
BBLO | Better to Buy with Limit Orders below bars than stop orders above | |
BBLPT | Bigger bull bar after about 4 Buy the Close bars will attract profit taking soon, so better to buy pullback instead of buying the close, else need wide stop | |
BBLT | Big Bull bar so big risk, top of Tight trading range so lower probability and possibly sellers above | |
BBP | Better to Buy PullBack than to buy at the high since not strong bull trend | |
BBPB | Better to Buy PullBack than to buy at the high since not strong bull trend | |
BBR | Big Bear bar | |
BBRB | Big Bear Bar | |
BBRB20 | Biggest Bear bar or bars in over 20 bars so possible bear exhaustion gap. 60% chance of either end of selloff or one more brief leg down and then end of selloff. | |
BBRBC | Big Bear Bar Closing near its low | |
BBRBIR | Big Bear Bar so increased risk | |
BBRBL | Biggest Bear bar or bars Late in bear trend so possible exhaustion gap. 60% chance this is end of sell climax, but 60% chance one more brief leg down before 2 legs up. Many bears will take profits and some bulls will buy the close for a scalp. | |
BBRC | Big Bear Bar Closing near its low | |
BBRCH | Broad Bear Channel | 宽幅下降通道 |
BBRL | Biggest Bear bar or bars Late in bear trend so possible exhaustion gap. 60% chance this is end of sell climax, but 60% chance one more brief leg down before 2 legs up. Many bears will take profits and some bulls buy the close for a scalp. | |
BBRMC | Bar Bear Micro Channel | |
BBRPT | Bigger bear bar after about 4 Sell the Close bars will attract profit taking soon so better to sell pullback instead of selling the close, else need wide stop | |
BBRT | Big Bear bar so big risk, bottom of Tight trading range so lower probability and possibly buyers below | |
BBS | Bulls will scale in lower, bears will scale in higher | |
BBSA | Buyers Below, Sellers Above | |
BBSB | Bad Buy Signal Bar, so some bears scale in higher, expecting pullback to below high of bar, which is magnet | |
BC | Broad Channel | |
BD | Bars Down | |
BDBU | Big Down, Big Up | |
BDBUC | Big Down, Big Up, big Confusion so trading range likely | |
BDBUTR | Big down + big up = big confusion = TradingRange likely | |
BDG | Body Gap, less reliable than true gap but still reasonable Measuring Gap | |
BDGD | Body Gap Down, Gap above highest body of this pullback and lowest body of the breakout point | |
BDGDC | The body of this reversal up bar overlaps the body of the lowest body of the breakout point. The body gap down is now closed. The bear trend has probably ended and the chart is now either in a trading range or a bull trend. | |
BDGU | Body Gap Up, Gap below lowest body of this pullback and highest body of the breakout point | |
BDGUC | The body of this reversal down bar overlaps the body of the highest body of the breakout point. The body gap up is now closed. The bull trend has probably ended and the chart is now either in a trading range or a bear trend. | |
BDUC | Big Down, big Up, big Confusion so trading range likely | |
BDUDC | Big Down, big Up, big Confusion so trading range likely | |
BE | Breakeven, which means exiting around entry price with small profit or loss | |
BELO | Better to Enter with Limit Order | |
BFD | Strong Bear Breakout and Follow-through so more Down | |
BFF | Bar Final Flag | |
BFU | Strong Bull Breakout and Follow-through so more Up | |
BG | Buying | |
BGD | Big Gap Down so 80% chance of at least one reversal in first hour. The bears want a double top or wedge top on a pullback to near the EMA. The bulls want a double bottom or wedge bottom for an early low of the day. | |
BGDC | Body Gap Down Closed, which means the close of the bar was above the close of the lowest body in the breakout point, reducing the chance of lower prices | |
BGP | Buying Pressure | |
BGU | Big Gap Up so 80% chance of at least one reversal in the first hour. The bulls want a double bottom or wedge bottom on a pullback to near the EMA. The bears want a double top or wedge top for an early high of the day. | |
BGUC | Body Gap Up Closed, which means the close of the bar was below the close of the highest body in the breakout point, reducing the chance of higher prices | |
BKE | Breakeven, which means exiting around entry price with small profit or loss | |
BL | Bull or Bulls | |
BLB | Bull Body | |
BLBC | Bull Bar Closing near its high | |
BLBCH | Bull Bar Closing near its High | |
BLBO | Bull Breakout | |
BLBOM | Bull breakout but probably minor, which means probably a scalp lasting 1 - 5 bars | |
BLBS | Bull Bars | |
BLCH | Bull Channel | |
BLD | Bull Doji | |
BLE | Bulls Exit below | |
BLF | Bull Flag | |
BLMC | Bull Micro Channel, every low at or above low of prior bar | |
BLO | In tight trading range or tight channel, Better to enter with Limit Orders | |
BLR | Bull Reversal | |
BLRB | Bull Reversal Bar | |
BLRVD | Bull Reversal Day, which is a day that sold off and then reversed up and closed near its high | |
BLSC | Bull Scalpers | |
BLSH | Buy Low Sell High | |
BLSHS | Buy Low, Sell High, and Scalp | |
BLT | Bull Trend | |
BLTD | Bull Trend Day | |
BLTP | Bull Trap, failed bull breakout | |
BLTR | probably Bull leg in Trading Range and not in bull trend | |
BO | Breakout | |
BOF | strong Break Out with good Follow-through | |
BOM | Breakout Mode means trading range. About 50% chance successful breakout up or down, and then about a measured move based on the height of trading range. 50% chance 1st breakout up or down will reverse. | |
BOP | Break Out Point, which is the price that the current breakout broke beyond | |
BOPBL | Breakout Point for the current rally. The current rally had a bull breakout. That means it broke above a prior high, which is the breakout point. It often gets tested and is therefore a magnet below | |
BOPBR | Breakout Point for the current selloff. The current selloff had a bear breakout. That means it broke below a prior low, which is the breakout point. It often gets tested and is therefore a magnet above | |
BOT | BreakOut Test, which is a pullback testing the breakout point, and traders are deciding if the breakout will succeed or fail | |
BOUD | Breakout Up or Down | |
BP | Breakout Pullback | |
BPS | Breakout Pullbacks | |
BR | Bear or Bears | |
BRA | Probably buyers above | |
BRB | Bear Body | |
BRBC | Bear Bar Closing near its low | |
BRBCL | Bear Bar Closing near its Low | |
BRBO | Bear Breakout | |
BRBOM | Bear breakout but probably minor, which means probably a scalp lasting 1 - 5 bars | |
BRBS | Bear Bars | |
BRCH | Bear Channel | 下降通道 |
BRD | Bear Doji | |
BRE | Bears Exit above | |
BRF | Bear Flag | |
BRMC | Bear Micro Channel, every high at or below high of prior bar | |
BRN | Big Round Number like 2100, 2200 | |
BRR | Bear Reversal | |
BRRB | Bear Reversal Bar | |
BRRVD | Bear Reversal Day, which is a day that rallied, but sold off and closed bear its low | |
BRS | Buyers | |
BRSC | Bear Scalpers | |
BRT | Bear Trend | |
BRTD | Bear Trend Day | |
BRTP | Bear Trap, failed bear breakout | |
BRTR | probably Bear leg in Trading Range and not in bear trend | |
BRVD | Big Reversal Down so at least small 2nd leg down likely | |
BRVU | Big Reversal UP so at least small 2nd leg up likely | |
BSB | Buy Signal Bar | |
BSBD | Buy Signal Bar on Daily chart | |
BSBM | Buy Signal Bar on Monthly chart | |
BSBR | Better to Sell below Bear bar closing near its low | |
BSBW | Buy Signal Bar on Weekly chart | |
BSLO | Better to Sell with Limit Orders above bars than stop orders below | |
BSP | Better to Sell PullBack, which means a bounce, than to sell at the low since not strong bear trend | |
BSPB | Better to Sell PullBack, which means a bounce, than to sell at the low since not strong bear trend | |
BSSB | Bad Sell Signal Bar, so some bulls scale in lower, expecting pullback to above low of bar, which is magnet | |
BT | Breakout Test or Bought, depending on context | |
BTC | Buy The Close bull trend so traders will buy the close of bull bar closing near its high or buy above bull bar that closes near its high | |
BTCBL | Buy The Close Bulls | |
BTCE | Buy the Close rally until the End of day | |
BTH | Buy The High bull trend is a series of bull bars closing near their highs, and bulls will buy with a stop 1 tick above the high of the prior bar, and exit below a bear bar closing below its midpoint or 1 - 2 points below any bar | |
BTs | Breakout Tests | |
BTTR | Bar Tight Trading Range | |
BTW | Better To Wait for better combination of probability, risk, and reward | |
BU | Bars Up | |
BUBD | Big Up, Big Down | |
BUBDC | Big Up, Big Down, big Confusion so trading range likely | |
BUBDTR | Big up + big down = big confusion = TradingRange likely | |
BUDC | Big Up, big Down, big Confusion so trading range likely | |
BV | Buy Vacuum test of resistance | |
BVT | Buy Vacuum test of resistance | |
BW | Barb Wire | |
BWB | Better to Wait for a Breakout | |
BWBLB | Bars without Bull bodies | |
BWBOUD | Better to wait for a breakout up or down | |
BWBRB | Bars without Bear bodies | |
BWH | Better wait or hold[1] | |
BWSS | Only B if using a Wide Stop, and better if can scale in lower | |
BWT | Better Wait for Tomorrow | |
BX | Buy Climax, one or more big bull bars closing near their highs | |
BXH | Buy Climax High, high of buy climax bar or bars | |
BXL | Buy Climax Low, Low of buy climax bar or bars | |
BXS | Buy Climaxes | |
BZ | Buy Zone, an area where traders will look to buy | |
C | Close | |
CAM | Close Above Midpoint of the bar | |
CAMP | Close Above Midpoint of the bar | |
CBM | Close Below Midpoint of the bar | |
CBMP | Close Below Midpoint of the bar | |
CBX | Consecutive Buy Climax | |
CBXS | Consecutive Buy Climaxes | |
CC | consecutive | |
CCB | Consecutive Bottoms | |
CCBBLB | Consecutive Big Bull Bars so higher probability for bears to wait for 2nd sell signal | |
CCBBLBC | Consecutive Big Bull Bars Closing near their highs makes at least a small 2nd leg up likely | |
CCBBLC | Consecutive Big Bull Bars Closing near their highs makes at least a small 2nd leg up likely | |
CCBBRB | Consecutive Big Bear Bars so higher probability for bulls to wait for 2nd buy signal | |
CCBBRBC | Consecutive Big Bear Bars Closing near their lows makes at least a small 2nd leg down likely | |
CCBBRC | Consecutive Big Bear Bars Closing near their lows makes at least a small 2nd leg down likely | |
CCBL | Consecutive Bull Bars | |
CCBL1C | Consecutive Bull bars with one closing near its high and with a big bull body so probably always in long | |
CCBLB | Consecutive Bull Bars | |
CCBLB1C | Consecutive Bull bars with one closing near its high and with a big bull body so probably always in long | |
CCBLBC | Consecutive Bull Bars Closing near their highs makes at least a small 2nd leg up likely | |
CCBLBCM | Consecutive bull bars closing above EMA and closing near their highs so probably will go higher and possible Buy The Close | |
CCBLC | Consecutive Bull Bars Closing near their highs makes at least a small 2nd leg up likely | |
CCBR | Consecutive Bear Bars | |
CCBR1C | Consecutive Bear bars with one closing near its low and with a big bear body so probably always in short | |
CCBRB | Consecutive Bear Bars | |
CCBRB1C | Consecutive Bear bars with one closing near its low and with a big bear body so probably always in short | |
CCBRBC | Consecutive Bear Bars Closing near their lows makes at least a small 2nd leg down likely | |
CCBRC | Consecutive Bear Bars Closing near their lows makes at least a small 2nd leg down likely | |
CCCB | Consecutive Complex Bottoms, which is a pair of bottoms where both have 2 or 3 legs down | |
CCCT | Consecutive Complex Tops, which is a pair of tops where both have 2 or 3 legs up | |
CCT | Consecutive Tops | |
CD | Closed | |
CH | Channel | |
CHB | Cup and Handle Bull Flag, which is a pullback after bull reversal | |
CHD | Cup and Handle Bear Flag, which is a pullback after bear reversal | |
CHS | Cup and Handle Bear Flag, which is a pullback after bear reversal | |
CHU | Cup and Handle Bull Flag, which is a pullback after bull reversal | |
CLM | Close of Last Month | |
CLW | Close of Last Week | |
CLY | Close of Last Year | |
CM | Close of Month | |
CMB | Confusion comes from there being both a reasonable reason to buy and to sell. Traders need more information, which means more bars so at least small trading range. Better to wait for 2nd signal up or down or for strong breakout. | |
CNH | Close Near High of bar | |
CNL | Close Near Low of bar | |
COD | Close of Day | |
COH | Close On or near High of bar | |
COL | Close On or near Low of bar | |
COLM | Close of Last Month | |
COLW | Close of Last Week | |
COM | Close of Month | |
Context | All of the bars to the left showing buying and selling pressure, support and resistance | |
COT | Close of Today | |
COW | Close of Week | |
COY | Close of Yesterday | |
CS | Closes | |
CSX | Consecutive Sell Climax | |
CSXS | Consecutive Sell Climaxes | |
CT | Countertrend, against the trend of the past several bars or even of the entire day | |
CUPD | Cup and Handle Bear Flag, which is a pullback after bear reversal | |
CUPH | Cup and Handle is a reversal and then a pullback | |
CUPHD | Cup and Handle Bear Flag, which is a pullback after bear reversal | |
CUPHU | Cup and Handle Bull Flag, which is a pullback after bull reversal | |
CUPU | Cup and Handle Bull Flag, which is a pullback after bull reversal | |
CW | Close of Week | |
CY | Close of Yesterday | |
DB | Double Bottom, or two consecutive bars with identical lows | |
DBBF | Double Bottom Bull Flag, so when bull buy signal bar, there is a 40% chance of a breakout above the recent swing high, which is the neck line of the DB, and a measured move up | |
DBBLF | Double Bottom Bull Flag, so when bull buy signal bar, there is a 40% chance of a breakout above the recent swing high, which is the neck line of the DB, and a measured move up | |
DBHL | Double Bottom Higher Low is a double bottom where the 2nd low is higher | |
DBL | Disappointed Bulls, bulls who bought recent strong bull bar are disappointed and might sell out of their longs around the close of that bull bar, which could create micro double top and start reversal down | |
DBLE | Bulls who bought are disappointed by bear body and might exit below | |
DBLL | Double Bottom Lower Low is a double bottom where the 2nd low is lower | |
DBMTR | Double Bottom Major Trend Reversal | |
DBPB | Double Bottom Pullback means there is a pullback from a reversal up from a double bottom and bulls will buy above the pullback bar, especially if it closes near its high | |
DBR | Disappointed Bears, bears who sold recent strong bear bar are disappointed and might buy back their shorts around the close of that bear bar, which could create micro double bottom and start reversal up | |
DBRE | Bears who sold are disappointed by bull body and might exit above | |
DBS | Double Bottoms, or two consecutive bars with identical lows | |
DBTC | Disappointed Buy The Close Bulls | |
DBTCBE | Disappointed Buy The Close Bulls might sell their longs around the highest close to exit around breakeven | |
DBTCBL | Disappointed Buy The Close Bulls | |
DBTCBLBE | Disappointed Buy The Close Bulls might sell their longs around the highest close to exit around breakeven | |
DBTCBLE | Disappointed Buy The Close Bulls might sell their longs around the highest close to exit around breakeven | |
DD | Doji, which is a bar with a small body and a close near the open | |
DDD | Doji Day, which is a bar on the daily chart with a small body and a close near the open | |
DDIV | Double Divergence | |
DDM | Doji Month, which is a bar on the monthly chart with a small body and a close near the open | |
DDW | Doji Week, which is a bar on the weekly chart with a small body and a close near the open | |
DFD | Dominant Feature Down is exceptionally strong selloff. It will usually prevent a bull trend, even if there is a new high. It increases the chance of sideways to down for the rest of the day. | |
DFT | Disappointing Follow-through so possible Trading range | |
DFU | Dominant Feature Up is exceptionally strong rally. It will usually prevent a bear trend, even if there is a new low. It increases the chance of sideways to up for the rest of the day. | |
DIV | Divergence | |
DL | Dueling Lines | |
DP | Double Top Pullback or Double Bottom Pull Back | |
DPS | Double Top Pull Backs or Double Bottom Pull Backs | |
DSTC | Disappointed Sell The Close Bears | |
DSTCBE | Disappointed Sell The Close Bears might buy back their shorts around the lowest close to exit around breakeven | |
DSTCBR | Disappointed Sell The Close Bears | |
DSTCBRBE | Disappointed Sell The Close Bears might buy back their shorts around the lowest close to exit around breakeven | |
DSTCBRE | Disappointed Sell The Close Bears might buy back their shorts around the lowest close to exit around breakeven | |
DT | Double Top, or two consecutive bars with identical highs | |
DTBF | Double Top Bear Flag, so when bear sell signal bar, there is a 40% chance of a breakout below the recent swing low, which is the neck line of the double top, and a measured move down. | |
DTBRF | Double Top Bear Flag, so when bear sell signal bar, there is a 40% chance of a breakout below the recent swing low, which is the neck line of the double top, and a measured move down. | |
DTHH | Double Top Higher High is a double top where the 2nd top is higher | |
DTLH | Double Top Lower High is a double top where the 2nd top is lower | |
DTMTR | Double Top Major Trend Reversal | |
DTPB | Double Top Pullback means there is a reversal down from a double top and the bears will sell below the pullback bar, especially if it closes near its low | |
DTS | Double Tops | |
EB | Entry Bar | |
EBLT | End of day Bull Trap | |
EBRT | End of day Bear Trap | |
EBS | Entry Bars | |
EBTC | End of day Buy The Close bull trend | |
EG | Exhaustion Gap, a gap at any kind at the end of a trend, just before a reversal (only certain in hindsight) | |
ELOM | End of day Limit Order Market | |
EMA | 20 bar Exponential Moving Average | |
EOD | End of Day | |
EOM | End of Month | |
EOW | End of Week | |
EOY | End Of Year | |
EP | Endless Pullback | |
EPB | Endless PullBack | |
EPBD | Endless Pullback in a bull trend is a tight bear channel that never looks very bearish but can continue for hours | |
EPBU | Endless Pullback in a bear trend is a tight bull channel that never looks very bullish but can continue for hours | |
EPD | Endless Pullback in a bull trend is a tight bear channel that never looks very bearish but can continue for hours | |
EPTG | End of day Profit Taking so possible reversal | |
EPU | Endless Pullback in a bear trend is a tight bull channel that never looks very bullish but can continue for hours | |
ES | Emini | |
ESP | especially | |
ESTC | End of day Sell the Close bear trend | |
ET | Expanding Triangle | |
ETS | Expanding Triangles | |
F | Fail, Failure, Failed | |
FBLF | Final Bull Flag is a trading range or triangle late is a bull trend, and a bull breakout has an increased chance of reversing back down into the trading range, or of starting a bear trend. | |
FBO | Failed BreakOut | |
FBRF | Final Bear Flag is a trading range or triangle late is a bear trend, and a bear breakout has an increased chance of reversing back up into the trading range, or of starting a bull trend. | |
FD | Failed | |
FF | Final Flag, usually a horizontal pattern after a trend. The breakout often fails and reverses | |
FFS | Final Flags | |
FG | Failing | |
FOMC | Federal Open Market Committee meeting and announcement | |
FOMCD | There is an FOMC announcement at 11 am PST today. Day traders should exit positions before the report and wait until at least 10 minutes after the report before trading again to allow for a trend to begin. | |
FRD | For Rest of the Day | |
FS | Fails or Failures | |
FT | Follow Through | |
FTCL | Failed Trend Channel Line | |
FTD | Follow-Through Down, not bull bar, so lower prices likely | |
FTU | Follow-Through Up, not bear bar, so higher prices likely | |
FWSR | Today is Friday so weekly support and resistance can be important, especially in the final hour | |
G | Gap | |
G2 | A second entry on a gap setup | |
GB | Gap Bar | |
GBS | Gap Bars | |
GD | Gap Down | |
GS | Gaps | |
GT | Gap Test | |
GU | Gap Up | |
GUB | Give Up Bar, breakout that often leads to a swing | |
GUD | Give Up Bar Down so bulls giving up | |
GUU | Give Up Bar Up so bears giving up | |
GX | Globex Session | |
GXH | Globex High | |
GXL | Globex Low | |
GXR | Globex Range | |
H | High or High of Day | |
H1 | One legged pullback in a bull move | |
H2 | Two legged pullback in a bull move, but it can also be a 2nd reversal up from a selloff (variation of a double bottom) | |
H3 | Three legged pullback in a bull move, which usually means a wedge bull flag or a wedge bottom | |
H4 | High 4 bottom or bull flag, 4 legged bear channel, often consecutive High 2 pullbacks | |
HB2 | Higher Probability to Wait for 2nd Buy signal or a strong bull breakout, like a couple consecutive big bull bars closing near their highs, else need wide stop and better if can scale in lower | |
HC | Highest Close of the day or of swing up | |
HCMA | Highest close is magnet above since Buy The Close bulls who bought that close could not avoid a loss and expect test of highest close | |
HD | High of Day | |
HH | Higher High | |
HHDT | Higher High Double Top is a double top where the 2nd high is higher | |
HHMTR | Higher High Major Trend Reversal | |
HHS | Higher Highs | |
HL | Higher Low | |
HLDB | Higher Low Double Bottom is a double bottom where the 2nd low is higher | |
HLH | High of the last 60 minute bar | |
HLM | High of Last Month | |
HLMTR | Higher Low Major Trend Reversal | |
HLS | Higher Lows | |
HLW | High of Last Week | |
HLY | High of Last Year | |
HM | High of Month | |
HOD | High of the Day | |
HOLM | High of Last Month | |
HOLW | High of Last Week | |
HOO | High of opening range | |
HOT | High of Today so far | |
HOW | High of Week | |
HOY | High of Yesterday | |
HOYR | High of Year | |
HP | High Probability | |
HPW | Higher Probability to Wait for a breakout or better setup or a 2nd buy or sell signal | |
HPW2B | Higher Probability to Wait for 2nd Buy signal or a strong bull breakout, like a couple consecutive big bull bars closing near their highs | |
HPW2S | Higher Probability to Wait for 2nd Sell signal or a strong bear breakout, like a couple consecutive big bear bars closing near their lows | |
HPWB2 | Higher Probability to Wait for 2nd Buy signal or a strong bull breakout, like a couple consecutive big bull bars closing near their highs | |
HPWBB2 | Higher Probability to Wait for 2nd Buy signal or a strong bull breakout, like a couple consecutive big bull bars closing near their highs | |
