26,858
次編輯
無編輯摘要 |
無編輯摘要 |
||
行 5: | 行 5: | ||
|'''Abbr''' | |'''Abbr''' | ||
|'''截图状态''' | |'''截图状态''' | ||
|'''上传状态''' | |||
|'''Comments''' | |'''Comments''' | ||
|- | |- | ||
行 10: | 行 11: | ||
|Introduction | |Introduction | ||
|Introduction | |Introduction | ||
| | |||
| | | | ||
| | | | ||
行 16: | 行 18: | ||
|Always In Long | |Always In Long | ||
|AIL | |AIL | ||
| | |||
| | | | ||
| | | | ||
行 22: | 行 25: | ||
|Always In Long, 3 Bear Bars Were Bull Flag | |Always In Long, 3 Bear Bars Were Bull Flag | ||
|AIL 3 BRB | |AIL 3 BRB | ||
| | |||
| | | | ||
| | | | ||
行 28: | 行 32: | ||
|Always In Short | |Always In Short | ||
|AIS | |AIS | ||
| | |||
| | | | ||
| | | | ||
行 34: | 行 39: | ||
|Always In Short, 3 Bull Bars Were Bear Flag | |Always In Short, 3 Bull Bars Were Bear Flag | ||
|AIS 3 BRB | |AIS 3 BRB | ||
| | |||
| | | | ||
| | | | ||
行 40: | 行 46: | ||
|All Time High Buy Climax | |All Time High Buy Climax | ||
|ATH BX | |ATH BX | ||
| | |||
| | | | ||
| | | | ||
行 46: | 行 53: | ||
|Bankruptcy | |Bankruptcy | ||
|Banruptcy | |Banruptcy | ||
| | |||
| | | | ||
| | | | ||
行 52: | 行 60: | ||
|Bar Counting | |Bar Counting | ||
|Bar Counting | |Bar Counting | ||
| | |||
| | | | ||
| | | | ||
行 58: | 行 67: | ||
|Bar Numbers | |Bar Numbers | ||
|Bar Numbers | |Bar Numbers | ||
| | |||
| | | | ||
| | | | ||
行 64: | 行 74: | ||
|Big Down, Big Up | |Big Down, Big Up | ||
|BDBU | |BDBU | ||
| | |||
| | | | ||
| | | | ||
行 70: | 行 81: | ||
|Big Down, Big Up, Big Down | |Big Down, Big Up, Big Down | ||
|BDUD | |BDUD | ||
| | |||
| | | | ||
| | | | ||
行 76: | 行 88: | ||
|Big Round Number | |Big Round Number | ||
|Big Round Number | |Big Round Number | ||
| | |||
| | | | ||
| | | | ||
行 82: | 行 95: | ||
|Bear BO of 18 Bar Range | |Bear BO of 18 Bar Range | ||
|BO 18 D | |BO 18 D | ||
| | |||
| | | | ||
| | | | ||
行 88: | 行 102: | ||
|Failed Bear BO of 18 Bar Range | |Failed Bear BO of 18 Bar Range | ||
|BO 18 D F | |BO 18 D F | ||
| | |||
| | | | ||
| | | | ||
行 94: | 行 109: | ||
|BO below Then above 18 Bar Range | |BO below Then above 18 Bar Range | ||
|BO 18 D U | |BO 18 D U | ||
| | |||
| | | | ||
| | | | ||
行 100: | 行 116: | ||
|BO of 18 Bar Range, below, above, and Back Below | |BO of 18 Bar Range, below, above, and Back Below | ||
|BO 18 D U D | |BO 18 D U D | ||
| | |||
| | | | ||
| | | | ||
行 106: | 行 123: | ||
|Bull BO of 18 Bar Range | |Bull BO of 18 Bar Range | ||
|BO 18 U | |BO 18 U | ||
| | |||
| | | | ||
| | | | ||
行 112: | 行 130: | ||
|Failed Bull BO of 18 Bar Range | |Failed Bull BO of 18 Bar Range | ||
|BO 18 U F | |BO 18 U F | ||
| | |||
| | | | ||
| | | | ||
行 118: | 行 137: | ||
|BO above Then below 18 Bar Range | |BO above Then below 18 Bar Range | ||
|BO 18 U D | |BO 18 U D | ||
| | |||
| | | | ||
| | | | ||
行 124: | 行 144: | ||
|BO of 18 Bar Range, above, below, and Back Above | |BO of 18 Bar Range, above, below, and Back Above | ||
|BO 18 U D U | |BO 18 U D U | ||
| | |||
| | | | ||
| | | | ||
行 130: | 行 151: | ||
|No BO of 18 Bar Range | |No BO of 18 Bar Range | ||
|BO 18 No BO | |BO 18 No BO | ||
| | |||
| | | | ||
| | | | ||
行 136: | 行 158: | ||
|Bull Breakout | |Bull Breakout | ||
|BO BL | |BO BL | ||
| | |||
| | | | ||
| | | | ||
行 142: | 行 165: | ||
|Failed Bull Breakout | |Failed Bull Breakout | ||
|BO BL F | |BO BL F | ||
| | |||
| | | | ||
| | | | ||
行 148: | 行 172: | ||
|Bear Breakout | |Bear Breakout | ||
|BO BR | |BO BR | ||
| | |||
| | | | ||
| | | | ||
行 154: | 行 179: | ||
|Failed Bear Breakout | |Failed Bear Breakout | ||
|BO BR F | |BO BR F | ||
| | |||
| | | | ||
| | | | ||
行 160: | 行 186: | ||
|Bear BO, Then 2 Legs Down | |Bear BO, Then 2 Legs Down | ||
|BO D 2LD | |BO D 2LD | ||
| | |||
| | | | ||
| | | | ||
行 166: | 行 193: | ||
|BO of Globex Range | |BO of Globex Range | ||
|BO GX | |BO GX | ||
| | |||
| | | | ||
| | | | ||
行 172: | 行 200: | ||
|Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom | |Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom | ||
|BO SBO2 D | |BO SBO2 D | ||
| | |||
| | | | ||
| | | | ||
行 178: | 行 207: | ||
|Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed | |Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed | ||
|BO SBO2 D F | |BO SBO2 D F | ||
| | |||
| | | | ||
| | | | ||
行 184: | 行 214: | ||
|Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top | |Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top | ||
|BO SBO2 U | |BO SBO2 U | ||
| | |||
| | | | ||
| | | | ||
行 190: | 行 221: | ||
|Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed | |Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed | ||
|BO SBO2 U F | |BO SBO2 U F | ||
| | |||
| | | | ||
| | | | ||
行 196: | 行 228: | ||
|BO Test in Bull Trend (PB to BO Point) | |BO Test in Bull Trend (PB to BO Point) | ||
|BO Test BL | |BO Test BL | ||
| | |||
| | | | ||
| | | | ||
行 202: | 行 235: | ||
|BO Test in Bull Trend (PB to BO Point), Failed And Reversed Down | |BO Test in Bull Trend (PB to BO Point), Failed And Reversed Down | ||
|BO Test BL F | |BO Test BL F | ||
| | |||
| | | | ||
| | | | ||
行 208: | 行 242: | ||
|BO Test in Bear Trend (Rally to BO Point) | |BO Test in Bear Trend (Rally to BO Point) | ||
|BO Test BR | |BO Test BR | ||
| | |||
| | | | ||
| | | | ||
行 214: | 行 249: | ||
|BO Test in Bear Trend (Rally to BO Point), Failed And Reversed Up | |BO Test in Bear Trend (Rally to BO Point), Failed And Reversed Up | ||
|BO Test BR F | |BO Test BR F | ||
| | |||
| | | | ||
| | | | ||
行 220: | 行 256: | ||
|BO of TR, but it Failed | |BO of TR, but it Failed | ||
|BO TR F | |BO TR F | ||
| | |||
| | | | ||
| | | | ||
行 226: | 行 263: | ||
|Bull BO | |Bull BO | ||
|BO U | |BO U | ||
| | |||
| | | | ||
| | | | ||
行 232: | 行 270: | ||
|Bull BO, Then 2 Legs Up | |Bull BO, Then 2 Legs Up | ||
|BO U 2LU | |BO U 2LU | ||
| | |||
| | | | ||
| | | | ||
行 238: | 行 277: | ||
|Breakout Mode | |Breakout Mode | ||
|BOM | |BOM | ||
| | |||
| | | | ||
| | | | ||
行 244: | 行 284: | ||
|Buy The Close rally | |Buy The Close rally | ||
|BTC | |BTC | ||
| | |||
| | | | ||
| | | | ||
行 250: | 行 291: | ||
|Buy The Close, but Disappointed Bulls | |Buy The Close, but Disappointed Bulls | ||
|BTC DBL | |BTC DBL | ||
| | |||
| | | | ||
| | | | ||
行 256: | 行 298: | ||
|Buy The Close, but Disappointed Bulls, then Bull Resumed | |Buy The Close, but Disappointed Bulls, then Bull Resumed | ||
|BTC DBL F | |BTC DBL F | ||
| | |||
| | | | ||
| | | | ||
行 262: | 行 305: | ||
|Buy The Close, but Disappointed Bulls Lost Money | |Buy The Close, but Disappointed Bulls Lost Money | ||
|BTC DBL Lose | |BTC DBL Lose | ||
| | |||
| | | | ||
| | | | ||
行 268: | 行 312: | ||
|Buy The Close, then Deep PB | |Buy The Close, then Deep PB | ||
|BTC Deep PB | |BTC Deep PB | ||
| | |||
| | | | ||
| | | | ||
行 274: | 行 319: | ||
|Buy The Close Failed and Became Exhaustion Gap | |Buy The Close Failed and Became Exhaustion Gap | ||
|BTC EG | |BTC EG | ||
| | |||
| | | | ||
| | | | ||
行 280: | 行 326: | ||
|Buy The Close at End Of Day | |Buy The Close at End Of Day | ||
|BTC EOD | |BTC EOD | ||
| | |||
| | | | ||
| | | | ||
行 286: | 行 333: | ||
|Buy The Close at End Of Day, But Started Too Early | |Buy The Close at End Of Day, But Started Too Early | ||
|BTC EOD Too Early | |BTC EOD Too Early | ||
| | |||
| | | | ||
| | | | ||
行 292: | 行 340: | ||
|Buy The Close in TR so Better to S Close of Bull Bars | |Buy The Close in TR so Better to S Close of Bull Bars | ||
|BTC TR so STC | |BTC TR so STC | ||
| | |||
| | | | ||
| | | | ||
行 298: | 行 347: | ||
|Big Up, Big Down so Big Confusion and Likely TR | |Big Up, Big Down so Big Confusion and Likely TR | ||
|BUDC | |BUDC | ||
| | |||
| | | | ||
| | | | ||
行 304: | 行 354: | ||
|Big Up, Big Down, Big Up | |Big Up, Big Down, Big Up | ||
|BUDU | |BUDU | ||
| | |||
| | | | ||
| | | | ||
行 310: | 行 361: | ||
|Buy Climaxes | |Buy Climaxes | ||
|BX | |BX | ||
| | |||
| | | | ||
| | | | ||
行 316: | 行 368: | ||
|Consecutive Buy Climaxes | |Consecutive Buy Climaxes | ||
|BX CC | |BX CC | ||
| | |||
| | | | ||
| | | | ||
行 322: | 行 375: | ||
|Buy Climax, Then Deep Pullback | |Buy Climax, Then Deep Pullback | ||
|BX Deep PB | |BX Deep PB | ||
| | |||
| | | | ||
| | | | ||
行 328: | 行 382: | ||
|Buy Climax but Failed Reversal | |Buy Climax but Failed Reversal | ||
|BX F | |BX F | ||
| | |||
| | | | ||
| | | | ||
行 334: | 行 389: | ||
|Buy Climax and Measured Move Down | |Buy Climax and Measured Move Down | ||
|BX MMD | |BX MMD | ||
| | |||
| | | | ||
| | | | ||
行 340: | 行 396: | ||
|Buy Climax Yesterday | |Buy Climax Yesterday | ||
|BX Y | |BX Y | ||
| | |||
| | | | ||
| | | | ||
行 346: | 行 403: | ||
|Consecutive Complex Bottoms | |Consecutive Complex Bottoms | ||
|CC Bottoms Complex | |CC Bottoms Complex | ||
| | |||
| | | | ||
| | | | ||
行 352: | 行 410: | ||
|Consecutive Complex Bottoms that Failed | |Consecutive Complex Bottoms that Failed | ||
|CC Bottoms F | |CC Bottoms F | ||
| | |||
| | | | ||
| | | | ||
行 358: | 行 417: | ||
|Consecutive Complex Tops | |Consecutive Complex Tops | ||
|CC Tops Complex | |CC Tops Complex | ||
| | |||
| | | | ||
| | | | ||
行 364: | 行 424: | ||
|Consecutive Complex Tops that Failed | |Consecutive Complex Tops that Failed | ||
|CC Tops F | |CC Tops F | ||
| | |||
| | | | ||
| | | | ||
行 370: | 行 431: | ||
|Bear Channel: 4 Types | |Bear Channel: 4 Types | ||
|CH D 4 Types | |CH D 4 Types | ||
| | |||
| | | | ||
| | | | ||
行 376: | 行 438: | ||
|Bear Channel | |Bear Channel | ||
|CH D | |CH D | ||
| | |||
| | | | ||
| | | | ||
行 382: | 行 445: | ||
|Bear Channel, Bull BO | |Bear Channel, Bull BO | ||
|CH D BL BO | |CH D BL BO | ||
| | |||
| | | | ||
| | | | ||
行 388: | 行 452: | ||
|Broad Bear Channel | |Broad Bear Channel | ||
|CH D Broad | |CH D Broad | ||
| | |||
| | | | ||
| | | | ||
行 394: | 行 459: | ||
|Bear BO Below Bear Channel | |Bear BO Below Bear Channel | ||
|CH D BR BO | |CH D BR BO | ||
| | |||
| | | | ||
| | | | ||
行 400: | 行 466: | ||
|Failed BO Below Bear Channel | |Failed BO Below Bear Channel | ||
|CH D BR BO F | |CH D BR BO F | ||
| | |||
| | | | ||
| | | | ||
行 406: | 行 473: | ||
|Bear Micro Channel | |Bear Micro Channel | ||
|CH D MC | |CH D MC | ||
| | |||
| | | | ||
| | | | ||
行 412: | 行 480: | ||
|Bear Micro Channel Reversed Up | |Bear Micro Channel Reversed Up | ||
|CH D MC F | |CH D MC F | ||
| | |||
| | | | ||
| | | | ||
行 418: | 行 487: | ||
|Tight Bear Channel | |Tight Bear Channel | ||
|CH D Tight | |CH D Tight | ||
| | |||
| | | | ||
| | | | ||
行 424: | 行 494: | ||
|Bull Channel: 4 Types | |Bull Channel: 4 Types | ||
|CH U 4 Types | |CH U 4 Types | ||
| | |||
| | | | ||
| | | | ||
行 430: | 行 501: | ||
|Bull Channel | |Bull Channel | ||
|CH U | |CH U | ||
| | |||
| | | | ||
| | | | ||
行 436: | 行 508: | ||
|Bull BO Above Bull Channel | |Bull BO Above Bull Channel | ||
|CH U BL BO | |CH U BL BO | ||
| | |||
| | | | ||
| | | | ||
行 442: | 行 515: | ||
|Failed BO Above Bull Channel | |Failed BO Above Bull Channel | ||
|CH U BL BO F | |CH U BL BO F | ||
| | |||
| | | | ||
| | | | ||
行 448: | 行 522: | ||
|Bull Channel, Bear BO | |Bull Channel, Bear BO | ||
|CH U BR BO | |CH U BR BO | ||
| | |||
| | | | ||
| | | | ||
行 454: | 行 529: | ||
|Broad Bull Channel | |Broad Bull Channel | ||
|CH U Broad | |CH U Broad | ||
| | |||
| | | | ||
| | | | ||
行 460: | 行 536: | ||
|Bull Micro Channel | |Bull Micro Channel | ||
|CH U MC | |CH U MC | ||
| | |||
| | | | ||
| | | | ||
行 466: | 行 543: | ||
|Bull Micro Channel Reversed Down | |Bull Micro Channel Reversed Down | ||
|CH U MC F | |CH U MC F | ||
| | |||
| | | | ||
| | | | ||
行 472: | 行 550: | ||
|Tight Bull Channel | |Tight Bull Channel | ||
|CH U Tight | |CH U Tight | ||
| | |||
| | | | ||
| | | | ||
行 478: | 行 557: | ||
|Charts: Yearly | |Charts: Yearly | ||
|Charts Yearly | |Charts Yearly | ||
| | |||
| | | | ||
| | | | ||
行 484: | 行 564: | ||
|Crash on 5 min Chart | |Crash on 5 min Chart | ||
|Crash 5 min | |Crash 5 min | ||
| | |||
| | | | ||
| | | | ||
行 490: | 行 571: | ||
|Crash Up on 5 min Chart, Extreme Buy Climax | |Crash Up on 5 min Chart, Extreme Buy Climax | ||
|Crash Up 5 min | |Crash Up 5 min | ||
| | |||
| | | | ||
| | | | ||
行 496: | 行 578: | ||
|Crash on Daily, Weekly, and Monthly Charts | |Crash on Daily, Weekly, and Monthly Charts | ||
|Crash D W M | |Crash D W M | ||
| | |||
| | | | ||
| | | | ||
行 502: | 行 585: | ||
|Cup and Handle Top | |Cup and Handle Top | ||
|CupH D | |CupH D | ||
| | |||
| | | | ||
| | | | ||
行 508: | 行 592: | ||
|Cup and Handle Top that Failed | |Cup and Handle Top that Failed | ||
|CupH D F | |CupH D F | ||
| | |||
| | | | ||
| | | | ||
行 514: | 行 599: | ||
|Cup and Handle Bottom | |Cup and Handle Bottom | ||
|CupH U | |CupH U | ||
| | |||
| | | | ||
| | | | ||
行 520: | 行 606: | ||
|Cup and Handle Bottom That Failed | |Cup and Handle Bottom That Failed | ||
|CupH U F | |CupH U F | ||
| | |||
| | | | ||
| | | | ||
行 526: | 行 613: | ||
|Data: Adjusted | |Data: Adjusted | ||
|Data Adjusted | |Data Adjusted | ||
| | |||
| | | | ||
| | | | ||
行 532: | 行 620: | ||
|Data: Sampled | |Data: Sampled | ||
|Data Sampled | |Data Sampled | ||
| | |||
| | | | ||
| | | | ||
行 538: | 行 627: | ||
|Double Bottom | |Double Bottom | ||
|DB | |DB | ||
| | |||
| | | | ||
| | | | ||
行 544: | 行 634: | ||
|Failed Double Bottom | |Failed Double Bottom | ||
|DB F | |DB F | ||
| | |||
| | | | ||
| | | | ||
行 550: | 行 641: | ||
|Double Bottom Bull Flag | |Double Bottom Bull Flag | ||
|DB BLF | |DB BLF | ||
| | |||
| | | | ||
| | | | ||
行 556: | 行 648: | ||
|Double Bottom Bull Flag, 2nd Buy Signal | |Double Bottom Bull Flag, 2nd Buy Signal | ||
|DB BLF 2BS | |DB BLF 2BS | ||
| | |||
| | | | ||
| | | | ||
行 562: | 行 655: | ||
|Double Bottom Bull Flag, But Bear BO | |Double Bottom Bull Flag, But Bear BO | ||
|DB BLF F | |DB BLF F | ||
| | |||
| | | | ||
| | | | ||
行 568: | 行 662: | ||
|Failed BO Below Double Bottom so Wedge Bottom | |Failed BO Below Double Bottom so Wedge Bottom | ||
|DB F BO Below | |DB F BO Below | ||
| | |||
| | | | ||
| | | | ||
行 574: | 行 669: | ||
|Micro Double Bottom | |Micro Double Bottom | ||
|DB Micro | |DB Micro | ||
| | |||
| | | | ||
| | | | ||
行 580: | 行 676: | ||
|Double Bottom Pullback | |Double Bottom Pullback | ||
|DB PB | |DB PB | ||
| | |||
| | | | ||
| | | | ||
行 586: | 行 683: | ||
|Failed Double Bottom Pullback | |Failed Double Bottom Pullback | ||
|DB PB F | |DB PB F | ||
| | |||
| | | | ||
| | | | ||
行 592: | 行 690: | ||
|Disappointed Bulls | |Disappointed Bulls | ||
|Disappointed BL | |Disappointed BL | ||
| | |||
| | | | ||
| | | | ||
行 598: | 行 697: | ||
|Disappointed Bears | |Disappointed Bears | ||
|Disappointed BR | |Disappointed BR | ||
| | |||
| | | | ||
| | | | ||
行 604: | 行 704: | ||
|Doji Bar | |Doji Bar | ||
|Doji | |Doji | ||
| | |||
| | | | ||
| | | | ||
行 610: | 行 711: | ||
|Doji Day | |Doji Day | ||
|Doji Day | |Doji Day | ||
| | |||
| | | | ||
| | | | ||
行 616: | 行 718: | ||
|Double Top | |Double Top | ||
|DT | |DT | ||
| | |||
| | | | ||
| | | | ||
行 622: | 行 725: | ||
|Failed Double Top | |Failed Double Top | ||
|DT F | |DT F | ||
| | |||
| | | | ||
| | | | ||
行 628: | 行 732: | ||
|Double Top Bear Flag | |Double Top Bear Flag | ||
|DT BRF | |DT BRF | ||
| | |||
| | | | ||
| | | | ||
行 634: | 行 739: | ||
|Double Top Bear Flag, 2nd Sell Signal | |Double Top Bear Flag, 2nd Sell Signal | ||
|DT BRF 2SS | |DT BRF 2SS | ||
| | |||
| | | | ||
| | | | ||
行 640: | 行 746: | ||
|Double Top Bear Flag, But Bull BO | |Double Top Bear Flag, But Bull BO | ||
|DT BRF F | |DT BRF F | ||
| | |||
| | | | ||
| | | | ||
行 646: | 行 753: | ||
|Failed BO above Double Top So Wedge Top | |Failed BO above Double Top So Wedge Top | ||
|DT F BO Above | |DT F BO Above | ||
| | |||
| | | | ||
| | | | ||
行 652: | 行 760: | ||
|Micro Double Top | |Micro Double Top | ||
|DT Micro | |DT Micro | ||
| | |||
| | | | ||
| | | | ||
行 658: | 行 767: | ||
|Double Top Pullback | |Double Top Pullback | ||
|DT PB | |DT PB | ||
| | |||
| | | | ||
| | | | ||
行 664: | 行 774: | ||
|Failed Double Top Pullback | |Failed Double Top Pullback | ||
|DT PB F | |DT PB F | ||
| | |||
| | | | ||
| | | | ||
行 670: | 行 781: | ||
|Early Close (holiday trading) | |Early Close (holiday trading) | ||
|Early C | |Early C | ||
| | |||
| | | | ||
| | | | ||
行 676: | 行 788: | ||
|End Of Day Tight Trading Range | |End Of Day Tight Trading Range | ||
|EOD TTR | |EOD TTR | ||
| | |||
| | | | ||
| | | | ||
行 682: | 行 795: | ||
|End Of Day and End of Month, Quarter, or Year | |End Of Day and End of Month, Quarter, or Year | ||
|EOD M Qtr Y | |EOD M Qtr Y | ||
| | |||
| | | | ||
| | | | ||
行 688: | 行 802: | ||
|End of Week Support and Resistance | |End of Week Support and Resistance | ||
|EOD Week S/R | |EOD Week S/R | ||
| | |||
| | | | ||
| | | | ||
行 694: | 行 809: | ||
|Exit Losing Trade | |Exit Losing Trade | ||
|Exit Losing Trade | |Exit Losing Trade | ||
| | |||
| | | | ||
| | | | ||
行 700: | 行 816: | ||
|Final Bull Flag | |Final Bull Flag | ||
|FF BL | |FF BL | ||
| | |||
| | | | ||
| | | | ||
行 706: | 行 823: | ||
|Final Bull Flag Failed, and Bull Trend Resumed | |Final Bull Flag Failed, and Bull Trend Resumed | ||
|FF BL F | |FF BL F | ||
| | |||
| | | | ||
| | | | ||
行 712: | 行 830: | ||
|Final Bear Flag | |Final Bear Flag | ||
|FF BR | |FF BR | ||
| | |||
| | | | ||
| | | | ||
行 718: | 行 837: | ||
|Final Bear Flag Failed, and Bear Trend Resumed | |Final Bear Flag Failed, and Bear Trend Resumed | ||
|FF BR F | |FF BR F | ||
| | |||
| | | | ||
| | | | ||
行 724: | 行 844: | ||
|Flag: Bear | |Flag: Bear | ||
|Flag BR | |Flag BR | ||
| | |||
| | | | ||
| | | | ||
行 730: | 行 851: | ||
|Failed Bear Flag | |Failed Bear Flag | ||
|Flag BR F | |Flag BR F | ||
| | |||
| | | | ||
| | | | ||
行 736: | 行 858: | ||
|Flag: Bull | |Flag: Bull | ||
|Flag BL | |Flag BL | ||
| | |||
| | | | ||
| | | | ||
行 742: | 行 865: | ||
|Failed Bull Flag | |Failed Bull Flag | ||
|Flag BL F | |Flag BL F | ||
| | |||
| | | | ||
| | | | ||
行 748: | 行 872: | ||
|Flag, but Looks Bad | |Flag, but Looks Bad | ||
|Flag Bad | |Flag Bad | ||
| | |||
| | | | ||
| | | | ||
行 754: | 行 879: | ||
|FOMC Possible Outcomes | |FOMC Possible Outcomes | ||
|FOMC Possible Outcomes | |FOMC Possible Outcomes | ||
| | |||
| | | | ||
| | | | ||
行 760: | 行 886: | ||
|FOMC Bear BO | |FOMC Bear BO | ||
|FOMC BO D | |FOMC BO D | ||
| | |||
| | | | ||
| | | | ||
行 766: | 行 893: | ||
|FOMC Bear BO Failed | |FOMC Bear BO Failed | ||
|FOMC BO D F | |FOMC BO D F | ||
| | |||
| | | | ||
| | | | ||
行 772: | 行 900: | ||
|FOMC Bull BO | |FOMC Bull BO | ||
|FOMC BO U | |FOMC BO U | ||
| | |||
| | | | ||
| | | | ||
行 778: | 行 907: | ||
|FOMC Bull BO Failed | |FOMC Bull BO Failed | ||
|FOMC BO U F | |FOMC BO U F | ||
| | |||
| | | | ||
| | | | ||
行 784: | 行 914: | ||
|FOMC then Trading Range | |FOMC then Trading Range | ||
|FOMC TR | |FOMC TR | ||
| | |||
| | | | ||
| | | | ||
行 790: | 行 921: | ||
|Follow-Through Selling in Bear Trend | |Follow-Through Selling in Bear Trend | ||
|FT D | |FT D | ||
| | |||
| | | | ||
| | | | ||
行 796: | 行 928: | ||
|No Follow-Through Selling in Bear Trend | |No Follow-Through Selling in Bear Trend | ||
|FT D F | |FT D F | ||
| | |||
| | | | ||
| | | | ||
行 802: | 行 935: | ||
|Follow-Through Buying in Bull Trend | |Follow-Through Buying in Bull Trend | ||
|FT U | |FT U | ||
| | |||
| | | | ||
| | | | ||
行 808: | 行 942: | ||
|No Follow-Through Buying in Bull Trend | |No Follow-Through Buying in Bull Trend | ||
|FT U F | |FT U F | ||
| | |||
| | | | ||
| | | | ||
行 814: | 行 949: | ||
|Gap on 5 Minute Chart | |Gap on 5 Minute Chart | ||
|G 5 Min | |G 5 Min | ||
| | |||
| | | | ||
| | | | ||
行 820: | 行 956: | ||
|Body Gap in Bear | |Body Gap in Bear | ||
|G Body D | |G Body D | ||
| | |||
| | | | ||
| | | | ||
行 826: | 行 963: | ||
|Closure of Body Gap in Bear | |Closure of Body Gap in Bear | ||
|G Body D F | |G Body D F | ||
| | |||
| | | | ||
| | | | ||
行 832: | 行 970: | ||
|Body Gap in Bull | |Body Gap in Bull | ||
|G Body U | |G Body U | ||
| | |||
| | | | ||
| | | | ||
行 838: | 行 977: | ||
|Closure of Body Gap in Bull | |Closure of Body Gap in Bull | ||
|G Body U F | |G Body U F | ||
| | |||
| | | | ||
| | | | ||
行 844: | 行 984: | ||
|Gap on Daily Chart | |Gap on Daily Chart | ||
|G Daily | |G Daily | ||
| | |||
| | | | ||
| | | | ||
行 850: | 行 991: | ||
|Exhaustion Gap Down | |Exhaustion Gap Down | ||
|G E D | |G E D | ||
| | |||
| | | | ||
| | | | ||
行 856: | 行 998: | ||
|Exhaustion Gap Down on Daily , Weekly, and Monthly Charts | |Exhaustion Gap Down on Daily , Weekly, and Monthly Charts | ||
|G E D DWM | |G E D DWM | ||
| | |||
| | | | ||
| | | | ||
行 862: | 行 1,005: | ||
|Exhaustion Gap Down Failed and Became Measuring Gap | |Exhaustion Gap Down Failed and Became Measuring Gap | ||
|G E D F so MG | |G E D F so MG | ||
| | |||
| | | | ||
| | | | ||
行 868: | 行 1,012: | ||
|Exhaustion Gap Up | |Exhaustion Gap Up | ||
|G E U | |G E U | ||
| | |||
| | | | ||
| | | | ||
行 874: | 行 1,019: | ||
|Exhaustion Gap Up on Daily, Weekly, and Monthly Charts | |Exhaustion Gap Up on Daily, Weekly, and Monthly Charts | ||
|G E U DWM | |G E U DWM | ||
| | |||
| | | | ||
| | | | ||
行 880: | 行 1,026: | ||
|Exhaustion Gap Up Failed and Became Measuring Gap | |Exhaustion Gap Up Failed and Became Measuring Gap | ||
|G E U F so MG | |G E U F so MG | ||
| | |||
| | | | ||
| | | | ||
行 886: | 行 1,033: | ||
|Micro Gaps | |Micro Gaps | ||
|G Micro | |G Micro | ||
| | |||
| | | | ||
| | | | ||
行 892: | 行 1,040: | ||
|Gap Based on Open of Bar and Close of Prior Bar | |Gap Based on Open of Bar and Close of Prior Bar | ||
|G Open Bar | |G Open Bar | ||
| | |||
| | | | ||
| | | | ||
行 898: | 行 1,047: | ||
|Gap Down, 4 Common Outcomes | |Gap Down, 4 Common Outcomes | ||
|GD 4 Common Outcomes | |GD 4 Common Outcomes | ||
| | |||
| | | | ||
| | | | ||
行 904: | 行 1,054: | ||
|Gap Down and Rally to a Buy Climax | |Gap Down and Rally to a Buy Climax | ||
|GD BX | |GD BX | ||
| | |||
| | | | ||
| | | | ||
行 910: | 行 1,061: | ||
|Gap Down and Rally to a Buy Climax, but Became Bull Flag | |Gap Down and Rally to a Buy Climax, but Became Bull Flag | ||
|GD BX F | |GD BX F | ||
| | |||
| | | | ||
| | | | ||
行 916: | 行 1,068: | ||
|Gap Down and Then Double Bottom | |Gap Down and Then Double Bottom | ||
|GD DB | |GD DB | ||
| | |||
| | | | ||
| | | | ||
行 922: | 行 1,075: | ||
|Gap Down, Double Bottom Failed | |Gap Down, Double Bottom Failed | ||
|GD DB F | |GD DB F | ||
| | |||
| | | | ||
| | | | ||
行 928: | 行 1,082: | ||
|Gap Down and Then Rally to Double Top Bear Flag | |Gap Down and Then Rally to Double Top Bear Flag | ||
|GD DT | |GD DT | ||
| | |||
| | | | ||
| | | | ||
行 934: | 行 1,089: | ||
|Gap Down and Double Top Bear Flag, But Failed and Reversed Up | |Gap Down and Double Top Bear Flag, But Failed and Reversed Up | ||
|GD DT F | |GD DT F | ||
| | |||
| | | | ||
| | | | ||
行 940: | 行 1,096: | ||
|Gap Down and High 2 Buy Setup | |Gap Down and High 2 Buy Setup | ||
|GD H2 | |GD H2 | ||
| | |||
| | | | ||
| | | | ||
行 946: | 行 1,103: | ||
|Gap Down and High 2 Buy Setup Failed, and Bear Trend Resumed | |Gap Down and High 2 Buy Setup Failed, and Bear Trend Resumed | ||
|GD H2 F | |GD H2 F | ||
| | |||
| | | | ||
| | | | ||
行 952: | 行 1,110: | ||
|Gap Down and Low 2 Bear Flag | |Gap Down and Low 2 Bear Flag | ||
|GD L2 | |GD L2 | ||
| | |||
| | | | ||
| | | | ||
行 958: | 行 1,117: | ||
