26,858
次編輯
(创建页面,内容为“Version: July 4, 2023<ref>https://www.brookstradingcourse.com/members-account/brooks-encyclopedia-charts-patterns/</ref> {| class="wikitable" |1 |Introduction |Introduction | |- | |Always In Long |AIL | |- | |Always In Long, 3 Bear Bars Were Bull Flag |AIL 3 BRB | |- | |Always In Short |AIS | |- | |Always In Short, 3 Bull Bars Were Bear Flag |AIS 3 BRB | |- | |All Time High Buy Climax |ATH BX | |- | |Bankruptcy |Banruptcy | |- | |Bar Counting |Bar Counting | |-…”) |
無編輯摘要 |
||
行 4: | 行 4: | ||
|Introduction | |Introduction | ||
|Introduction | |Introduction | ||
| | |||
| | | | ||
|- | |- | ||
行 9: | 行 10: | ||
|Always In Long | |Always In Long | ||
|AIL | |AIL | ||
| | |||
| | | | ||
|- | |- | ||
行 14: | 行 16: | ||
|Always In Long, 3 Bear Bars Were Bull Flag | |Always In Long, 3 Bear Bars Were Bull Flag | ||
|AIL 3 BRB | |AIL 3 BRB | ||
| | |||
| | | | ||
|- | |- | ||
行 19: | 行 22: | ||
|Always In Short | |Always In Short | ||
|AIS | |AIS | ||
| | |||
| | | | ||
|- | |- | ||
行 24: | 行 28: | ||
|Always In Short, 3 Bull Bars Were Bear Flag | |Always In Short, 3 Bull Bars Were Bear Flag | ||
|AIS 3 BRB | |AIS 3 BRB | ||
| | |||
| | | | ||
|- | |- | ||
行 29: | 行 34: | ||
|All Time High Buy Climax | |All Time High Buy Climax | ||
|ATH BX | |ATH BX | ||
| | |||
| | | | ||
|- | |- | ||
行 34: | 行 40: | ||
|Bankruptcy | |Bankruptcy | ||
|Banruptcy | |Banruptcy | ||
| | |||
| | | | ||
|- | |- | ||
行 39: | 行 46: | ||
|Bar Counting | |Bar Counting | ||
|Bar Counting | |Bar Counting | ||
| | |||
| | | | ||
|- | |- | ||
行 44: | 行 52: | ||
|Bar Numbers | |Bar Numbers | ||
|Bar Numbers | |Bar Numbers | ||
| | |||
| | | | ||
|- | |- | ||
行 49: | 行 58: | ||
|Big Down, Big Up | |Big Down, Big Up | ||
|BDBU | |BDBU | ||
| | |||
| | | | ||
|- | |- | ||
行 54: | 行 64: | ||
|Big Down, Big Up, Big Down | |Big Down, Big Up, Big Down | ||
|BDUD | |BDUD | ||
| | |||
| | | | ||
|- | |- | ||
行 59: | 行 70: | ||
|Big Round Number | |Big Round Number | ||
|Big Round Number | |Big Round Number | ||
| | |||
| | | | ||
|- | |- | ||
行 64: | 行 76: | ||
|Bear BO of 18 Bar Range | |Bear BO of 18 Bar Range | ||
|BO 18 D | |BO 18 D | ||
| | |||
| | | | ||
|- | |- | ||
行 69: | 行 82: | ||
|Failed Bear BO of 18 Bar Range | |Failed Bear BO of 18 Bar Range | ||
|BO 18 D F | |BO 18 D F | ||
| | |||
| | | | ||
|- | |- | ||
行 74: | 行 88: | ||
|BO below Then above 18 Bar Range | |BO below Then above 18 Bar Range | ||
|BO 18 D U | |BO 18 D U | ||
| | |||
| | | | ||
|- | |- | ||
行 79: | 行 94: | ||
|BO of 18 Bar Range, below, above, and Back Below | |BO of 18 Bar Range, below, above, and Back Below | ||
|BO 18 D U D | |BO 18 D U D | ||
| | |||
| | | | ||
|- | |- | ||
行 84: | 行 100: | ||
|Bull BO of 18 Bar Range | |Bull BO of 18 Bar Range | ||
|BO 18 U | |BO 18 U | ||
| | |||
| | | | ||
|- | |- | ||
行 89: | 行 106: | ||
|Failed Bull BO of 18 Bar Range | |Failed Bull BO of 18 Bar Range | ||
|BO 18 U F | |BO 18 U F | ||
| | |||
| | | | ||
|- | |- | ||
行 94: | 行 112: | ||
|BO above Then below 18 Bar Range | |BO above Then below 18 Bar Range | ||
|BO 18 U D | |BO 18 U D | ||
| | |||
| | | | ||
|- | |- | ||
行 99: | 行 118: | ||
|BO of 18 Bar Range, above, below, and Back Above | |BO of 18 Bar Range, above, below, and Back Above | ||
|BO 18 U D U | |BO 18 U D U | ||
| | |||
| | | | ||
|- | |- | ||
行 104: | 行 124: | ||
|No BO of 18 Bar Range | |No BO of 18 Bar Range | ||
|BO 18 No BO | |BO 18 No BO | ||
| | |||
| | | | ||
|- | |- | ||
行 109: | 行 130: | ||
|Bull Breakout | |Bull Breakout | ||
|BO BL | |BO BL | ||
| | |||
| | | | ||
|- | |- | ||
行 114: | 行 136: | ||
|Failed Bull Breakout | |Failed Bull Breakout | ||
|BO BL F | |BO BL F | ||
| | |||
| | | | ||
|- | |- | ||
行 119: | 行 142: | ||
|Bear Breakout | |Bear Breakout | ||
|BO BR | |BO BR | ||
| | |||
| | | | ||
|- | |- | ||
行 124: | 行 148: | ||
|Failed Bear Breakout | |Failed Bear Breakout | ||
|BO BR F | |BO BR F | ||
| | |||
| | | | ||
|- | |- | ||
行 129: | 行 154: | ||
|Bear BO, Then 2 Legs Down | |Bear BO, Then 2 Legs Down | ||
|BO D 2LD | |BO D 2LD | ||
| | |||
| | | | ||
|- | |- | ||
行 134: | 行 160: | ||
|BO of Globex Range | |BO of Globex Range | ||
|BO GX | |BO GX | ||
| | |||
| | | | ||
|- | |- | ||
行 139: | 行 166: | ||
|Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom | |Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom | ||
|BO SBO2 D | |BO SBO2 D | ||
| | |||
| | | | ||
|- | |- | ||
行 144: | 行 172: | ||
|Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed | |Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed | ||
|BO SBO2 D F | |BO SBO2 D F | ||
| | |||
| | | | ||
|- | |- | ||
行 149: | 行 178: | ||
|Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top | |Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top | ||
|BO SBO2 U | |BO SBO2 U | ||
| | |||
| | | | ||
|- | |- | ||
行 154: | 行 184: | ||
|Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed | |Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed | ||
|BO SBO2 U F | |BO SBO2 U F | ||
| | |||
| | | | ||
|- | |- | ||
行 159: | 行 190: | ||
|BO Test in Bull Trend (PB to BO Point) | |BO Test in Bull Trend (PB to BO Point) | ||
|BO Test BL | |BO Test BL | ||
| | |||
| | | | ||
|- | |- | ||
行 164: | 行 196: | ||
|BO Test in Bull Trend (PB to BO Point), Failed And Reversed Down | |BO Test in Bull Trend (PB to BO Point), Failed And Reversed Down | ||
|BO Test BL F | |BO Test BL F | ||
| | |||
| | | | ||
|- | |- | ||
行 169: | 行 202: | ||
|BO Test in Bear Trend (Rally to BO Point) | |BO Test in Bear Trend (Rally to BO Point) | ||
|BO Test BR | |BO Test BR | ||
| | |||
| | | | ||
|- | |- | ||
行 174: | 行 208: | ||
|BO Test in Bear Trend (Rally to BO Point), Failed And Reversed Up | |BO Test in Bear Trend (Rally to BO Point), Failed And Reversed Up | ||
|BO Test BR F | |BO Test BR F | ||
| | |||
| | | | ||
|- | |- | ||
行 179: | 行 214: | ||
|BO of TR, but it Failed | |BO of TR, but it Failed | ||
|BO TR F | |BO TR F | ||
| | |||
| | | | ||
|- | |- | ||
行 184: | 行 220: | ||
|Bull BO | |Bull BO | ||
|BO U | |BO U | ||
| | |||
| | | | ||
|- | |- | ||
行 189: | 行 226: | ||
|Bull BO, Then 2 Legs Up | |Bull BO, Then 2 Legs Up | ||
|BO U 2LU | |BO U 2LU | ||
| | |||
| | | | ||
|- | |- | ||
行 194: | 行 232: | ||
|Breakout Mode | |Breakout Mode | ||
|BOM | |BOM | ||
| | |||
| | | | ||
|- | |- | ||
行 199: | 行 238: | ||
|Buy The Close rally | |Buy The Close rally | ||
|BTC | |BTC | ||
| | |||
| | | | ||
|- | |- | ||
行 204: | 行 244: | ||
|Buy The Close, but Disappointed Bulls | |Buy The Close, but Disappointed Bulls | ||
|BTC DBL | |BTC DBL | ||
| | |||
| | | | ||
|- | |- | ||
行 209: | 行 250: | ||
|Buy The Close, but Disappointed Bulls, then Bull Resumed | |Buy The Close, but Disappointed Bulls, then Bull Resumed | ||
|BTC DBL F | |BTC DBL F | ||
| | |||
| | | | ||
|- | |- | ||
行 214: | 行 256: | ||
|Buy The Close, but Disappointed Bulls Lost Money | |Buy The Close, but Disappointed Bulls Lost Money | ||
|BTC DBL Lose | |BTC DBL Lose | ||
| | |||
| | | | ||
|- | |- | ||
行 219: | 行 262: | ||
|Buy The Close, then Deep PB | |Buy The Close, then Deep PB | ||
|BTC Deep PB | |BTC Deep PB | ||
| | |||
| | | | ||
|- | |- | ||
行 224: | 行 268: | ||
|Buy The Close Failed and Became Exhaustion Gap | |Buy The Close Failed and Became Exhaustion Gap | ||
|BTC EG | |BTC EG | ||
| | |||
| | | | ||
|- | |- | ||
行 229: | 行 274: | ||
|Buy The Close at End Of Day | |Buy The Close at End Of Day | ||
|BTC EOD | |BTC EOD | ||
| | |||
| | | | ||
|- | |- | ||
行 234: | 行 280: | ||
|Buy The Close at End Of Day, But Started Too Early | |Buy The Close at End Of Day, But Started Too Early | ||
|BTC EOD Too Early | |BTC EOD Too Early | ||
| | |||
| | | | ||
|- | |- | ||
行 239: | 行 286: | ||
|Buy The Close in TR so Better to S Close of Bull Bars | |Buy The Close in TR so Better to S Close of Bull Bars | ||
|BTC TR so STC | |BTC TR so STC | ||
| | |||
| | | | ||
|- | |- | ||
行 244: | 行 292: | ||
|Big Up, Big Down so Big Confusion and Likely TR | |Big Up, Big Down so Big Confusion and Likely TR | ||
|BUDC | |BUDC | ||
| | |||
| | | | ||
|- | |- | ||
行 249: | 行 298: | ||
|Big Up, Big Down, Big Up | |Big Up, Big Down, Big Up | ||
|BUDU | |BUDU | ||
| | |||
| | | | ||
|- | |- | ||
行 254: | 行 304: | ||
|Buy Climaxes | |Buy Climaxes | ||
|BX | |BX | ||
| | |||
| | | | ||
|- | |- | ||
行 259: | 行 310: | ||
|Consecutive Buy Climaxes | |Consecutive Buy Climaxes | ||
|BX CC | |BX CC | ||
| | |||
| | | | ||
|- | |- | ||
行 264: | 行 316: | ||
|Buy Climax, Then Deep Pullback | |Buy Climax, Then Deep Pullback | ||
|BX Deep PB | |BX Deep PB | ||
| | |||
| | | | ||
|- | |- | ||
行 269: | 行 322: | ||
|Buy Climax but Failed Reversal | |Buy Climax but Failed Reversal | ||
|BX F | |BX F | ||
| | |||
| | | | ||
|- | |- | ||
行 274: | 行 328: | ||
|Buy Climax and Measured Move Down | |Buy Climax and Measured Move Down | ||
|BX MMD | |BX MMD | ||
| | |||
| | | | ||
|- | |- | ||
行 279: | 行 334: | ||
|Buy Climax Yesterday | |Buy Climax Yesterday | ||
|BX Y | |BX Y | ||
| | |||
| | | | ||
|- | |- | ||
行 284: | 行 340: | ||
|Consecutive Complex Bottoms | |Consecutive Complex Bottoms | ||
|CC Bottoms Complex | |CC Bottoms Complex | ||
| | |||
| | | | ||
|- | |- | ||
行 289: | 行 346: | ||
|Consecutive Complex Bottoms that Failed | |Consecutive Complex Bottoms that Failed | ||
|CC Bottoms F | |CC Bottoms F | ||
| | |||
| | | | ||
|- | |- | ||
行 294: | 行 352: | ||
|Consecutive Complex Tops | |Consecutive Complex Tops | ||
|CC Tops Complex | |CC Tops Complex | ||
| | |||
| | | | ||
|- | |- | ||
行 299: | 行 358: | ||
|Consecutive Complex Tops that Failed | |Consecutive Complex Tops that Failed | ||
|CC Tops F | |CC Tops F | ||
| | |||
| | | | ||
|- | |- | ||
行 304: | 行 364: | ||
|Bear Channel: 4 Types | |Bear Channel: 4 Types | ||
|CH D 4 Types | |CH D 4 Types | ||
| | |||
| | | | ||
|- | |- | ||
行 309: | 行 370: | ||
|Bear Channel | |Bear Channel | ||
|CH D | |CH D | ||
| | |||
| | | | ||
|- | |- | ||
行 314: | 行 376: | ||
|Bear Channel, Bull BO | |Bear Channel, Bull BO | ||
|CH D BL BO | |CH D BL BO | ||
| | |||
| | | | ||
|- | |- | ||
行 319: | 行 382: | ||
|Broad Bear Channel | |Broad Bear Channel | ||
|CH D Broad | |CH D Broad | ||
| | |||
| | | | ||
|- | |- | ||
行 324: | 行 388: | ||
|Bear BO Below Bear Channel | |Bear BO Below Bear Channel | ||
|CH D BR BO | |CH D BR BO | ||
| | |||
| | | | ||
|- | |- | ||
行 329: | 行 394: | ||
|Failed BO Below Bear Channel | |Failed BO Below Bear Channel | ||
|CH D BR BO F | |CH D BR BO F | ||
| | |||
| | | | ||
|- | |- | ||
行 334: | 行 400: | ||
|Bear Micro Channel | |Bear Micro Channel | ||
|CH D MC | |CH D MC | ||
| | |||
| | | | ||
|- | |- | ||
行 339: | 行 406: | ||
|Bear Micro Channel Reversed Up | |Bear Micro Channel Reversed Up | ||
|CH D MC F | |CH D MC F | ||
| | |||
| | | | ||
|- | |- | ||
行 344: | 行 412: | ||
|Tight Bear Channel | |Tight Bear Channel | ||
|CH D Tight | |CH D Tight | ||
| | |||
| | | | ||
|- | |- | ||
行 349: | 行 418: | ||
|Bull Channel: 4 Types | |Bull Channel: 4 Types | ||
|CH U 4 Types | |CH U 4 Types | ||
| | |||
| | | | ||
|- | |- | ||
行 354: | 行 424: | ||
|Bull Channel | |Bull Channel | ||
|CH U | |CH U | ||
| | |||
| | | | ||
|- | |- | ||
行 359: | 行 430: | ||
|Bull BO Above Bull Channel | |Bull BO Above Bull Channel | ||
|CH U BL BO | |CH U BL BO | ||
| | |||
| | | | ||
|- | |- | ||
行 364: | 行 436: | ||
|Failed BO Above Bull Channel | |Failed BO Above Bull Channel | ||
|CH U BL BO F | |CH U BL BO F | ||
| | |||
| | | | ||
|- | |- | ||
行 369: | 行 442: | ||
|Bull Channel, Bear BO | |Bull Channel, Bear BO | ||
|CH U BR BO | |CH U BR BO | ||
| | |||
| | | | ||
|- | |- | ||
行 374: | 行 448: | ||
|Broad Bull Channel | |Broad Bull Channel | ||
|CH U Broad | |CH U Broad | ||
| | |||
| | | | ||
|- | |- | ||
行 379: | 行 454: | ||
|Bull Micro Channel | |Bull Micro Channel | ||
|CH U MC | |CH U MC | ||
| | |||
| | | | ||
|- | |- | ||
行 384: | 行 460: | ||
|Bull Micro Channel Reversed Down | |Bull Micro Channel Reversed Down | ||
|CH U MC F | |CH U MC F | ||
| | |||
| | | | ||
|- | |- | ||
行 389: | 行 466: | ||
|Tight Bull Channel | |Tight Bull Channel | ||
|CH U Tight | |CH U Tight | ||
| | |||
| | | | ||
|- | |- | ||
行 394: | 行 472: | ||
|Charts: Yearly | |Charts: Yearly | ||
|Charts Yearly | |Charts Yearly | ||
| | |||
| | | | ||
|- | |- | ||
行 399: | 行 478: | ||
|Crash on 5 min Chart | |Crash on 5 min Chart | ||
|Crash 5 min | |Crash 5 min | ||
| | |||
| | | | ||
|- | |- | ||
行 404: | 行 484: | ||
|Crash Up on 5 min Chart, Extreme Buy Climax | |Crash Up on 5 min Chart, Extreme Buy Climax | ||
|Crash Up 5 min | |Crash Up 5 min | ||
| | |||
| | | | ||
|- | |- | ||
行 409: | 行 490: | ||
|Crash on Daily, Weekly, and Monthly Charts | |Crash on Daily, Weekly, and Monthly Charts | ||
|Crash D W M | |Crash D W M | ||
| | |||
| | | | ||
|- | |- | ||
行 414: | 行 496: | ||
|Cup and Handle Top | |Cup and Handle Top | ||
|CupH D | |CupH D | ||
| | |||
| | | | ||
|- | |- | ||
行 419: | 行 502: | ||
|Cup and Handle Top that Failed | |Cup and Handle Top that Failed | ||
|CupH D F | |CupH D F | ||
| | |||
| | | | ||
|- | |- | ||
行 424: | 行 508: | ||
|Cup and Handle Bottom | |Cup and Handle Bottom | ||
|CupH U | |CupH U | ||
| | |||
| | | | ||
|- | |- | ||
行 429: | 行 514: | ||
|Cup and Handle Bottom That Failed | |Cup and Handle Bottom That Failed | ||
|CupH U F | |CupH U F | ||
| | |||
| | | | ||
|- | |- | ||
行 434: | 行 520: | ||
|Data: Adjusted | |Data: Adjusted | ||
|Data Adjusted | |Data Adjusted | ||
| | |||
| | | | ||
|- | |- | ||
行 439: | 行 526: | ||
|Data: Sampled | |Data: Sampled | ||
|Data Sampled | |Data Sampled | ||
| | |||
| | | | ||
|- | |- | ||
行 444: | 行 532: | ||
|Double Bottom | |Double Bottom | ||
|DB | |DB | ||
| | |||
| | | | ||
|- | |- | ||
行 449: | 行 538: | ||
|Failed Double Bottom | |Failed Double Bottom | ||
|DB F | |DB F | ||
| | |||
| | | | ||
|- | |- | ||
行 454: | 行 544: | ||
|Double Bottom Bull Flag | |Double Bottom Bull Flag | ||
|DB BLF | |DB BLF | ||
| | |||
| | | | ||
|- | |- | ||
行 459: | 行 550: | ||
|Double Bottom Bull Flag, 2nd Buy Signal | |Double Bottom Bull Flag, 2nd Buy Signal | ||
|DB BLF 2BS | |DB BLF 2BS | ||
| | |||
| | | | ||
|- | |- | ||
行 464: | 行 556: | ||
|Double Bottom Bull Flag, But Bear BO | |Double Bottom Bull Flag, But Bear BO | ||
|DB BLF F | |DB BLF F | ||
| | |||
| | | | ||
|- | |- | ||
行 469: | 行 562: | ||
|Failed BO Below Double Bottom so Wedge Bottom | |Failed BO Below Double Bottom so Wedge Bottom | ||
|DB F BO Below | |DB F BO Below | ||
| | |||
| | | | ||
|- | |- | ||
行 474: | 行 568: | ||
|Micro Double Bottom | |Micro Double Bottom | ||
|DB Micro | |DB Micro | ||
| | |||
| | | | ||
|- | |- | ||
行 479: | 行 574: | ||
|Double Bottom Pullback | |Double Bottom Pullback | ||
|DB PB | |DB PB | ||
| | |||
| | | | ||
|- | |- | ||
行 484: | 行 580: | ||
|Failed Double Bottom Pullback | |Failed Double Bottom Pullback | ||
|DB PB F | |DB PB F | ||
| | |||
| | | | ||
|- | |- | ||
行 489: | 行 586: | ||
|Disappointed Bulls | |Disappointed Bulls | ||
|Disappointed BL | |Disappointed BL | ||
| | |||
| | | | ||
|- | |- | ||
行 494: | 行 592: | ||
|Disappointed Bears | |Disappointed Bears | ||
|Disappointed BR | |Disappointed BR | ||
| | |||
| | | | ||
|- | |- | ||
行 499: | 行 598: | ||
|Doji Bar | |Doji Bar | ||
|Doji | |Doji | ||
| | |||
| | | | ||
|- | |- | ||
行 504: | 行 604: | ||
|Doji Day | |Doji Day | ||
|Doji Day | |Doji Day | ||
| | |||
| | | | ||
|- | |- | ||
行 509: | 行 610: | ||
|Double Top | |Double Top | ||
|DT | |DT | ||
| | |||
| | | | ||
|- | |- | ||
行 514: | 行 616: | ||
|Failed Double Top | |Failed Double Top | ||
|DT F | |DT F | ||
| | |||
| | | | ||
|- | |- | ||
行 519: | 行 622: | ||
|Double Top Bear Flag | |Double Top Bear Flag | ||
|DT BRF | |DT BRF | ||
| | |||
| | | | ||
|- | |- | ||
行 524: | 行 628: | ||
|Double Top Bear Flag, 2nd Sell Signal | |Double Top Bear Flag, 2nd Sell Signal | ||
|DT BRF 2SS | |DT BRF 2SS | ||
| | |||
| | | | ||
|- | |- | ||
行 529: | 行 634: | ||
|Double Top Bear Flag, But Bull BO | |Double Top Bear Flag, But Bull BO | ||
|DT BRF F | |DT BRF F | ||
| | |||
| | | | ||
|- | |- | ||
行 534: | 行 640: | ||
|Failed BO above Double Top So Wedge Top | |Failed BO above Double Top So Wedge Top | ||
|DT F BO Above | |DT F BO Above | ||
| | |||
| | | | ||
|- | |- | ||
行 539: | 行 646: | ||
|Micro Double Top | |Micro Double Top | ||
|DT Micro | |DT Micro | ||
| | |||
| | | | ||
|- | |- | ||
行 544: | 行 652: | ||
|Double Top Pullback | |Double Top Pullback | ||
|DT PB | |DT PB | ||
| | |||
| | | | ||
|- | |- | ||
行 549: | 行 658: | ||
|Failed Double Top Pullback | |Failed Double Top Pullback | ||
|DT PB F | |DT PB F | ||
| | |||
| | | | ||
|- | |- | ||
行 554: | 行 664: | ||
|Early Close (holiday trading) | |Early Close (holiday trading) | ||
|Early C | |Early C | ||
| | |||
| | | | ||
|- | |- | ||
行 559: | 行 670: | ||
|End Of Day Tight Trading Range | |End Of Day Tight Trading Range | ||
|EOD TTR | |EOD TTR | ||
| | |||
| | | | ||
|- | |- | ||
行 564: | 行 676: | ||
|End Of Day and End of Month, Quarter, or Year | |End Of Day and End of Month, Quarter, or Year | ||
|EOD M Qtr Y | |EOD M Qtr Y | ||
| | |||
| | | | ||
|- | |- | ||
行 569: | 行 682: | ||
|End of Week Support and Resistance | |End of Week Support and Resistance | ||
|EOD Week S/R | |EOD Week S/R | ||
| | |||
| | | | ||
|- | |- | ||
行 574: | 行 688: | ||
|Exit Losing Trade | |Exit Losing Trade | ||
|Exit Losing Trade | |Exit Losing Trade | ||
| | |||
| | | | ||
|- | |- | ||
行 579: | 行 694: | ||
|Final Bull Flag | |Final Bull Flag | ||
|FF BL | |FF BL | ||
| | |||
| | | | ||
|- | |- | ||
行 584: | 行 700: | ||
|Final Bull Flag Failed, and Bull Trend Resumed | |Final Bull Flag Failed, and Bull Trend Resumed | ||
|FF BL F | |FF BL F | ||
| | |||
| | | | ||
|- | |- | ||
行 589: | 行 706: | ||
|Final Bear Flag | |Final Bear Flag | ||
|FF BR | |FF BR | ||
| | |||
| | | | ||
|- | |- | ||
行 594: | 行 712: | ||
|Final Bear Flag Failed, and Bear Trend Resumed | |Final Bear Flag Failed, and Bear Trend Resumed | ||
|FF BR F | |FF BR F | ||
| | |||
| | | | ||
|- | |- | ||
行 599: | 行 718: | ||
|Flag: Bear | |Flag: Bear | ||
|Flag BR | |Flag BR | ||
| | |||
| | | | ||
|- | |- | ||
行 604: | 行 724: | ||
|Failed Bear Flag | |Failed Bear Flag | ||
|Flag BR F | |Flag BR F | ||
| | |||
| | | | ||
|- | |- | ||
行 609: | 行 730: | ||
|Flag: Bull | |Flag: Bull | ||
|Flag BL | |Flag BL | ||
| | |||
| | | | ||
|- | |- | ||
行 614: | 行 736: | ||
|Failed Bull Flag | |Failed Bull Flag | ||
|Flag BL F | |Flag BL F | ||
| | |||
| | | | ||
|- | |- | ||
行 619: | 行 742: | ||
|Flag, but Looks Bad | |Flag, but Looks Bad | ||
|Flag Bad | |Flag Bad | ||
| | |||
| | | | ||
|- | |- | ||
行 624: | 行 748: | ||
|FOMC Possible Outcomes | |FOMC Possible Outcomes | ||
|FOMC Possible Outcomes | |FOMC Possible Outcomes | ||
| | |||
| | | | ||
|- | |- | ||
行 629: | 行 754: | ||
|FOMC Bear BO | |FOMC Bear BO | ||
|FOMC BO D | |FOMC BO D | ||
| | |||
| | | | ||
|- | |- | ||
行 634: | 行 760: | ||
|FOMC Bear BO Failed | |FOMC Bear BO Failed | ||
|FOMC BO D F | |FOMC BO D F | ||
| | |||
| | | | ||
|- | |- | ||
行 639: | 行 766: | ||
|FOMC Bull BO | |FOMC Bull BO | ||
|FOMC BO U | |FOMC BO U | ||
| | |||
| | | | ||
|- | |- | ||
行 644: | 行 772: | ||
|FOMC Bull BO Failed | |FOMC Bull BO Failed | ||
|FOMC BO U F | |FOMC BO U F | ||
| | |||
| | | | ||
|- | |- | ||
行 649: | 行 778: | ||
|FOMC then Trading Range | |FOMC then Trading Range | ||
|FOMC TR | |FOMC TR | ||
| | |||
| | | | ||
|- | |- | ||
行 654: | 行 784: | ||
|Follow-Through Selling in Bear Trend | |Follow-Through Selling in Bear Trend | ||
|FT D | |FT D | ||
| | |||
| | | | ||
|- | |- | ||
行 659: | 行 790: | ||
|No Follow-Through Selling in Bear Trend | |No Follow-Through Selling in Bear Trend | ||
|FT D F | |FT D F | ||
| | |||
| | | | ||
|- | |- | ||
行 664: | 行 796: | ||
|Follow-Through Buying in Bull Trend | |Follow-Through Buying in Bull Trend | ||
|FT U | |FT U | ||
| | |||
| | | | ||
|- | |- | ||
行 669: | 行 802: | ||
|No Follow-Through Buying in Bull Trend | |No Follow-Through Buying in Bull Trend | ||
|FT U F | |FT U F | ||
| | |||
| | | | ||
|- | |- | ||
行 674: | 行 808: | ||
|Gap on 5 Minute Chart | |Gap on 5 Minute Chart | ||
|G 5 Min | |G 5 Min | ||
| | |||
| | | | ||
|- | |- | ||
行 679: | 行 814: | ||
|Body Gap in Bear | |Body Gap in Bear | ||
|G Body D | |G Body D | ||
| | |||
| | | | ||
|- | |- | ||
行 684: | 行 820: | ||
|Closure of Body Gap in Bear | |Closure of Body Gap in Bear | ||
|G Body D F | |G Body D F | ||
| | |||
| | | | ||
|- | |- | ||
行 689: | 行 826: | ||
|Body Gap in Bull | |Body Gap in Bull | ||
|G Body U | |G Body U | ||
| | |||
| | | | ||
|- | |- | ||
行 694: | 行 832: | ||
|Closure of Body Gap in Bull | |Closure of Body Gap in Bull | ||
|G Body U F | |G Body U F | ||
| | |||
| | | | ||
|- | |- | ||
行 699: | 行 838: | ||
|Gap on Daily Chart | |Gap on Daily Chart | ||
|G Daily | |G Daily | ||
| | |||
| | | | ||
|- | |- | ||
行 704: | 行 844: | ||
|Exhaustion Gap Down | |Exhaustion Gap Down | ||
|G E D | |G E D | ||
| | |||
| | | | ||
|- | |- | ||
行 709: | 行 850: | ||
|Exhaustion Gap Down on Daily , Weekly, and Monthly Charts | |Exhaustion Gap Down on Daily , Weekly, and Monthly Charts | ||
|G E D DWM | |G E D DWM | ||
| | |||
| | | | ||
|- | |- | ||
行 714: | 行 856: | ||
|Exhaustion Gap Down Failed and Became Measuring Gap | |Exhaustion Gap Down Failed and Became Measuring Gap | ||
|G E D F so MG | |G E D F so MG | ||
| | |||
| | | | ||
|- | |- | ||
行 719: | 行 862: | ||
|Exhaustion Gap Up | |Exhaustion Gap Up | ||
|G E U | |G E U | ||
| | |||
| | | | ||
|- | |- | ||
行 724: | 行 868: | ||
|Exhaustion Gap Up on Daily, Weekly, and Monthly Charts | |Exhaustion Gap Up on Daily, Weekly, and Monthly Charts | ||
|G E U DWM | |G E U DWM | ||
| | |||
| | | | ||
|- | |- | ||
行 729: | 行 874: | ||
|Exhaustion Gap Up Failed and Became Measuring Gap | |Exhaustion Gap Up Failed and Became Measuring Gap | ||
|G E U F so MG | |G E U F so MG | ||
| | |||
| | | | ||
|- | |- | ||
行 734: | 行 880: | ||
|Micro Gaps | |Micro Gaps | ||
|G Micro | |G Micro | ||
| | |||
| | | | ||
|- | |- | ||
行 739: | 行 886: | ||
|Gap Based on Open of Bar and Close of Prior Bar | |Gap Based on Open of Bar and Close of Prior Bar | ||
|G Open Bar | |G Open Bar | ||
| | |||
| | | | ||
|- | |- | ||
行 744: | 行 892: | ||
|Gap Down, 4 Common Outcomes | |Gap Down, 4 Common Outcomes | ||
|GD 4 Common Outcomes | |GD 4 Common Outcomes | ||
| | |||
| | | | ||
|- | |- | ||
行 749: | 行 898: | ||
|Gap Down and Rally to a Buy Climax | |Gap Down and Rally to a Buy Climax | ||
|GD BX | |GD BX | ||
| | |||
| | | | ||
|- | |- | ||
行 754: | 行 904: | ||
|Gap Down and Rally to a Buy Climax, but Became Bull Flag | |Gap Down and Rally to a Buy Climax, but Became Bull Flag | ||
|GD BX F | |GD BX F | ||
| | |||
| | | | ||
|- | |- | ||
行 759: | 行 910: | ||
|Gap Down and Then Double Bottom | |Gap Down and Then Double Bottom | ||
|GD DB | |GD DB | ||
| | |||
| | | | ||
|- | |- | ||
行 764: | 行 916: | ||
|Gap Down, Double Bottom Failed | |Gap Down, Double Bottom Failed | ||
|GD DB F | |GD DB F | ||
| | |||
| | | | ||
|- | |- | ||
行 769: | 行 922: | ||
|Gap Down and Then Rally to Double Top Bear Flag | |Gap Down and Then Rally to Double Top Bear Flag | ||
|GD DT | |GD DT | ||
| | |||
| | | | ||
|- | |- | ||
行 774: | 行 928: | ||
