20240201

出自BPAX Lab

BPAX E-mini Daily Review

Previous Day: 20240131 BPAX E-mini Daily Review Next Day: 20240202
20240201pa.png
🟩 - Swing Long    🟢 - Scalping Long    🟥 - Swing Short    🔴 - Scalping Short    🚦 - Better use LO    ⚠️ - Important    
1: 2: 3: 4: 5:IOI 6: 7: 8: 9: 10:
11: 12:WT-O 13: 14: WT ii 🟥 15: 16: 17: 18: 19:MBRCH-P 20:
21: 22: 23: WB ET 2E 🟩 24: 25: 26:MBLCH 27:3CCBLBS 28: 29: 30:
31: 32: 33: 34: 35: 36: 37: 38: 39: 40:
41:BLBO-L20 42: 2LT look for 37L 43: 44: 45: 46: 47: 48: 49: 50:
51: 52: 53: 54: 55: 56:3CCBLBA 57: 58: 59: 60:
61: 62:SCBLT with 21-32 or 41 as the spike 63: 64: 65: 66: 67: 68:MBLCH-L20 69: 70:
71: 72: 73: 74: 75: DT possible EPTG 76: 77: 78: 79: 80:

Al Brooks Review[編輯 | 編輯原始碼]

20240201AL.jpg