20240325

出自BPAX Lab

BPAX E-mini Daily Review

Previous Day: 20240322 BPAX E-mini Daily Review Next Day: 20240326
20240325-PA.png
🟩 - Swing Long    🟢 - Scalping Long    🟥 - Swing Short    🔴 - Scalping Short    🚦 - Better use LO    ⚠️ - Important    
1: 2: 3: 4: 5: 6: 7: 8:DTBRF-F (DTBRF: 2-5) 9: 10:
11:A2D 12: 13: 14: 15: 16: 17: 18: 19: 20:
21: 22: 23: 24: 25: 26:TTR 27: 28: 29: 30:
31: 32: 33: 34: 35: 36: 37: 38: 39: 40:
41: 42: 43: 44: 45: 46: 47: 48: 49: 50:
51: 52: 53: 54: 55: 56: 57: 58: 59: 60:
61: 62: 63: 64: 65: 66: 67: 68: 69: 70:
71: 72: 73: 74: 75: 76:A2D, just a little late in the day 77: 78: 79: 80:

BTC Review[編輯 | 編輯原始碼]

20240325-AL.jpg