讨论:Test2
BPA技术百科
Previous Day (前交易日): | Emini Daily Review[1] | Next Day (后交易日): |
1: | 2: | 3: | 4: | 5: | 6: | 7: | 8: | 9: | 10: |
11: | 12: | 13: | 14: | 15: | 16: | 17: | 18: | 19: | 20: |
21: | 22: | 23: | 24: | 25: | 26: | 27: | 28: | 29: | 30: |
31: | 32: | 33: | 34: | 35: | 36: | 37: | 38: | 39: | 40: |
41: | 42: | 43: | 44: | 45: | 46: | 47: | 48: | 49: | 50: |
51: | 52: | 53: | 54: | 55: | 56: | 57: | 58: | 59: | 60: |
61: | 62: | 63: | 64: | 65: | 66: | 67: | 68: | 69: | 70: |
71: | 72: | 73: | 74: | 75: | 76: | 77: | 78: | 79: | 80: |
- ↑ Mark a reasonable good swing or scalping by typing after the bar number in the table below with "why" and "how", i.e. the setup and trade management like stop placement, etc, or comments the bar if you think it is important to structure a trade, or worth to call out for other reasons. You can also use the "Cite" feature (like this one you are seeing now) if you have a lot information to add!