Encyclopedia Pattern Index
Version: July 4, 2023[1]
Rules[編輯 | 編輯原始碼]
Diablo (暗黑破壞神) like descriptors (suffix). The suffix after "-" is used to describe the pattern before the "-" (後綴形容詞或者副詞是為了修飾前面的pattern):
- by Size: -S, -L, -XL. Example:
- BLBCL-XL. XL(extra large) BLBCH(bull bar close on its high).
- by Shape: -WT, -WB, -DT, -DB. Example:
- by Success or Failure: <none>, -F. Example:
- MTR-HL. Successful HL MTR.
- MTR-HL-F. Failed HL MTR.
- by Others: ATH. Example:
- BX-ATH. BX into ATH (all time high).
For two different patterns but "connected", they will be like this:
- SXFO TR BRT. This means there is SX from the open (SXFO), then Trading Range (TR), then Bear Trend (BRT) resumption, like 20230815.
Problems:
- use U / D or BL/BR? [2]
Part 1: AIL, BO, BTC, BX[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category |
---|---|---|---|
Introduction | Introduction | - | - |
Always In Long | AIL | AIL | AIL |
Always In Long, 3 Bear Bars Were Bull Flag | AIL 3 BRB | AIL | AIL |
Always In Short | AIS | AIS | AIS |
Always In Short, 3 Bull Bars Were Bear Flag | AIS 3 BRB | AIS | AIS |
All Time High Buy Climax | ATH BX | - | BX-ATH |
Bankruptcy | Banruptcy | - | - |
Bar Counting | Bar Counting | - | - |
Bar Numbers | Bar Numbers | - | - |
Big Down, Big Up | BDBU | BDBU | BDBU |
Big Down, Big Up, Big Down | BDUD | BDBU | BDBUBD |
Big Round Number | Big Round Number | BRN | BRN |
Bear BO of 18 Bar Range | BO 18 D | 18RBO | 18R BRBO |
Failed Bear BO of 18 Bar Range | BO 18 D F | 18RBO-F | 18R BRBO-F |
BO below Then above 18 Bar Range | BO 18 D U | 18R BRBO BLBO | |
BO of 18 Bar Range, below, above, and Back Below | BO 18 D U D | 18R BRBO BLBO BRBO | |
Bull BO of 18 Bar Range | BO 18 U | ||
Failed Bull BO of 18 Bar Range | BO 18 U F | ||
BO above Then below 18 Bar Range | BO 18 U D | ||
BO of 18 Bar Range, above, below, and Back Above | BO 18 U D U | ||
No BO of 18 Bar Range | BO 18 No BO | ||
Bull Breakout | BO BL | ||
Failed Bull Breakout | BO BL F | ||
Bear Breakout | BO BR | ||
Failed Bear Breakout | BO BR F | ||
Bear BO, Then 2 Legs Down | BO D 2LD | ||
BO of Globex Range | BO GX | ||
Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom | BO SBO2 D | ||
Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed | BO SBO2 D F | ||
Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top | BO SBO2 U | ||
Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed | BO SBO2 U F | ||
BO Test in Bull Trend (PB to BO Point) | BO Test BL | ||
BO Test in Bull Trend (PB to BO Point), Failed And Reversed Down | BO Test BL F | ||
BO Test in Bear Trend (Rally to BO Point) | BO Test BR | ||
BO Test in Bear Trend (Rally to BO Point), Failed And Reversed Up | BO Test BR F | ||
BO of TR, but it Failed | BO TR F | ||
Bull BO | BO U | ||
Bull BO, Then 2 Legs Up | BO U 2LU | ||
Breakout Mode | BOM | ||
Buy The Close rally | BTC | ||
Buy The Close, but Disappointed Bulls | BTC DBL | ||
Buy The Close, but Disappointed Bulls, then Bull Resumed | BTC DBL F | ||
Buy The Close, but Disappointed Bulls Lost Money | BTC DBL Lose | ||
Buy The Close, then Deep PB | BTC Deep PB | ||
Buy The Close Failed and Became Exhaustion Gap | BTC EG | ||
Buy The Close at End Of Day | BTC EOD | ||
Buy The Close at End Of Day, But Started Too Early | BTC EOD Too Early | ||
Buy The Close in TR so Better to S Close of Bull Bars | BTC TR so STC | ||
Big Up, Big Down so Big Confusion and Likely TR | BUDC | ||
Big Up, Big Down, Big Up | BUDU | ||
Buy Climaxes | BX | ||
Consecutive Buy Climaxes | BX CC | ||
Buy Climax, Then Deep Pullback | BX Deep PB | ||
Buy Climax but Failed Reversal | BX F | ||
Buy Climax and Measured Move Down | BX MMD | ||
Buy Climax Yesterday | BX Y |
Part 2: CC, CH, CPH[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Consecutive Complex Bottoms | CC Bottoms Complex | |||
Consecutive Complex Bottoms that Failed | CC Bottoms F | |||
Consecutive Complex Tops | CC Tops Complex | |||
Consecutive Complex Tops that Failed | CC Tops F | |||
Bear Channel: 4 Types | CH D 4 Types | |||
Bear Channel | CH D | bear channel | ||
Bear Channel, Bull BO | CH D BL BO | |||
Broad Bear Channel | CH D Broad | |||
Bear BO Below Bear Channel | CH D BR BO | bear BO below BRCH | ||
Failed BO Below Bear Channel | CH D BR BO F | FBRBO BRCH | ||
Bear Micro Channel | CH D MC | |||
Bear Micro Channel Reversed Up | CH D MC F | |||
Tight Bear Channel | CH D Tight | |||
Bull Channel: 4 Types | CH U 4 Types | |||
Bull Channel | CH U | |||
Bull BO Above Bull Channel | CH U BL BO | BLCH BLBO | ||
Failed BO Above Bull Channel | CH U BL BO F | F BLBO BLCH | ||
Bull Channel, Bear BO | CH U BR BO | bull channel, bear BO | ||
Broad Bull Channel | CH U Broad | |||
Bull Micro Channel | CH U MC | |||
Bull Micro Channel Reversed Down | CH U MC F | |||
Tight Bull Channel | CH U Tight | |||
Charts: Yearly | Charts Yearly | |||
Crash on 5 min Chart | Crash 5 min | |||
Crash Up on 5 min Chart, Extreme Buy Climax | Crash Up 5 min | |||
Crash on Daily, Weekly, and Monthly Charts | Crash D W M | |||
Cup and Handle Top | CupH D | |||
Cup and Handle Top that Failed | CupH D F | |||
Cup and Handle Bottom | CupH U | |||
Cup and Handle Bottom That Failed | CupH U F |
Part 3: DB, DT, FF, FOMC, FT[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Data: Adjusted | Data Adjusted | |||
Data: Sampled | Data Sampled | |||
Double Bottom | DB | |||
Failed Double Bottom | DB F | |||
Double Bottom Bull Flag | DB BLF | |||
Double Bottom Bull Flag, 2nd Buy Signal | DB BLF 2BS | |||
Double Bottom Bull Flag, But Bear BO | DB BLF F | |||
Failed BO Below Double Bottom so Wedge Bottom | DB F BO Below | |||
Micro Double Bottom | DB Micro | |||
Double Bottom Pullback | DB PB | |||
Failed Double Bottom Pullback | DB PB F | |||
Disappointed Bulls | Disappointed BL | |||
Disappointed Bears | Disappointed BR | |||
Doji Bar | Doji | doji bar | ||
Doji Day | Doji Day | |||
Double Top | DT | |||
Failed Double Top | DT F | |||
Double Top Bear Flag | DT BRF | |||
Double Top Bear Flag, 2nd Sell Signal | DT BRF 2SS | |||
Double Top Bear Flag, But Bull BO | DT BRF F | DT BRF F | ||
Failed BO above Double Top So Wedge Top | DT F BO Above | |||
Micro Double Top | DT Micro | |||
Double Top Pullback | DT PB | |||
Failed Double Top Pullback | DT PB F | |||
Early Close (holiday trading) | Early C | |||
End Of Day Tight Trading Range | EOD TTR | |||
End Of Day and End of Month, Quarter, or Year | EOD M Qtr Y | |||
End of Week Support and Resistance | EOD Week S/R | |||
Exit Losing Trade | Exit Losing Trade | |||
Final Bull Flag | FF BL | |||
Final Bull Flag Failed, and Bull Trend Resumed | FF BL F | |||
Final Bear Flag | FF BR | |||
Final Bear Flag Failed, and Bear Trend Resumed | FF BR F | |||
Flag: Bear | Flag BR | |||
Failed Bear Flag | Flag BR F | |||
Flag: Bull | Flag BL | |||
Failed Bull Flag | Flag BL F | |||
Flag, but Looks Bad | Flag Bad | |||
FOMC Possible Outcomes | FOMC Possible Outcomes | |||
FOMC Bear BO | FOMC BO D | |||
FOMC Bear BO Failed | FOMC BO D F | |||
FOMC Bull BO | FOMC BO U | |||
FOMC Bull BO Failed | FOMC BO U F | |||
FOMC then Trading Range | FOMC TR | |||
Follow-Through Selling in Bear Trend | FT D | |||
No Follow-Through Selling in Bear Trend | FT D F | |||
Follow-Through Buying in Bull Trend | FT U | |||
No Follow-Through Buying in Bull Trend | FT U F |
Part 4: G[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Gap on 5 Minute Chart | G 5 Min | |||
Body Gap in Bear | G Body D | |||
Closure of Body Gap in Bear | G Body D F | |||
Body Gap in Bull | G Body U | |||
Closure of Body Gap in Bull | G Body U F | |||
Gap on Daily Chart | G Daily | |||
Exhaustion Gap Down | G E D | |||
Exhaustion Gap Down on Daily , Weekly, and Monthly Charts | G E D DWM | |||
Exhaustion Gap Down Failed and Became Measuring Gap | G E D F so MG | |||
Exhaustion Gap Up | G E U | |||
Exhaustion Gap Up on Daily, Weekly, and Monthly Charts | G E U DWM | |||
Exhaustion Gap Up Failed and Became Measuring Gap | G E U F so MG | |||
Micro Gaps | G Micro | |||
Gap Based on Open of Bar and Close of Prior Bar | G Open Bar |
Part 5: GD[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Gap Down, 4 Common Outcomes | GD 4 Common Outcomes | |||
Gap Down and Rally to a Buy Climax | GD BX | |||
Gap Down and Rally to a Buy Climax, but Became Bull Flag | GD BX F | |||
Gap Down and Then Double Bottom | GD DB | |||
Gap Down, Double Bottom Failed | GD DB F | |||
Gap Down and Then Rally to Double Top Bear Flag | GD DT | |||
Gap Down and Double Top Bear Flag, But Failed and Reversed Up | GD DT F | |||
Gap Down and High 2 Buy Setup | GD H2 | |||
Gap Down and High 2 Buy Setup Failed, and Bear Trend Resumed | GD H2 F | |||
Gap Down and Low 2 Bear Flag | GD L2 | |||
Gap Down and Low 2 Top, but Failed and Reversed Up | GD L2 F |
Part 6: GD[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Gap Down and Opening Reversal Down From 60 min EMA | GD ORD 60ma | |||
Gap Down and Failed Opening Reversal Down From 60 min EMA | GD ORD 60ma F | |||
Big Gap Down in Stocks | GD Stocks | |||
Gap Down and Sell Climax, Then Reversal Up | GD SX | |||
Gap Down and Sell Climax, Then Reversal Up Failed | GD SX F | |||
Gap Down and Bear Trend From The Open | GD T1B D | |||
Gap Down and Bear Trend From The Open, Then Reversal | GD T1B D Rev | |||
Gap Down and Bear Trend From The Open, Then Trading Range | GD T1B D TR | |||
Gap Down and Bull Trend From The Open | GD T1B U | |||
Gap Down and Bull Trend From The Open, Then Reversal | GD T1B U Rev | |||
Gap Down and Bull Trend From The Open, Then Trading Range | GD T1B U TR | |||
Gap Down and Bull Trap | GD Trap BL | |||
Gap Down and Bear Trap | GD Trap BR | |||
Gap Down and TR Open, and Trading Range Day | GD TRO and TR Day | |||
Gap Down, TR Open and Bull BO | GD TRO BL BO | |||
Gap Down, TR Open and Failed Bull BO | GD TRO BL BO F | |||
Gap Down, TR Open and Bear BO | GD TRO BR BO | |||
Gap Down, TR Open and Failed Bear BO | GD TRO BR BO F | |||
Gap Down and TR Open, Triangle, Bull Breakout | GD TRO Tri BL BO | |||
Gap Down and TR Open, Triangle, Failed Bull Breakout | GD TRO Tri BL BO F | |||
Gap Down and TR Open, Triangle, Bear Breakout | GD TRO Tri BR BO | |||
Gap Down and TR Open, Triangle, Failed Bear Breakout | GD TRO Tri BR BO F | |||
Gap Down and Wedge Bottom | GD W D | |||
Gap Down and Wedge Bottom, but Bear BO, and Bear Trend Resumed | GD W D BR BO | |||
Gap Down and Wedge Bottom, but Bear BO Failed, and Reversed Up | GD W D BR BO F | |||
Gap Down and Parabolic Wedge Bottom | GD W D P | |||
Gap Down and Failed Parabolic Wedge Bottom | GD W D P F | |||
Gap Down and Rally to Wedge Bear Flag | GD W U | |||
Gap Down and Rally to Wedge Top, but Bull BO, and Bull Trend Resumed | GD W U BL BO | |||
Gap Down and Rally to Wedge Top, but Bull BO Failed, and Reversed Down | GD W U BL BO F | |||
Gap Down and Parabolic Wedge Top | GD W U P | |||
Gap Down and Failed Parabolic Wedge Top | GD W U P F | |||
Globex High and Low | Globex H and L |
Part 7: GU[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Gap Up, 4 Common Outcomes | GU 4 Common Outcomes | |||
Gap Up and Reversal Down from Buy Climax | GU BX | |||
Gap Up and Reversal Down from Buy Climax, But Became Bull Flag | GU BX F | |||
Gap Up and Double Bottom | GU DB | |||
Gap Up and Double Bottom Failed | GU DB F | |||
Gap Up, Then Double Top | GU DT | |||
Gap Up, Double Top Failed | GU DT F | |||
Gap Up, Then High 2 Bull Flag | GU H2 | |||
Gap Up and Failed High 2 Bull Flag | GU H2 F | |||
Gap Up and Low 2 Top | GU L2 | |||
Gap Up and Failed Low 2 Top, Then Bull Trend Resumed | GU L2 F |
Part 8: GU[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Gap Up and Opening Reversal Up From 60 min EMA | GU ORU 60ma | |||
Gap Up and Failed Opening Reversal Up From 60 min EMA | GU ORU 60ma F | |||
Gap Up and Sell Climax, Then Reversal Up | GU SX | GU SXFO | ||
Gap Up and Sell Climax, Then Reversal Up, Failed | GU SX F | GU SXFO-F | ||
Gap Up and Bear Trend From The Open | GU T1B D | GU BRTFO | ||
Gap Up and Bear Trend From The Open, Then Reversal | GU T1B D Rev | GU BRTFO BLRV | ||
Gap Up and Bear Trend From The Open Then Trading Range | GU T1B D TR | |||
Gap Up and Bull Trend From The Open | GU T1B U | |||
Gap Up and Bull Trend From The Open, Then Reversal | GU T1B U Rev | |||
Gap Up and Bull Trend From The Open, Then Trading Range | GU T1B U TR | |||
Gap Up and Bull Trap | GU Trap BL | |||
Gap Up and Bear Trap | GU Trap BR | |||
Gap Up and TR Open, and Trading Range Day | GU TRO and TR Day | |||
Gap Up, TR Open and Bull BO | GU TRO BL BO | |||
Gap Up, TR Open and Failed Bull BO | GU TRO BL BO F | |||
Gap Up, TR Open and Bear BO | GU TRO BR BO | |||
Gap Up, TR Open and Failed Bear BO | GU TRO BR BO F | |||
Gap Up and TR Open, Triangle, Bull Breakout | GU TRO Tri BL BO | |||
Gap Up and TR Open, Triangle, Failed Bull Breakout | GU TRO Tri BL BO F | |||
Gap Up and TR Open, Triangle, Bear Breakout | GU TRO Tri BR BO | |||
Gap Up and TR Open, Triangle, Failed Bear Breakout | GU TRO Tri BR BO F | |||
Gap Up and Selloff to Wedge Bull Flag | GU W D | |||
Gap Up and Selloff to Wedge Bull Flag, but Bear BO | GU W D BR BO | |||
Gap Up and Selloff to Wedge Bull Flag, but Bear BO Failed, and Bull Trend Resumed | GU W D BR BO F | |||
Gap Up and Parabolic Wedge Bottom | GU W D P | |||
Gap Up and Failed Parabolic Wedge Bottom | GU W D P F | |||
Gap Up and Wedge Top | GU W U | |||
Gap Up and Wedge Top, but Bull BO and Bull Trend Resumed | GU W U BL BO | |||
Gap Up and Wedge Top, but Bull BO Failed, and Reversed Down | GU W U BL BO F | |||
Gap Up and Parabolic Wedge Top | GU W U P | |||
Gap Up and Failed Parabolic Wedge Top | GU W U P F |
Part 9: HSB, HST, II, IOI, LEDGE[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
High 1 Bull Flag | H1 | H1 | ||
High 2 and 3 Bull Flags and Bottoms | H2 and 3 | H2, H3 | ||
High 4 Bull Flags and Bottoms | H4 | H4 | ||
Head and Shoulders Bottom | HSB | HSB | ||
Failed Head and Shoulders Bottom | HSB F | HSB-F | ||
Head and Shoulders Top | HST | HST | ||
Failed Head and Shoulders Top | HST F | HST-F | ||
Higher Time Frame Buy and Sell Signals | HTF B and S Signals | HTF | HTF buy and sell signal | |
Higher Time Frame Charts | HTF Charts | HTF | ||
ii Consecutive Inside Bars, Bull Trend, Bull Breakout | ii BLT BL BO | II BLT BLBO | ||
ii Consecutive Inside Bars, Bull Trend, Failed Bull Breakout | ii BLT BL BO F | II BLT BLBO-F | ||
ii Consecutive Inside Bars, Bull Trend, Bear Breakout | ii BLT BR BO | II BLT BRBO | ||
ii Consecutive Inside Bars, Bull Trend, Failed Bear Breakout | ii BLT BR BO F | II BLT BRBO-F | ||
ii Consecutive Inside Bars, Bear Trend, Bull Breakout | ii BRT BL BO | II BRT BLBO | ||
ii Consecutive Inside Bars, Bear Trend, Failed Bull Breakout | ii BRT BL BO F | II BRT BLBO-F | ||
ii Consecutive Inside Bars, Bear Trend, Bear Breakout | ii BRT BR BO | II BRT BRBO | ||
ii Consecutive Inside Bars, Bear Trend, Failed Bear Breakout | ii BRT BR BO F | II BRT BRBO-F | ||
ioi Inside, Outside, Inside Sell Signal | ioi D | IOID | ||
ioi Inside, Outside, Inside Sell Signal, but Failed | ioi D F | IOID-F | ||
ioi Inside, Outside, Inside Buy Signal | ioi U | IOIU | ||
ioi Inside, Outside, Inside Buy Signal, but Failed | ioi U F | IOIU-F | ||
Inside Day | Inside Day | ID | ||
Inside Day But Late Breakout | Inside Day F | ID-F | ||
Island Bottom | Island Bottom | ILB | ||
Island Bottom, but Gap Up Closed | Island Bottom F | IBL-F | ||
Island Top | Island Top | ILT | ||
Island Top but Gap Down Closed | Island Top F | ILT-F | ||
Low 1 Bear Flag | L1 | L1 | ||
Low 2 and 3 Bear Flags and Tops | L2 and 3 | L2, L3 | ||
Low 4 Bear Flags and Tops | L4 | L4 | ||
Ledge Bottom | Ledge Bottom | LGB | ||
Ledge Top | Ledge Top | LGT | ||
Limit Down | Limit Down | LD | ||
Limit Order Bears | Limit Order Bears | LOBR | ||
Limit Order Bulls | Limit Order Bulls | LOBL | ||
Limit Order Market | Limit Order Market | LOM | ||
Limit Up | Limit Up | LU | ||
Line Overshoot and Undershoot | Line Overshoot and Undershoot | ? | ||
Long Liquidation | Long Liquidation | ? |
Part 10: EMA, MAG, MM, MTR[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Moving Average 20 Gap Bar Buy | MA 20 GB B | 20GBB | 20GBB | |
Moving Average 20 Gap Bar Buy, Failed | MA 20 GB B F | 20GBB-F | 20GBB-F | |
Moving Average 20 Gap Bar Sell | MA 20 GB S | 20GBS | 20GBS | MA 20 GB S |
Moving Average 20 Gap Bar Sell, Failed | MA 20 GB S F | 20GBS-F | 20GBS-F | MA 20 GB S F |
Moving Average Pullback in Bull Trend | MA B in BL | MA B in BL | ||
Moving Average Pullback in Bear Trend | MA S in BR | MA S in BR | ||
Moving Average Gap Bars in Bull Trend | MAG BL | |||
Moving Average Gap Bars in Bull Trend, But Became Bear Trend | MAG BL F | |||
Moving Average Gap Bars in Bear Trend | MAG BR | |||
Moving Average Gap Bars in Bear Trend, But Became Bull Trend | MAG BR F | |||
Micro Emini | Micro Emini | - | - | |
Micro Patterns | Micro Patterns | |||
Midpoint of Day's Range | Midpoint Range | |||
Minor Bottoms | Minor Bottoms | |||
Minor Bottoms Become Major | Minor Bottoms Become Major | |||
Minor Tops | Minor Tops | |||
Minor Tops Become Major | Minor Tops Become Major | |||
Measured Move Down | MM D | MMD | MMD | |
Leg 1 = Leg 2 Measured Move | MM L1 = L2 | L1=L2 | L1=L2 | MM |
Measured Move up | MM U | MMU | MMU | |
Measured Move Based on Actual Risk and Implied Risk | MM AR and IR | |||
Minor Reversal Down so Bull Flag or Bear Leg in Trading Range | MRV D | MRVD | ||
Minor Reversal Up so Bear Flag or Bull Leg in Trading Range | MRV U | MRVU | ||
Major Trend Reversal Up from Double Bottom | MTR DB | |||
Major Trend Reversal Up from Double Bottom, But Failed | MTR DB F | |||
Major Trend Reversal Down from Double Top | MTR DT | |||
Major Trend Reversal Down from Double Top, But Failed | MTR DT F | |||
Major Trend Reversal Down from Higher High | MTR HH | |||
Major Trend Reversal Down From Higher High, But Failed | MTR HH F | |||
Major Trend Reversal Up From Higher Low | MTR HL | |||
Major Trend Reversal Up From Higher Low That Was a Double Bottom | MTR HL DB | |||
Major Trend Reversal Up From Double Bottom Higher Low, But Failed | MTR HL DB F | |||
Major Trend Reversal Higher Low, Failed | MTR HL F | |||
Major Trend Reversal Up From Higher Low and Head And Shoulders Bottom | MTR HL HSB | |||
Major Trend Reversal Down From Lower High | MTR LH | |||
Major Trend Reversal Down From Lower High, But Failed | MTR LH F | |||
Major Trend Reversal Down From Lower High That Was a Double Top | MTR LH DT | |||
Major Trend Reversal Down From Double Top Lower High, But Failed | MTR LH DT F | |||
Major Trend Reversal Down From Lower High and Head And Shoulders Top | MTR LH HST | |||
Major Trend Reversal Up From Lower Low | MTR LL | |||
Major Trend Reversal Up From Lower Low, but Failed | MTR LL F |
Part 11: OD, OO, PB[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Nested Pattern | Nested | |||
Next X Points | Next X Points | |||
Open Was the High of the Day | O = H | |||
Open Was the High of the Day, Failed | O = H F | |||
Open Was the Low of the Day | O = L | |||
Open Was the Low of the Day, Failed | O = L F | |||
Open Had Many Bull Bars | O BLB | |||
Open Had Many Bear Bars | O BRB | |||
Open Was Limit Order Market | O LOM | |||
Outside Bar | OBar | |||
Outside Down Bar | OBar D | OBar D | ||
Outside Up Bar | OBar U | OBar U | ||
Outside Down Day | OD | |||
Outside Down Day Almost Formed or Test of Yesterday's Low | OD Almost or Test LOY | |||
Outside Down Day Almost, but Failed and Got Outside Down | OD Almost, Failed | |||
Outside Down and Then Outside Up | ODU | |||
Consecutive Outside Bars, Bull Flag | OO BL Flag | |||
Consecutive Outside Bars, Bull Flag but Failed | OO BL Flag F | |||
Consecutive Outside Bars, Bottom | OO Bottom | |||
Consecutive Outside Bars, Failed Bottom | OO Bottom F | |||
Consecutive Outside Bars, Bear Flag | OO BR Flag | |||
Consecutive Outside Bars, Bear Flag but Failed | OO BR Flag F | |||
Consecutive Outside Bars on Daily Chart | OO Day | |||
Consecutive Outside Bars, Top | OO Top | |||
Consecutive Outside Bars, Failed Top | OO Top F | |||
Consecutive Outside Bars in Tight Trading Range | OO TTR | |||
3 or More Consecutive Outside Bars | OOO and OOOO | |||
OOO and OOOO Day | OOO and OOOO Day | |||
Options | Options | |||
Stop and Limit Order Entries | Orders Stop and Limit | |||
Outside Up Day | OU | Outside Up Day | ||
Outside Up Day Almost Formed or Test of Yesterday's High | OU Almost or Test HOY | |||
Outside Up Day Almost, but Failed and Got Outside Up | OU Almost, Failed | |||
Outside Up Day and Then Outside Down | OUD | |||
Probability Is Low So Risk/Reward is Good | P L so Big Reward | |||
Pullback | PB | |||
Pullback to 5%, 10%, or 20% from all-time high | PB 5, 10, or 20% | |||
Pullback 50% | PB 50% | |||
Pullback to Above Bear Breakout | PB Above BR BO | |||
Pullback to Above Bear Breakout Failed and Became Measuring Gap | PB Above BR BO F | |||
Pullback to Below Bull Breakout | PB Below BL BO | |||
Pullback to Below Bull Breakout Failed and Became Measuring Gap | PB Below BL BO F | |||
Deep PB in Bull Trend | PB Deep BL | |||
Deep PB in Bear Trend | PB Deep BR | |||
Pullback Down In Bull Trend That Is Endless | PB Endless D | |||
Pullback Down In Bull Trend that Is Endless, but Bull Trend Resumed | PB Endless D F | |||
Pullback Up In Bear Trend That is Endless | PB Endless U | PB Endless U | ||
Pullback Up In Bear Trend That is Endless, but Bear Trend Resumed | PB Endless U F | |||
Pullback to Bull Trend Line | PB TL BL | |||
Pullback to Bear Trend Line | PB TL BR | |||
Buying Pressure | Pressure Buying | |||
Buying Pressure, Failed, Got Bear BO | Pressure Buying F | |||
Selling Pressure | Pressure Selling | |||
Selling Pressure, Failed, Got Bull BO | Pressure Selling F | |||
Profit Taking in Bull Trend | Profit Taking BL | |||
Profit Taking in Bear Trend | Profit Taking BR |
Part 12: R, SB[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Reasonable Buy Signal | Reasonable B | |||
Reasonable Sell Signal | Reasonable S | |||
Reversal Down | Rev D | |||
Reversal Down Failed and Bull Trend Resumed | Rev D F | |||
Midday Reversal Down | Rev D Midday | |||
Failed Midday Reversal Down | Rev D Midday F | |||
Midday Reversal Down Then Trading Range | Rev D Midday TR | |||
Reversal Down and then Reversal Up | Rev D U | |||
Many Abrupt Reversals | Rev Many | |||
Reversal Up | Rev U | |||
Reversal Up and then Reversal Down | Rev U D | |||
Reversal Up Failed and Bear Trend Resumed | Rev U F | |||
Midday Reversal Up | Rev U Midday | |||
Failed Midday Reversal Up | Rev U Midday F | |||
Midday Reversal Up Then Trading Range | Rev U Midday TR | |||
Reversing Position | Reversing Position | |||
Risk Happens Fast (Type of Fast Reversal) | Risk Happens Fast | |||
Rollover | Rollover | |||
Bull BO above Tight TR Bear Flag (Rounding Bottom) | Rounding Bottom | |||
Bear BO below Tight TR Bull Flag (Rounding Top) | Rounding Top | |||
Signal Bar, 2nd Buy Signal | SB B 2BS | |||
Signal Bar, Failed 2nd Buy Signal | SB B 2BS F | |||
Signal Bar, Avoid 3rd Buy Signal | SB B 3BS Avoid | SB B 3BS Avoid | ||
Bad Buy Signal Bar Since Bear Bar | SB B Bad | |||
B Signal Bar, but Bad Context | SB B Bad Context | |||
Big Buy Signal Bar | SB B Big | |||
Good Buy Signal Bar | SB B Good | |||
Buy Signal Bar on Higher Time Frame | SB B HTF | |||
Small Buy Signal Bar | SB B Small | |||
Outside Down Sell Signal Bar | SB OD | |||
Outside Up Buy Signal Bar | SB OU | |||
Signal Bar, 2nd Sell Signal | SB S 2SS | |||
Signal Bar, Failed 2nd Sell Signal | SB S 2SS F | |||
Signal Bar, Avoid 3rd Sell Signal | SB S 3SS Avoid | |||
Bad Sell Signal Bar Since Bull Bar | SB S Bad | |||
S Signal Bar, but Bad Context | SB S Bad Context | |||
Big Sell Signal Bar | SB S Big | |||
Good Sell Signal Bar | SB S Good | |||
Sell Signal Bar on Higher Time Frame | SB S HTF | |||
Small Sell Signal Bar | SB S Small | |||
Strong Signal Bar | SB Strong | |||
Weak Signal Bar | SB Weak | |||
Scaling Into Longs | Scale in BL | |||
Scaling Into Longs, but Lost Money | Scale in BL Lose | |||
Scaling Into Shorts | Scale In BR | |||
Scaling Into Shorts, but Lost Money | Scale in BR Lose | |||
Short Covering | Short Covering |
Part 13: SPBLT, STC, SX, BLSM, BRSM[編輯 | 編輯原始碼]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Small Pullback Bull Trend | SPBL | SPBLT | SPBLT | |
Small Pullback Bull Trend That Reversed Down | SPBL F | SPBLT-F | SPBLT-F | |
Small Pullback Bull Trend in Trading Range Day | SPBL TRD | SPBLT TRD | ||
Small Pullback Bear Trend | SPBR | SPBRT | SPBRT | |
Small Pullback Bear Trend That Reversed Up | SPBR F | SPBRT-F | SPBRT-F | |
Small Pullback Bear Leg in Trading Range Day | SPBR TRD | SPBRT TRD | ||
Spike and Channel Bull Trend | Spike CH BL | SCBLT | SCBLT | |
Spike and Channel Bear Trend | Spike CH BR | SCBRT | SCBRT | |
Support and Resistance | SR | SR | SR | |
Support and Resistance on Daily, Weekly, and Monthly Charts | SR D W M | SR | ||
Stairs in Bear Trend | Stairs D | ? | ||
Stairs in Bull Trend and then in Bear Trend | Stairs U then D | ? | ||
Sell The Close Bear Trend | STC | STC | STC | STC |
Sell The Close Bear Trend, But Disappointment Bears | STC DBR | STC DBR | STC DBR | |
