Encyclopedia Pattern Index:修订间差异
无编辑摘要 |
无编辑摘要 |
||
第2行: | 第2行: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|'''Short description''' | |'''<small>Short description</small>''' | ||
|'''Abbr''' | |'''<small>Abbr</small>''' | ||
| | |<small>Current Wiki Category</small> | ||
| | |<small>Future Wiki Category</small> | ||
|'''<small>Comments</small>''' | |||
|'''Comments''' | |||
|- | |- | ||
|1 | |<small>1</small> | ||
|Introduction | |<small>Introduction</small> | ||
|Introduction | |<small>Introduction</small> | ||
| | | | ||
| | | | ||
第18行: | 第16行: | ||
|- | |- | ||
| | | | ||
|Always In Long | |<small>Always In Long</small> | ||
|AIL | |<small>AIL</small> | ||
| | | | ||
| | | | ||
第26行: | 第23行: | ||
|- | |- | ||
| | | | ||
|Always In Long, 3 Bear Bars Were Bull Flag | |<small>Always In Long, 3 Bear Bars Were Bull Flag</small> | ||
|AIL 3 BRB | |<small>AIL 3 BRB</small> | ||
| | | | ||
| | | | ||
第34行: | 第30行: | ||
|- | |- | ||
| | | | ||
|Always In Short | |<small>Always In Short</small> | ||
|AIS | |<small>AIS</small> | ||
| | | | ||
| | | | ||
第42行: | 第37行: | ||
|- | |- | ||
| | | | ||
|Always In Short, 3 Bull Bars Were Bear Flag | |<small>Always In Short, 3 Bull Bars Were Bear Flag</small> | ||
|AIS 3 BRB | |<small>AIS 3 BRB</small> | ||
| | | | ||
| | | | ||
第50行: | 第44行: | ||
|- | |- | ||
| | | | ||
|All Time High Buy Climax | |<small>All Time High Buy Climax</small> | ||
|ATH BX | |<small>ATH BX</small> | ||
| | | | ||
| | | | ||
第58行: | 第51行: | ||
|- | |- | ||
| | | | ||
|Bankruptcy | |<small>Bankruptcy</small> | ||
|Banruptcy | |<small>Banruptcy</small> | ||
| | | | ||
| | | | ||
第66行: | 第58行: | ||
|- | |- | ||
| | | | ||
|Bar Counting | |<small>Bar Counting</small> | ||
|Bar Counting | |<small>Bar Counting</small> | ||
| | | | ||
| | | | ||
第74行: | 第65行: | ||
|- | |- | ||
| | | | ||
|Bar Numbers | |<small>Bar Numbers</small> | ||
|Bar Numbers | |<small>Bar Numbers</small> | ||
| | | | ||
| | | | ||
第82行: | 第72行: | ||
|- | |- | ||
| | | | ||
|Big Down, Big Up | |<small>Big Down, Big Up</small> | ||
|BDBU | |<small>BDBU</small> | ||
| | | | ||
| | | | ||
第90行: | 第79行: | ||
|- | |- | ||
| | | | ||
|Big Down, Big Up, Big Down | |<small>Big Down, Big Up, Big Down</small> | ||
|BDUD | |<small>BDUD</small> | ||
| | | | ||
| | | | ||
第98行: | 第86行: | ||
|- | |- | ||
| | | | ||
|Big Round Number | |<small>Big Round Number</small> | ||
|Big Round Number | |<small>Big Round Number</small> | ||
| | | | ||
| | | | ||
第106行: | 第93行: | ||
|- | |- | ||
| | | | ||
|Bear BO of 18 Bar Range | |<small>Bear BO of 18 Bar Range</small> | ||
|BO 18 D | |<small>BO 18 D</small> | ||
| | | | ||
| | | | ||
第114行: | 第100行: | ||
|- | |- | ||
| | | | ||
|Failed Bear BO of 18 Bar Range | |<small>Failed Bear BO of 18 Bar Range</small> | ||
|BO 18 D F | |<small>BO 18 D F</small> | ||
| | | | ||
| | | | ||
第122行: | 第107行: | ||
|- | |- | ||
| | | | ||
|BO below Then above 18 Bar Range | |<small>BO below Then above 18 Bar Range</small> | ||
|BO 18 D U | |<small>BO 18 D U</small> | ||
| | | | ||
| | | | ||
第130行: | 第114行: | ||
|- | |- | ||
| | | | ||
|BO of 18 Bar Range, below, above, and Back Below | |<small>BO of 18 Bar Range, below, above, and Back Below</small> | ||
|BO 18 D U D | |<small>BO 18 D U D</small> | ||
| | | | ||
| | | | ||
第138行: | 第121行: | ||
|- | |- | ||
| | | | ||
|Bull BO of 18 Bar Range | |<small>Bull BO of 18 Bar Range</small> | ||
|BO 18 U | |<small>BO 18 U</small> | ||
| | | | ||
| | | | ||
第146行: | 第128行: | ||
|- | |- | ||
| | | | ||
|Failed Bull BO of 18 Bar Range | |<small>Failed Bull BO of 18 Bar Range</small> | ||
|BO 18 U F | |<small>BO 18 U F</small> | ||
| | | | ||
| | | | ||
第154行: | 第135行: | ||
|- | |- | ||
| | | | ||
|BO above Then below 18 Bar Range | |<small>BO above Then below 18 Bar Range</small> | ||
|BO 18 U D | |<small>BO 18 U D</small> | ||
| | | | ||
| | | | ||
第162行: | 第142行: | ||
|- | |- | ||
| | | | ||
|BO of 18 Bar Range, above, below, and Back Above | |<small>BO of 18 Bar Range, above, below, and Back Above</small> | ||
|BO 18 U D U | |<small>BO 18 U D U</small> | ||
| | | | ||
| | | | ||
第170行: | 第149行: | ||
|- | |- | ||
| | | | ||
|No BO of 18 Bar Range | |<small>No BO of 18 Bar Range</small> | ||
|BO 18 No BO | |<small>BO 18 No BO</small> | ||
| | | | ||
| | | | ||
第178行: | 第156行: | ||
|- | |- | ||
| | | | ||
|Bull Breakout | |<small>Bull Breakout</small> | ||
|BO BL | |<small>BO BL</small> | ||
| | | | ||
| | | | ||
第186行: | 第163行: | ||
|- | |- | ||
| | | | ||
|Failed Bull Breakout | |<small>Failed Bull Breakout</small> | ||
|BO BL F | |<small>BO BL F</small> | ||
| | | | ||
| | | | ||
第194行: | 第170行: | ||
|- | |- | ||
| | | | ||
|Bear Breakout | |<small>Bear Breakout</small> | ||
|BO BR | |<small>BO BR</small> | ||
| | | | ||
| | | | ||
第202行: | 第177行: | ||
|- | |- | ||
| | | | ||
|Failed Bear Breakout | |<small>Failed Bear Breakout</small> | ||
|BO BR F | |<small>BO BR F</small> | ||
| | | | ||
| | | | ||
第210行: | 第184行: | ||
|- | |- | ||
| | | | ||
|Bear BO, Then 2 Legs Down | |<small>Bear BO, Then 2 Legs Down</small> | ||
|BO D 2LD | |<small>BO D 2LD</small> | ||
| | | | ||
| | | | ||
第218行: | 第191行: | ||
|- | |- | ||
| | | | ||
|BO of Globex Range | |<small>BO of Globex Range</small> | ||
|BO GX | |<small>BO GX</small> | ||
| | | | ||
| | | | ||
第226行: | 第198行: | ||
|- | |- | ||
| | | | ||
|Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom | |<small>Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom</small> | ||
|BO SBO2 D | |<small>BO SBO2 D</small> | ||
| | | | ||
| | | | ||
第234行: | 第205行: | ||
|- | |- | ||
| | | | ||
|Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed | |<small>Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed</small> | ||
|BO SBO2 D F | |<small>BO SBO2 D F</small> | ||
| | | | ||
| | | | ||
第242行: | 第212行: | ||
|- | |- | ||
| | | | ||
|Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top | |<small>Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top</small> | ||
|BO SBO2 U | |<small>BO SBO2 U</small> | ||
| | | | ||
| | | | ||
第250行: | 第219行: | ||
|- | |- | ||
| | | | ||
|Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed | |<small>Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed</small> | ||
|BO SBO2 U F | |<small>BO SBO2 U F</small> | ||
| | | | ||
| | | | ||
第258行: | 第226行: | ||
|- | |- | ||
| | | | ||
|BO Test in Bull Trend (PB to BO Point) | |<small>BO Test in Bull Trend (PB to BO Point)</small> | ||
|BO Test BL | |<small>BO Test BL</small> | ||
| | | | ||
| | | | ||
第266行: | 第233行: | ||
|- | |- | ||
| | | | ||
|BO Test in Bull Trend (PB to BO Point), Failed And Reversed Down | |<small>BO Test in Bull Trend (PB to BO Point), Failed And Reversed Down</small> | ||
|BO Test BL F | |<small>BO Test BL F</small> | ||
| | | | ||
| | | | ||
第274行: | 第240行: | ||
|- | |- | ||
| | | | ||
|BO Test in Bear Trend (Rally to BO Point) | |<small>BO Test in Bear Trend (Rally to BO Point)</small> | ||
|BO Test BR | |<small>BO Test BR</small> | ||
| | | | ||
| | | | ||
第282行: | 第247行: | ||
|- | |- | ||
| | | | ||
|BO Test in Bear Trend (Rally to BO Point), Failed And Reversed Up | |<small>BO Test in Bear Trend (Rally to BO Point), Failed And Reversed Up</small> | ||
|BO Test BR F | |<small>BO Test BR F</small> | ||
| | | | ||
| | | | ||
第290行: | 第254行: | ||
|- | |- | ||
| | | | ||
|BO of TR, but it Failed | |<small>BO of TR, but it Failed</small> | ||
|BO TR F | |<small>BO TR F</small> | ||
| | | | ||
| | | | ||
第298行: | 第261行: | ||
|- | |- | ||
| | | | ||
|Bull BO | |<small>Bull BO</small> | ||
|BO U | |<small>BO U</small> | ||
| | | | ||
| | | | ||
第306行: | 第268行: | ||
|- | |- | ||
| | | | ||
|Bull BO, Then 2 Legs Up | |<small>Bull BO, Then 2 Legs Up</small> | ||
|BO U 2LU | |<small>BO U 2LU</small> | ||
| | | | ||
| | | | ||
第314行: | 第275行: | ||
|- | |- | ||
| | | | ||
|Breakout Mode | |<small>Breakout Mode</small> | ||
|BOM | |<small>BOM</small> | ||
| | | | ||
| | | | ||
第322行: | 第282行: | ||
|- | |- | ||
| | | | ||
|Buy The Close rally | |<small>Buy The Close rally</small> | ||
|BTC | |<small>BTC</small> | ||
| | | | ||
| | | | ||
第330行: | 第289行: | ||
|- | |- | ||
| | | | ||
|Buy The Close, but Disappointed Bulls | |<small>Buy The Close, but Disappointed Bulls</small> | ||
|BTC DBL | |<small>BTC DBL</small> | ||
| | | | ||
| | | | ||
第338行: | 第296行: | ||
|- | |- | ||
| | | | ||
|Buy The Close, but Disappointed Bulls, then Bull Resumed | |<small>Buy The Close, but Disappointed Bulls, then Bull Resumed</small> | ||
|BTC DBL F | |<small>BTC DBL F</small> | ||
| | | | ||
| | | | ||
第346行: | 第303行: | ||
|- | |- | ||
| | | | ||
|Buy The Close, but Disappointed Bulls Lost Money | |<small>Buy The Close, but Disappointed Bulls Lost Money</small> | ||
|BTC DBL Lose | |<small>BTC DBL Lose</small> | ||
| | | | ||
| | | | ||
第354行: | 第310行: | ||
|- | |- | ||
| | | | ||
|Buy The Close, then Deep PB | |<small>Buy The Close, then Deep PB</small> | ||
|BTC Deep PB | |<small>BTC Deep PB</small> | ||
| | | | ||
| | | | ||
第362行: | 第317行: | ||
|- | |- | ||
| | | | ||
|Buy The Close Failed and Became Exhaustion Gap | |<small>Buy The Close Failed and Became Exhaustion Gap</small> | ||
|BTC EG | |<small>BTC EG</small> | ||
| | | | ||
| | | | ||
第370行: | 第324行: | ||
|- | |- | ||
| | | | ||
|Buy The Close at End Of Day | |<small>Buy The Close at End Of Day</small> | ||
|BTC EOD | |<small>BTC EOD</small> | ||
| | | | ||
| | | | ||
第378行: | 第331行: | ||
|- | |- | ||
| | | | ||
|Buy The Close at End Of Day, But Started Too Early | |<small>Buy The Close at End Of Day, But Started Too Early</small> | ||
|BTC EOD Too Early | |<small>BTC EOD Too Early</small> | ||
| | | | ||
| | | | ||
第386行: | 第338行: | ||
|- | |- | ||
| | | | ||
|Buy The Close in TR so Better to S Close of Bull Bars | |<small>Buy The Close in TR so Better to S Close of Bull Bars</small> | ||
|BTC TR so STC | |<small>BTC TR so STC</small> | ||
| | | | ||
| | | | ||
第394行: | 第345行: | ||
|- | |- | ||
| | | | ||
|Big Up, Big Down so Big Confusion and Likely TR | |<small>Big Up, Big Down so Big Confusion and Likely TR</small> | ||
|BUDC | |<small>BUDC</small> | ||
| | | | ||
| | | | ||
|BUDC | |<small>BUDC</small> | ||
|- | |- | ||
| | | | ||
|Big Up, Big Down, Big Up | |<small>Big Up, Big Down, Big Up</small> | ||
|BUDU | |<small>BUDU</small> | ||
| | | | ||
| | | | ||
第410行: | 第359行: | ||
|- | |- | ||
| | | | ||
|Buy Climaxes | |<small>Buy Climaxes</small> | ||
|BX | |<small>BX</small> | ||
| | | | ||
| | | | ||
第418行: | 第366行: | ||
|- | |- | ||
| | | | ||
|Consecutive Buy Climaxes | |<small>Consecutive Buy Climaxes</small> | ||
|BX CC | |<small>BX CC</small> | ||
| | | | ||
| | | | ||
|Consecutive Buy Climaxes | |<small>Consecutive Buy Climaxes</small> | ||
|- | |- | ||
| | | | ||
|Buy Climax, Then Deep Pullback | |<small>Buy Climax, Then Deep Pullback</small> | ||
|BX Deep PB | |<small>BX Deep PB</small> | ||
| | | | ||
| | | | ||
第434行: | 第380行: | ||
|- | |- | ||
| | | | ||
|Buy Climax but Failed Reversal | |<small>Buy Climax but Failed Reversal</small> | ||
|BX F | |<small>BX F</small> | ||
| | | | ||
| | | | ||
第442行: | 第387行: | ||
|- | |- | ||
| | | | ||
|Buy Climax and Measured Move Down | |<small>Buy Climax and Measured Move Down</small> | ||
|BX MMD | |<small>BX MMD</small> | ||
| | | | ||
| | | | ||
第450行: | 第394行: | ||
|- | |- | ||
| | | | ||
|Buy Climax Yesterday | |<small>Buy Climax Yesterday</small> | ||
|BX Y | |<small>BX Y</small> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 | |<small>2</small> | ||
|Consecutive Complex Bottoms | |<small>Consecutive Complex Bottoms</small> | ||
|CC Bottoms Complex | |<small>CC Bottoms Complex</small> | ||
| | | | ||
| | | | ||
第466行: | 第408行: | ||
|- | |- | ||
| | | | ||
|Consecutive Complex Bottoms that Failed | |<small>Consecutive Complex Bottoms that Failed</small> | ||
|CC Bottoms F | |<small>CC Bottoms F</small> | ||
| | | | ||
| | | | ||
第474行: | 第415行: | ||
|- | |- | ||
| | | | ||
|Consecutive Complex Tops | |<small>Consecutive Complex Tops</small> | ||
|CC Tops Complex | |<small>CC Tops Complex</small> | ||
| | | | ||
| | | | ||
第482行: | 第422行: | ||
|- | |- | ||
| | | | ||
|Consecutive Complex Tops that Failed | |<small>Consecutive Complex Tops that Failed</small> | ||
|CC Tops F | |<small>CC Tops F</small> | ||
| | | | ||
| | | | ||
第490行: | 第429行: | ||
|- | |- | ||
| | | | ||
|Bear Channel: 4 Types | |<small>Bear Channel: 4 Types</small> | ||
|CH D 4 Types | |<small>CH D 4 Types</small> | ||
| | | | ||
| | | | ||
第498行: | 第436行: | ||
|- | |- | ||
| | | | ||
|Bear Channel | |<small>Bear Channel</small> | ||
|CH D | |<small>CH D</small> | ||
| | | | ||
| | | | ||
|bear channel | |<small>bear channel</small> | ||
|- | |- | ||
| | | | ||
|Bear Channel, Bull BO | |<small>Bear Channel, Bull BO</small> | ||
|CH D BL BO | |<small>CH D BL BO</small> | ||
| | | | ||
| | | | ||
第514行: | 第450行: | ||
|- | |- | ||
| | | | ||
|Broad Bear Channel | |<small>Broad Bear Channel</small> | ||
|CH D Broad | |<small>CH D Broad</small> | ||
| | | | ||
| | | | ||
第522行: | 第457行: | ||
|- | |- | ||
| | | | ||
|Bear BO Below Bear Channel | |<small>Bear BO Below Bear Channel</small> | ||
|CH D BR BO | |<small>CH D BR BO</small> | ||
| | | | ||
| | | | ||
|bear BO below BRCH | |<small>bear BO below BRCH</small> | ||
|- | |- | ||
| | | | ||
|Failed BO Below Bear Channel | |<small>Failed BO Below Bear Channel</small> | ||
|CH D BR BO F | |<small>CH D BR BO F</small> | ||
| | | | ||
| | | | ||
|FBRBO BRCH | |<small>FBRBO BRCH</small> | ||
|- | |- | ||
| | | | ||
|Bear Micro Channel | |<small>Bear Micro Channel</small> | ||
|CH D MC | |<small>CH D MC</small> | ||
| | | | ||
| | | | ||
第546行: | 第478行: | ||
|- | |- | ||
| | | | ||
|Bear Micro Channel Reversed Up | |<small>Bear Micro Channel Reversed Up</small> | ||
|CH D MC F | |<small>CH D MC F</small> | ||
| | | | ||
| | | | ||
第554行: | 第485行: | ||
|- | |- | ||
| | | | ||
|Tight Bear Channel | |<small>Tight Bear Channel</small> | ||
|CH D Tight | |<small>CH D Tight</small> | ||
| | | | ||
| | | | ||
第562行: | 第492行: | ||
|- | |- | ||
| | | | ||
|Bull Channel: 4 Types | |<small>Bull Channel: 4 Types</small> | ||
|CH U 4 Types | |<small>CH U 4 Types</small> | ||
| | | | ||
| | | | ||
第570行: | 第499行: | ||
|- | |- | ||
| | | | ||
|Bull Channel | |<small>Bull Channel</small> | ||
|CH U | |<small>CH U</small> | ||
| | | | ||
| | | | ||
第578行: | 第506行: | ||
|- | |- | ||
| | | | ||
|Bull BO Above Bull Channel | |<small>Bull BO Above Bull Channel</small> | ||
|CH U BL BO | |<small>CH U BL BO</small> | ||
| | | | ||
| | | | ||
|BLCH BLBO | |<small>BLCH BLBO</small> | ||
|- | |- | ||
| | | | ||
|Failed BO Above Bull Channel | |<small>Failed BO Above Bull Channel</small> | ||
|CH U BL BO F | |<small>CH U BL BO F</small> | ||
| | | | ||
| | | | ||
|F BLBO BLCH | |<small>F BLBO BLCH</small> | ||
|- | |- | ||
| | | | ||
|Bull Channel, Bear BO | |<small>Bull Channel, Bear BO</small> | ||
|CH U BR BO | |<small>CH U BR BO</small> | ||
| | | | ||
| | | | ||
|bull channel, bear BO | |<small>bull channel, bear BO</small> | ||
|- | |- | ||
| | | | ||
|Broad Bull Channel | |<small>Broad Bull Channel</small> | ||
|CH U Broad | |<small>CH U Broad</small> | ||
| | | | ||
| | | | ||
第610行: | 第534行: | ||
|- | |- | ||
| | | | ||
|Bull Micro Channel | |<small>Bull Micro Channel</small> | ||
|CH U MC | |<small>CH U MC</small> | ||
| | | | ||
| | | | ||
第618行: | 第541行: | ||
|- | |- | ||
| | | | ||
|Bull Micro Channel Reversed Down | |<small>Bull Micro Channel Reversed Down</small> | ||
|CH U MC F | |<small>CH U MC F</small> | ||
| | | | ||
| | | | ||
第626行: | 第548行: | ||
|- | |- | ||
| | | | ||
|Tight Bull Channel | |<small>Tight Bull Channel</small> | ||
|CH U Tight | |<small>CH U Tight</small> | ||
| | | | ||
| | | | ||
第634行: | 第555行: | ||
|- | |- | ||
| | | | ||
|Charts: Yearly | |<small>Charts: Yearly</small> | ||
|Charts Yearly | |<small>Charts Yearly</small> | ||
| | | | ||
| | | | ||
第642行: | 第562行: | ||
|- | |- | ||
| | | | ||
|Crash on 5 min Chart | |<small>Crash on 5 min Chart</small> | ||
|Crash 5 min | |<small>Crash 5 min</small> | ||
| | | | ||
| | | | ||
第650行: | 第569行: | ||
|- | |- | ||
| | | | ||
|Crash Up on 5 min Chart, Extreme Buy Climax | |<small>Crash Up on 5 min Chart, Extreme Buy Climax</small> | ||
|Crash Up 5 min | |<small>Crash Up 5 min</small> | ||
| | | | ||
| | | | ||
第658行: | 第576行: | ||
|- | |- | ||
| | | | ||
|Crash on Daily, Weekly, and Monthly Charts | |<small>Crash on Daily, Weekly, and Monthly Charts</small> | ||
|Crash D W M | |<small>Crash D W M</small> | ||
| | | | ||
| | | | ||
第666行: | 第583行: | ||
|- | |- | ||
| | | | ||
|Cup and Handle Top | |<small>Cup and Handle Top</small> | ||
|CupH D | |<small>CupH D</small> | ||
| | | | ||
| | | | ||
第674行: | 第590行: | ||
|- | |- | ||
| | | | ||
|Cup and Handle Top that Failed | |<small>Cup and Handle Top that Failed</small> | ||
|CupH D F | |<small>CupH D F</small> | ||
| | | | ||
| | | | ||
第682行: | 第597行: | ||
|- | |- | ||
| | | | ||
|Cup and Handle Bottom | |<small>Cup and Handle Bottom</small> | ||
|CupH U | |<small>CupH U</small> | ||
| | | | ||
| | | | ||
第690行: | 第604行: | ||
|- | |- | ||
| | | | ||
|Cup and Handle Bottom That Failed | |<small>Cup and Handle Bottom That Failed</small> | ||
|CupH U F | |<small>CupH U F</small> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 | |<small>3</small> | ||
|Data: Adjusted | |<small>Data: Adjusted</small> | ||
|Data Adjusted | |<small>Data Adjusted</small> | ||
| | | | ||
| | | | ||
第706行: | 第618行: | ||
|- | |- | ||
| | | | ||
|Data: Sampled | |<small>Data: Sampled</small> | ||
|Data Sampled | |<small>Data Sampled</small> | ||
| | | | ||
| | | | ||
第714行: | 第625行: | ||
|- | |- | ||
| | | | ||
|Double Bottom | |<small>Double Bottom</small> | ||
|DB | |<small>DB</small> | ||
| | | | ||
| | | | ||
第722行: | 第632行: | ||
|- | |- | ||
| | | | ||
|Failed Double Bottom | |<small>Failed Double Bottom</small> | ||
|DB F | |<small>DB F</small> | ||
| | | | ||
| | | | ||
第730行: | 第639行: | ||
|- | |- | ||
| | | | ||
|Double Bottom Bull Flag | |<small>Double Bottom Bull Flag</small> | ||
|DB BLF | |<small>DB BLF</small> | ||
| | | | ||
| | | | ||
第738行: | 第646行: | ||
|- | |- | ||
| | | | ||
|Double Bottom Bull Flag, 2nd Buy Signal | |<small>Double Bottom Bull Flag, 2nd Buy Signal</small> | ||
|DB BLF 2BS | |<small>DB BLF 2BS</small> | ||
| | | | ||
| | | | ||
第746行: | 第653行: | ||
|- | |- | ||
| | | | ||
|Double Bottom Bull Flag, But Bear BO | |<small>Double Bottom Bull Flag, But Bear BO</small> | ||
|DB BLF F | |<small>DB BLF F</small> | ||
| | | | ||
| | | | ||
第754行: | 第660行: | ||
|- | |- | ||
| | | | ||
|Failed BO Below Double Bottom so Wedge Bottom | |<small>Failed BO Below Double Bottom so Wedge Bottom</small> | ||
|DB F BO Below | |<small>DB F BO Below</small> | ||
| | | | ||
| | | | ||
第762行: | 第667行: | ||
|- | |- | ||
| | | | ||
|Micro Double Bottom | |<small>Micro Double Bottom</small> | ||
|DB Micro | |<small>DB Micro</small> | ||
| | | | ||
| | | | ||
第770行: | 第674行: | ||
|- | |- | ||
| | | | ||
|Double Bottom Pullback | |<small>Double Bottom Pullback</small> | ||
|DB PB | |<small>DB PB</small> | ||
| | | | ||
| | | | ||
第778行: | 第681行: | ||
|- | |- | ||
| | | | ||
|Failed Double Bottom Pullback | |<small>Failed Double Bottom Pullback</small> | ||
|DB PB F | |<small>DB PB F</small> | ||
| | | | ||
| | | | ||
第786行: | 第688行: | ||
|- | |- | ||
| | | | ||
|Disappointed Bulls | |<small>Disappointed Bulls</small> | ||
|Disappointed BL | |<small>Disappointed BL</small> | ||
| | | | ||
| | | | ||
第794行: | 第695行: | ||
|- | |- | ||
| | | | ||
|Disappointed Bears | |<small>Disappointed Bears</small> | ||
|Disappointed BR | |<small>Disappointed BR</small> | ||
| | | | ||
| | | | ||
第802行: | 第702行: | ||
|- | |- | ||
| | | | ||
|Doji Bar | |<small>Doji Bar</small> | ||
|Doji | |<small>Doji</small> | ||
| | | | ||
| | | | ||
|doji bar | |<small>doji bar</small> | ||
|- | |- | ||
| | | | ||
|Doji Day | |<small>Doji Day</small> | ||
|Doji Day | |<small>Doji Day</small> | ||
| | | | ||
| | | | ||
第818行: | 第716行: | ||
|- | |- | ||
| | | | ||
|Double Top | |<small>Double Top</small> | ||
|DT | |<small>DT</small> | ||
| | | | ||
| | | | ||
第826行: | 第723行: | ||
|- | |- | ||
| | | | ||
|Failed Double Top | |<small>Failed Double Top</small> | ||
|DT F | |<small>DT F</small> | ||
| | | | ||
| | | | ||
第834行: | 第730行: | ||
|- | |- | ||
| | | | ||
|Double Top Bear Flag | |<small>Double Top Bear Flag</small> | ||
|DT BRF | |<small>DT BRF</small> | ||
| | | | ||
| | | | ||
第842行: | 第737行: | ||
|- | |- | ||
| | | | ||
|Double Top Bear Flag, 2nd Sell Signal | |<small>Double Top Bear Flag, 2nd Sell Signal</small> | ||
|DT BRF 2SS | |<small>DT BRF 2SS</small> | ||
| | | | ||
| | | | ||
第850行: | 第744行: | ||
|- | |- | ||
| | | | ||
|Double Top Bear Flag, But Bull BO | |<small>Double Top Bear Flag, But Bull BO</small> | ||
|DT BRF F | |<small>DT BRF F</small> | ||
| | | | ||
| | | | ||
|DT BRF F | |<small>DT BRF F</small> | ||
|- | |- | ||
| | | | ||
|Failed BO above Double Top So Wedge Top | |<small>Failed BO above Double Top So Wedge Top</small> | ||
|DT F BO Above | |<small>DT F BO Above</small> | ||
| | | | ||
| | | | ||
第866行: | 第758行: | ||
|- | |- | ||
| | | | ||
|Micro Double Top | |<small>Micro Double Top</small> | ||
|DT Micro | |<small>DT Micro</small> | ||
| | | | ||
| | | | ||
第874行: | 第765行: | ||
|- | |- | ||
| | | | ||
|Double Top Pullback | |<small>Double Top Pullback</small> | ||
|DT PB | |<small>DT PB</small> | ||
| | | | ||
| | | | ||
第882行: | 第772行: | ||
|- | |- | ||
| | | | ||
|Failed Double Top Pullback | |<small>Failed Double Top Pullback</small> | ||
|DT PB F | |<small>DT PB F</small> | ||
| | | | ||
| | | | ||
第890行: | 第779行: | ||
|- | |- | ||
| | | | ||
|Early Close (holiday trading) | |<small>Early Close (holiday trading)</small> | ||
|Early C | |<small>Early C</small> | ||
| | | | ||
| | | | ||
第898行: | 第786行: | ||
|- | |- | ||
| | | | ||
|End Of Day Tight Trading Range | |<small>End Of Day Tight Trading Range</small> | ||
|EOD TTR | |<small>EOD TTR</small> | ||
| | | | ||
| | | | ||
第906行: | 第793行: | ||
|- | |- | ||
| | | | ||
|End Of Day and End of Month, Quarter, or Year | |<small>End Of Day and End of Month, Quarter, or Year</small> | ||
|EOD M Qtr Y | |<small>EOD M Qtr Y</small> | ||
| | | | ||
| | | | ||
第914行: | 第800行: | ||
|- | |- | ||
| | | | ||
|End of Week Support and Resistance | |<small>End of Week Support and Resistance</small> | ||
|EOD Week S/R | |<small>EOD Week S/R</small> | ||
| | | | ||
| | | | ||
第922行: | 第807行: | ||
|- | |- | ||
| | | | ||
|Exit Losing Trade | |<small>Exit Losing Trade</small> | ||
|Exit Losing Trade | |<small>Exit Losing Trade</small> | ||
| | | | ||
| | | | ||
第930行: | 第814行: | ||
|- | |- | ||
| | | | ||
|Final Bull Flag | |<small>Final Bull Flag</small> | ||
|FF BL | |<small>FF BL</small> | ||
| | | | ||
| | | | ||
第938行: | 第821行: | ||
|- | |- | ||
| | | | ||
|Final Bull Flag Failed, and Bull Trend Resumed | |<small>Final Bull Flag Failed, and Bull Trend Resumed</small> | ||
|FF BL F | |<small>FF BL F</small> | ||
| | | | ||
| | | | ||
第946行: | 第828行: | ||
|- | |- | ||
| | | | ||
|Final Bear Flag | |<small>Final Bear Flag</small> | ||
|FF BR | |<small>FF BR</small> | ||
| | | | ||
| | | | ||
第954行: | 第835行: | ||
|- | |- | ||
| | | | ||
|Final Bear Flag Failed, and Bear Trend Resumed | |<small>Final Bear Flag Failed, and Bear Trend Resumed</small> | ||
|FF BR F | |<small>FF BR F</small> | ||
| | | | ||
| | | | ||
第962行: | 第842行: | ||
|- | |- | ||
| | | | ||
|Flag: Bear | |<small>Flag: Bear</small> | ||
|Flag BR | |<small>Flag BR</small> | ||
| | | | ||
| | | | ||
第970行: | 第849行: | ||
|- | |- | ||
| | | | ||
|Failed Bear Flag | |<small>Failed Bear Flag</small> | ||
|Flag BR F | |<small>Flag BR F</small> | ||
| | | | ||
| | | | ||
第978行: | 第856行: | ||
|- | |- | ||
| | | | ||
|Flag: Bull | |<small>Flag: Bull</small> | ||
|Flag BL | |<small>Flag BL</small> | ||
| | | | ||
| | | | ||
第986行: | 第863行: | ||
|- | |- | ||
| | | | ||
|Failed Bull Flag | |<small>Failed Bull Flag</small> | ||
|Flag BL F | |<small>Flag BL F</small> | ||
| | | | ||
| | | | ||
第994行: | 第870行: | ||
|- | |- | ||
| | | | ||
|Flag, but Looks Bad | |<small>Flag, but Looks Bad</small> | ||
|Flag Bad | |<small>Flag Bad</small> | ||
| | | | ||
| | | | ||
第1,002行: | 第877行: | ||
|- | |- | ||
| | | | ||
|FOMC Possible Outcomes | |<small>FOMC Possible Outcomes</small> | ||
