20180613:修订间差异

来自BPAX Lab
无编辑摘要
无编辑摘要
第9行: 第9行:


== Al Brooks Forum Review ==
== Al Brooks Forum Review ==
[[文件:20180613-AL.png|缩略图|800px|居中|https://www.brookspriceaction.com/viewtopic.php?t=4465]]
[[文件:20180613-AL.jpg|缩略图|800px|居中|https://www.brookspriceaction.com/viewtopic.php?t=4465]]
[[文件:20180613al.png|缩略图|800px|居中|https://www.brookspriceaction.com/viewtopic.php?t=4465]]
[[文件:20180613al.png|缩略图|800px|居中|https://www.brookspriceaction.com/viewtopic.php?t=4465]]



2024年2月7日 (三) 13:38的版本

BPAX E-mini Daily Review

Previous Day (前交易日): 20180612 BPAX E-mini Daily Review Next Day (后交易日): 20180614

Al Brooks Forum Review[编辑 | 编辑源代码]

🟩 - Swing Long    🟢 - Scalping Long    🟥 - Swing Short    🔴 - Scalping Short    🚦 - Better use LO    ⚠️ - Important    
1: 2: 3: 4: 5: 6: 7: 8: 9: 10:
11: 12: 13: 14: 15: 16: 17: 18: 19: 20:
21: 22: 23: 24: 25: 26: 27: 28: 29: 30:
31: 32: 33: 34: 35: 36: 37: 38: 39: 40:
41: 42: 43: 44: 45: 46: 47: 48: 49: 50:
51: 52: 53: 54: 55: 56: 57: 58: 59: 60:
61: 62: 63: 64: 65: 66: 67: 68: 69: 70:
71: 72: 73: 74: 75: 76: 77: 78: 79: 80:

BTC Review[编辑 | 编辑源代码]