Test1:修订间差异

来自BPAX Lab
无编辑摘要
无编辑摘要
第3行: 第3行:
      {| style="width:100%;text-align:center; color:grey;"
      {| style="width:100%;text-align:center; color:grey;"
      |+
      |+
      |<small>Previous Day (前交易日): [[]]</small>
      |<small>Previous Day (前交易日): [[20120131]]</small>
      |style="color:black;"|'''<big>BPAX</big>''' E-mini Daily Review
      |style="color:black;"|'''<big>BPAX</big>''' E-mini Daily Review
      |<small>Next Day (后交易日): [[20120201]]</small>
      |<small>Next Day (后交易日): [[20120202]]</small>
      |}
      |}
      
      
      == Al Brooks Forum Review ==
      == Al Brooks Forum Review ==
      [[文件:20120131-AL.jpg|缩略图|800px|居中|https://www.brookspriceaction.com/viewtopic.php?t=1402]]
      [[文件:20120201-AL.jpg|缩略图|800px|居中|https://www.brookspriceaction.com/viewtopic.php?t=1401]]
      {| class="wikitable" style="width: 100%;"
      {| class="wikitable" style="width: 100%;"
      ! style="width: 50%" |<small>BBB</small>
      ! style="width: 50%" |<small>BBB</small>

2024年2月6日 (二) 01:32的版本

       BPAX E-mini Daily Review
Previous Day (前交易日): 20120131 BPAX E-mini Daily Review Next Day (后交易日): 20120202
       == Al Brooks Forum Review ==
BBB BBB
🟩 - Swing Long    🟢 - Scalping Long    🟥 - Swing Short    🔴 - Scalping Short    🚦 - Better use LO    ⚠️ - Important    
1: 2: 3: 4: 5: 6: 7: 8: 9: 10:
11: 12: 13: 14: 15: 16: 17: 18: 19: 20:
21: 22: 23: 24: 25: 26: 27: 28: 29: 30:
31: 32: 33: 34: 35: 36: 37: 38: 39: 40:
41: 42: 43: 44: 45: 46: 47: 48: 49: 50:
51: 52: 53: 54: 55: 56: 57: 58: 59: 60:
61: 62: 63: 64: 65: 66: 67: 68: 69: 70:
71: 72: 73: 74: 75: 76: 77: 78: 79: 80:
       == BTC Review ==
       (No BTC Review charts yet on 2012)