Test1:修订间差异
无编辑摘要 |
无编辑摘要 |
||
第1行: | 第1行: | ||
<span style="margin-left:48%;display: none;">'''BPAX E-mini Daily Review'''</span> | <span style="margin-left:48%;display: none;">'''BPAX E-mini Daily Review'''</span> | ||
{| style="width:100%;text-align:center; color:grey;" | {| style="width:100%;text-align:center; color:grey;" | ||
|+ | |+ | ||
|<small>Previous Day (前交易日): [[ | |<small>Previous Day (前交易日): [[]]</small> | ||
|style="color:black;"|'''<big>BPAX</big>''' E-mini Daily Review | |style="color:black;"|'''<big>BPAX</big>''' E-mini Daily Review | ||
|<small>Next Day (后交易日): [[ | |<small>Next Day (后交易日): [[20120201]]</small> | ||
|} | |} | ||
== Al Brooks Forum Review == | == Al Brooks Forum Review == | ||
[[文件: | [[文件:20120131-AL.jpg|缩略图|800px|居中|https://www.brookspriceaction.com/viewtopic.php?t=1402]] | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! style="width: 50%" |<small>BBB</small> | ! style="width: 50%" |<small>BBB</small> | ||
! style="width: 50%" | <small>BBB</small> | ! style="width: 50%" | <small>BBB</small> | ||
|- style="font-size:85%;" | |- style="font-size:85%;" | ||
| | | | ||
| | | | ||
|} | |} | ||
{| class="wikitable" style="width:100%;text-align:left;font-size:10px" | {| class="wikitable" style="width:100%;text-align:left;font-size:10px" | ||
|+🟩 - Swing Long 🟢 - Scalping Long 🟥 - Swing Short 🔴 - Scalping Short 🚦 - Better use [[LO]] ⚠️ - Important | |+🟩 - Swing Long 🟢 - Scalping Long 🟥 - Swing Short 🔴 - Scalping Short 🚦 - Better use [[LO]] ⚠️ - Important | ||
|- | |- | ||
|1: | |1: | ||
|2: | |2: | ||
|3: | |3: | ||
|4: | |4: | ||
|5: | |5: | ||
|6: | |6: | ||
|7: | |7: | ||
|8: | |8: | ||
|9: | |9: | ||
|10: | |10: | ||
|- | |- | ||
|11: | |11: | ||
|12: | |12: | ||
|13: | |13: | ||
|14: | |14: | ||
|15: | |15: | ||
|16: | |16: | ||
|17: | |17: | ||
|18: | |18: | ||
|19: | |19: | ||
|20: | |20: | ||
|- | |- | ||
|21: | |21: | ||
|22: | |22: | ||
|23: | |23: | ||
|24: | |24: | ||
|25: | |25: | ||
|26: | |26: | ||
|27: | |27: | ||
|28: | |28: | ||
|29: | |29: | ||
|30: | |30: | ||
|- | |- | ||
|31: | |31: | ||
|32: | |32: | ||
|33: | |33: | ||
|34: | |34: | ||
|35: | |35: | ||
|36: | |36: | ||
|37: | |37: | ||
|38: | |38: | ||
|39: | |39: | ||
|40: | |40: | ||
|- | |- | ||
|41: | |41: | ||
|42: | |42: | ||
|43: | |43: | ||
|44: | |44: | ||
|45: | |45: | ||
|46: | |46: | ||
|47: | |47: | ||
|48: | |48: | ||
|49: | |49: | ||
|50: | |50: | ||
|- | |- | ||
|51: | |51: | ||
|52: | |52: | ||
|53: | |53: | ||
|54: | |54: | ||
|55: | |55: | ||
|56: | |56: | ||
|57: | |57: | ||
|58: | |58: | ||
|59: | |59: | ||
|60: | |60: | ||
|- | |- | ||
|61: | |61: | ||
|62: | |62: | ||
|63: | |63: | ||
|64: | |64: | ||
|65: | |65: | ||
|66: | |66: | ||
|67: | |67: | ||
|68: | |68: | ||
|69: | |69: | ||
|70: | |70: | ||
|- | |- | ||
|71: | |71: | ||
|72: | |72: | ||
|73: | |73: | ||
|74: | |74: | ||
|75: | |75: | ||
|76: | |76: | ||
|77: | |77: | ||
|78: | |78: | ||
|79: | |79: | ||
|80: | |80: | ||
|} | |} | ||
== BTC Review == | == BTC Review == | ||
(No BTC Review charts yet on 2012) | |||
[[分类:Daily Setup 2017]] | [[分类:Daily Setup 2017]] |
2024年2月6日 (二) 01:32的版本
Previous Day (前交易日): [[]] | BPAX E-mini Daily Review | Next Day (后交易日): 20120201 |
== Al Brooks Forum Review ==
BBB | BBB |
---|---|
1: | 2: | 3: | 4: | 5: | 6: | 7: | 8: | 9: | 10: |
11: | 12: | 13: | 14: | 15: | 16: | 17: | 18: | 19: | 20: |
21: | 22: | 23: | 24: | 25: | 26: | 27: | 28: | 29: | 30: |
31: | 32: | 33: | 34: | 35: | 36: | 37: | 38: | 39: | 40: |
41: | 42: | 43: | 44: | 45: | 46: | 47: | 48: | 49: | 50: |
51: | 52: | 53: | 54: | 55: | 56: | 57: | 58: | 59: | 60: |
61: | 62: | 63: | 64: | 65: | 66: | 67: | 68: | 69: | 70: |
71: | 72: | 73: | 74: | 75: | 76: | 77: | 78: | 79: | 80: |
== BTC Review == (No BTC Review charts yet on 2012)