Encyclopedia Pattern Index:修订间差异
无编辑摘要 |
|||
第60行: | 第60行: | ||
|BDBU | |BDBU | ||
|BDBU | |BDBU | ||
| | |BDBU | ||
|- | |- | ||
|Big Down, Big Up, Big Down | |Big Down, Big Up, Big Down | ||
|BDUD | |BDUD | ||
|BDBU | |BDBU | ||
| | |BDBU | ||
|- | |- | ||
|Big Round Number | |Big Round Number | ||
第75行: | 第75行: | ||
|BO 18 D | |BO 18 D | ||
|18RBO | |18RBO | ||
| | |18RL BRBO | ||
|- | |- | ||
|Failed Bear BO of 18 Bar Range | |Failed Bear BO of 18 Bar Range | ||
|BO 18 D F | |BO 18 D F | ||
|18RBO-F | |18RBO-F | ||
| | |18RL BRBO-F | ||
|- | |- | ||
|BO below Then above 18 Bar Range | |BO below Then above 18 Bar Range | ||
|BO 18 D U | |BO 18 D U | ||
| | | | ||
| | |18RL BRBO 18RH BLBO | ||
|- | |- | ||
|BO of 18 Bar Range, below, above, and Back Below | |BO of 18 Bar Range, below, above, and Back Below | ||
|BO 18 D U D | |BO 18 D U D | ||
| | | | ||
| | |18RL BRBO 18RH BLBO | ||
|- | |- | ||
|Bull BO of 18 Bar Range | |Bull BO of 18 Bar Range | ||
|BO 18 U | |BO 18 U | ||
| | | | ||
| | |18RH BLBO | ||
|- | |- | ||
|Failed Bull BO of 18 Bar Range | |Failed Bull BO of 18 Bar Range | ||
|BO 18 U F | |BO 18 U F | ||
| | | | ||
| | |18RH BLBO-F | ||
|- | |- | ||
|BO above Then below 18 Bar Range | |BO above Then below 18 Bar Range | ||
|BO 18 U D | |BO 18 U D | ||
| | | | ||
| | |18RH BLBO 18RL BRBO | ||
|- | |- | ||
|BO of 18 Bar Range, above, below, and Back Above | |BO of 18 Bar Range, above, below, and Back Above | ||
|BO 18 U D U | |BO 18 U D U | ||
| | | | ||
| | |18RH BLBO 18RL BRBO | ||
|- | |- | ||
|No BO of 18 Bar Range | |No BO of 18 Bar Range | ||
第145行: | 第145行: | ||
|BO GX | |BO GX | ||
| | | | ||
| | |BLBO-GX, BRBO-GX | ||
|- | |- | ||
|Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom | |Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom | ||
|BO SBO2 D | |BO SBO2 D | ||
| | | | ||
|BRBO-S2 | |BRBO-S2 | ||
|- | |- | ||
|Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed | |Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed | ||
|BO SBO2 D F | |BO SBO2 D F | ||
| | | | ||
|BRBO-S2-F | |BRBO-S2-F | ||
|- | |- | ||
|Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top | |Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top | ||
|BO SBO2 U | |BO SBO2 U | ||
| | | | ||
|BLBO-S2 | |BLBO-S2 | ||
|- | |- | ||
|Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed | |Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed | ||
|BO SBO2 U F | |BO SBO2 U F | ||
| | | | ||
|BLBO-S2 | |BLBO-S2-F | ||
|- | |- | ||
|BO Test in Bull Trend (PB to BO Point) | |BO Test in Bull Trend (PB to BO Point) | ||
第195行: | 第195行: | ||
|BO U | |BO U | ||
| | | | ||
|BLBO | |BLBO | ||
|- | |- | ||
|Bull BO, Then 2 Legs Up | |Bull BO, Then 2 Legs Up | ||
第215行: | 第215行: | ||
|BTC DBL | |BTC DBL | ||
| | | | ||
| | |BTC BLDPT | ||
|- | |- | ||
|Buy The Close, but Disappointed Bulls, then Bull Resumed | |Buy The Close, but Disappointed Bulls, then Bull Resumed | ||
|BTC DBL F | |BTC DBL F | ||
| | | | ||
|BTC | |BTC BLDPT-F | ||
|- | |- | ||
|Buy The Close, but Disappointed Bulls Lost Money | |Buy The Close, but Disappointed Bulls Lost Money | ||
|BTC DBL Lose | |BTC DBL Lose | ||
| | | | ||
|BTC- | |BTC-BLDPT-L | ||
|- | |- | ||
|Buy The Close, then Deep PB | |Buy The Close, then Deep PB | ||
第245行: | 第245行: | ||
|BTC EOD Too Early | |BTC EOD Too Early | ||
| | | | ||
| | |BTC-EOD-E | ||
|- | |- | ||
|Buy The Close in TR so Better to S Close of Bull Bars | |Buy The Close in TR so Better to S Close of Bull Bars | ||
|BTC TR so STC | |BTC TR so STC | ||
| | | | ||
| | |BTC-TR | ||
|- | |- | ||
|Big Up, Big Down so Big Confusion and Likely TR | |Big Up, Big Down so Big Confusion and Likely TR | ||
|BUDC | |BUDC | ||
| | | | ||
| | |BDBU | ||
|- | |- | ||
|Big Up, Big Down, Big Up | |Big Up, Big Down, Big Up | ||
|BUDU | |BUDU | ||
| | | | ||
| | |BDBU | ||
|- | |- | ||
|Buy Climaxes | |Buy Climaxes | ||
第280行: | 第280行: | ||
|BX F | |BX F | ||
| | | | ||
| | |BX-F | ||
|- | |- | ||
|Buy Climax and Measured Move Down | |Buy Climax and Measured Move Down | ||
|BX MMD | |BX MMD | ||
| | | | ||
|BX | |BX BRMM | ||
|- | |- | ||
|Buy Climax Yesterday | |Buy Climax Yesterday | ||
第346行: | 第346行: | ||
|CH D Broad | |CH D Broad | ||
| | | | ||
| | |BBRCH | ||
| | | | ||
|- | |- | ||
第364行: | 第364行: | ||
|CH D MC | |CH D MC | ||
| | | | ||
| | |MBRCH | ||
| | | | ||
|- | |- | ||
第370行: | 第370行: | ||
|CH D MC F | |CH D MC F | ||
| | | | ||
| | |MBRCH-F | ||
| | | | ||
|- | |- | ||
第376行: | 第376行: | ||
|CH D Tight | |CH D Tight | ||
| | | | ||
| | |TBRCH | ||
| | | | ||
|- | |- | ||
第382行: | 第382行: | ||
|CH U 4 Types | |CH U 4 Types | ||
| | | | ||
| - | | - | ||
| | | | ||
|- | |- | ||
第418行: | 第418行: | ||
|CH U MC | |CH U MC | ||
| | | | ||
| | |MBLCH | ||
| | | | ||
|- | |- | ||
第424行: | 第424行: | ||
|CH U MC F | |CH U MC F | ||
| | | | ||
| | |MBLCH-F | ||
| | | | ||
|- | |- | ||
第430行: | 第430行: | ||
|CH U Tight | |CH U Tight | ||
| | | | ||
| | |TBLCH | ||
| | | | ||
|- | |- | ||
第436行: | 第436行: | ||
|Charts Yearly | |Charts Yearly | ||
| | | | ||
| - | | - | ||
| | | | ||
|- | |- | ||
第454行: | 第454行: | ||
|Crash D W M | |Crash D W M | ||
| | | | ||
| | | CRASH | ||
| | | | ||
|- | |- | ||
第511行: | 第511行: | ||
|DB F | |DB F | ||
| | | | ||
| | |DB-F | ||
| | | | ||
|- | |- | ||
第523行: | 第523行: | ||
|DB BLF 2BS | |DB BLF 2BS | ||
| | | | ||
| | |DBBLF BRBO-F<ref>if the 2nd failure is stronger than 1st failure, i.e. strong 2nd buy signal, it is a buy</ref> | ||
| | | | ||
|- | |- | ||
第529行: | 第529行: | ||
|DB BLF F | |DB BLF F | ||
| | | | ||
| | |DBBLF-F | ||
| | | | ||
|- | |- | ||
第535行: | 第535行: | ||
|DB F BO Below | |DB F BO Below | ||
| | | | ||
| | |WB | ||
| | | | ||
|- | |- | ||
第559行: | 第559行: | ||
|Disappointed BL | |Disappointed BL | ||
| | | | ||
| | |BLDPT | ||
| | | | ||
|- | |- | ||
第565行: | 第565行: | ||
|Disappointed BR | |Disappointed BR | ||
| | | | ||
| | |BRDPT | ||
| | | | ||
|- | |- | ||
第601行: | 第601行: | ||
|DT BRF 2SS | |DT BRF 2SS | ||
| | | | ||
| | |DTBRF BLBO-F | ||
| | | | ||
|- | |- | ||
第607行: | 第607行: | ||
|DT BRF F | |DT BRF F | ||
| | | | ||
| | |DTBRF-F | ||
|DT BRF F | |DT BRF F | ||
|- | |- | ||
第613行: | 第613行: | ||
|DT F BO Above | |DT F BO Above | ||
| | | | ||
| | |WT | ||
| | | | ||
|- | |- | ||
第637行: | 第637行: | ||
|Early C | |Early C | ||
| | | | ||
| | | HOLIDAY | ||
| | | | ||
|- | |- | ||
第649行: | 第649行: | ||
|EOD M Qtr Y | |EOD M Qtr Y | ||
| | | | ||
| | | EOD, EOM, EOY | ||
| | | | ||
|- | |- | ||
第655行: | 第655行: | ||
|EOD Week S/R | |EOD Week S/R | ||
| | | | ||
| | | EOW | ||
| | | | ||
|- | |- | ||
第757行: | 第757行: | ||
|FT D | |FT D | ||
| | | | ||
| | | FT | ||
| | | | ||
|- | |- | ||
第763行: | 第763行: | ||
|FT D F | |FT D F | ||
| | | | ||
| | | FT | ||
| | | | ||
|- | |- | ||
第769行: | 第769行: | ||
|FT U | |FT U | ||
| | | | ||
| | | FT | ||
| | | | ||
|- | |- | ||
第775行: | 第775行: | ||
|FT U F | |FT U F | ||
| | | | ||
| | | FT | ||
| | | | ||
|} | |} | ||
第796行: | 第796行: | ||
|G Body D | |G Body D | ||
| | | | ||
| | |BRBDG | ||
| | | | ||
|- | |- | ||
第802行: | 第802行: | ||
|G Body D F | |G Body D F | ||
| | | | ||
| | |BRBDG-F | ||
| | | | ||
|- | |- | ||
第808行: | 第808行: | ||
|G Body U | |G Body U | ||
| | | | ||
| | |BLBDG | ||
| | | | ||
|- | |- | ||
第814行: | 第814行: | ||
|G Body U F | |G Body U F | ||
| | | | ||
| | |BLBDG-F | ||
| | | | ||
|- | |- | ||
第820行: | 第820行: | ||
|G Daily | |G Daily | ||
| | | | ||
| | | DG | ||
| | | | ||
|- | |- | ||
第826行: | 第826行: | ||
|G E D | |G E D | ||
| | | | ||
| | |BREG | ||
| | | | ||
|- | |- | ||
第832行: | 第832行: | ||
|G E D DWM | |G E D DWM | ||
| | | | ||
| | |BREG | ||
| | | | ||
|- | |- | ||
第838行: | 第838行: | ||
|G E D F so MG | |G E D F so MG | ||
| | | | ||
| | |BREG-F | ||
| | | | ||
|- | |- | ||
第844行: | 第844行: | ||
|G E U | |G E U | ||
| | | | ||
| | |BLEG | ||
| | | | ||
|- | |- | ||
第850行: | 第850行: | ||
|G E U DWM | |G E U DWM | ||
| | | | ||
| | |BLEG | ||
| | | | ||
|- | |- | ||
第856行: | 第856行: | ||
|G E U F so MG | |G E U F so MG | ||
| | | | ||
| | |BLEG-F | ||
| | | | ||
|- | |- | ||
第868行: | 第868行: | ||
|G Open Bar | |G Open Bar | ||
| | | | ||
| | |CCBRGB<ref>Gap bars probably only meaningful when there are consecutive.</ref>, CCBLGB<ref>CCGBD or CCGB?</ref> | ||
| | | | ||
|} | |} | ||
第925行: | 第925行: | ||
|GD H2 | |GD H2 | ||
| | | | ||
|GD | |GD H2 | ||
| | | | ||
|- | |- | ||
第931行: | 第931行: | ||
|GD H2 F | |GD H2 F | ||
| | | | ||
|GD | |GD H2-F | ||
| | | | ||
|- | |- | ||
第937行: | 第937行: | ||
|GD L2 | |GD L2 | ||
| | | | ||
|GD | |GD L2 | ||
| | | | ||
|- | |- | ||
第943行: | 第943行: | ||
|GD L2 F | |GD L2 F | ||
| | | | ||
|GD | |GD L2-F | ||
| | | | ||
|} | |} | ||
第958行: | 第958行: | ||
|GD ORD 60ma | |GD ORD 60ma | ||
| | | | ||
|GD | |GD BRORV | ||
| | | | ||
|- | |- | ||
第964行: | 第964行: | ||
|GD ORD 60ma F | |GD ORD 60ma F | ||
| | | | ||
|GD | |GD BRORV-F | ||
| | | | ||
|- | |- | ||
第1,096行: | 第1,096行: | ||
|GD W D BR BO | |GD W D BR BO | ||
| | | | ||
| | |GD WB BRBO | ||
| | | | ||
|- | |- | ||
第1,102行: | 第1,102行: | ||
|GD W D BR BO F | |GD W D BR BO F | ||
| | | | ||
| | |GD WB BRBO-F | ||
| | | | ||
|- | |- | ||
第1,207行: | 第1,207行: | ||
|GU H2 | |GU H2 | ||
| | | | ||
|GU | |GU H2 | ||
| | | | ||
|- | |- | ||
第1,213行: | 第1,213行: | ||
|GU H2 F | |GU H2 F | ||
| | | | ||
|GU | |GU H2-F | ||
| | | | ||
|- | |- | ||
第1,219行: | 第1,219行: | ||
|GU L2 | |GU L2 | ||
| | | | ||
|GU | |GU L2 | ||
| | | | ||
|- | |- | ||
第1,225行: | 第1,225行: | ||
|GU L2 F | |GU L2 F | ||
| | | | ||
|GU | |GU L2-F | ||
| | | | ||
|} | |} | ||
第1,240行: | 第1,240行: | ||
|GU ORU 60ma | |GU ORU 60ma | ||
| | | | ||
|GU | |GU BLORV | ||
| | | | ||
|- | |- | ||
第1,246行: | 第1,246行: | ||
|GU ORU 60ma F | |GU ORU 60ma F | ||
| | | | ||
|GU | |GU BRORV | ||
| | | | ||
|- | |- | ||
第1,441行: | 第1,441行: | ||
|H2 and 3 | |H2 and 3 | ||
| | | | ||
|H2 | |H2 | ||
| | | | ||
|- | |- | ||
第1,489行: | 第1,489行: | ||
|ii BLT BL BO | |ii BLT BL BO | ||
| | | | ||
| | |IIBLF BLBO | ||
| | | | ||
|- | |- | ||
第1,495行: | 第1,495行: | ||
|ii BLT BL BO F | |ii BLT BL BO F | ||
| | | | ||
| | |IIBLF BLBO-F | ||
| | | | ||
|- | |- | ||
第1,501行: | 第1,501行: | ||
|ii BLT BR BO | |ii BLT BR BO | ||
| | | | ||
| | |IIBLF BRBO | ||
| | | | ||
|- | |- | ||
第1,507行: | 第1,507行: | ||
|ii BLT BR BO F | |ii BLT BR BO F | ||
| | | | ||
| | |IIBLF BRBO-F | ||
| | | | ||
|- | |- | ||
第1,513行: | 第1,513行: | ||
|ii BRT BL BO | |ii BRT BL BO | ||
| | | | ||
| | |IIBRF BLBO | ||
| | | | ||
|- | |- | ||
第1,519行: | 第1,519行: | ||
|ii BRT BL BO F | |ii BRT BL BO F | ||
| | | | ||
| | |IIBRF BLBO-F | ||
| | | | ||
|- | |- | ||
第1,525行: | 第1,525行: | ||
|ii BRT BR BO | |ii BRT BR BO | ||
| | | | ||
| | |IIBRF BRBO | ||
| | | | ||
|- | |- | ||
第1,531行: | 第1,531行: | ||
|ii BRT BR BO F | |ii BRT BR BO F | ||
| | | | ||
| | |IIBRF BRBO-F | ||
| | | | ||
|- | |- | ||
第1,537行: | 第1,537行: | ||
|ioi D | |ioi D | ||
| | | | ||
| | |IOI BRBO | ||
| | | | ||
|- | |- | ||
第1,543行: | 第1,543行: | ||
|ioi D F | |ioi D F | ||
| | | | ||
| | |IOI BRBO-F | ||
| | | | ||
|- | |- | ||
第1,549行: | 第1,549行: | ||
|ioi U | |ioi U | ||
| | | | ||
| | |IOI BLBO | ||
| | | | ||
|- | |- | ||
第1,555行: | 第1,555行: | ||
|ioi U F | |ioi U F | ||
| | | | ||
| | |IOI BLBO-F | ||
| | | | ||
|- | |- | ||
第1,579行: | 第1,579行: | ||
|Island Bottom F | |Island Bottom F | ||
| | | | ||
| | |ILB-F | ||
| | | | ||
|- | |- | ||
第1,603行: | 第1,603行: | ||
|L2 and 3 | |L2 and 3 | ||
| | | | ||
|L2 | |L2 | ||
| | | | ||
|- | |- | ||
第1,657行: | 第1,657行: | ||
|Line Overshoot and Undershoot | |Line Overshoot and Undershoot | ||
| | | | ||
| | |LOSH | ||
| | |||
|- | |||
|Line Overshoot and Undershoot | |||
|Line Overshoot and Undershoot | |||
| | |||
|LUSH | |||
| | | | ||
|- | |- | ||
第1,663行: | 第1,669行: | ||
|Long Liquidation | |Long Liquidation | ||
| | | | ||
| | |LLIQ | ||
| | | | ||
|} | |} | ||
第1,678行: | 第1,684行: | ||
|MA 20 GB B | |MA 20 GB B | ||
|20GBB | |20GBB | ||
| | |MA20GBB | ||
| | | | ||
|- | |- | ||
第1,684行: | 第1,690行: | ||
|MA 20 GB B F | |MA 20 GB B F | ||
|20GBB-F | |20GBB-F | ||
| | |MA20GBB-F | ||
| | | | ||
|- | |- | ||
第1,690行: | 第1,696行: | ||
|MA 20 GB S | |MA 20 GB S | ||
|20GBS | |20GBS | ||
| | |MA20GBS | ||
|MA 20 GB S | |MA 20 GB S | ||
|- | |- | ||
第1,696行: | 第1,702行: | ||
|MA 20 GB S F | |MA 20 GB S F | ||
|20GBS-F | |20GBS-F | ||
| | |MA20GBS-F | ||
|MA 20 GB S F | |MA 20 GB S F | ||
|- | |- | ||
第1,744行: | 第1,750行: | ||
|Micro Patterns | |Micro Patterns | ||
| - | | - | ||
| | | MP | ||
| | | | ||
|- | |- | ||
第1,750行: | 第1,756行: | ||
|Midpoint Range | |Midpoint Range | ||
| - | | - | ||
| | | MOR | ||
| | | | ||
|- | |- | ||
第1,762行: | 第1,768行: | ||
|Minor Bottoms Become Major | |Minor Bottoms Become Major | ||
| - | | - | ||
|MRB MTR | |MRB-MTR | ||
| | | | ||
|- | |- | ||
第1,774行: | 第1,780行: | ||
|Minor Tops Become Major | |Minor Tops Become Major | ||
| - | | - | ||
|MRT MTR | |MRT-MTR | ||
| | | | ||
|- | |- | ||
第1,804行: | 第1,810行: | ||
|bear D | |bear D | ||
| | | | ||
| | |BRMRV | ||
| | | | ||
|- | |- | ||
第1,810行: | 第1,816行: | ||
|MRV U | |MRV U | ||
| | | | ||
| | |BLMRV | ||
| | | | ||
|- | |- | ||
第1,816行: | 第1,822行: | ||
|MTR DB | |MTR DB | ||
| | | | ||
| | |DBMTR | ||
| | | | ||
|- | |- | ||
第1,822行: | 第1,828行: | ||
|MTR DB F | |MTR DB F | ||
| | | | ||
| | |DBMTR-F | ||
| | | | ||
|- | |- | ||
第1,828行: | 第1,834行: | ||
|MTR DT | |MTR DT | ||
| | | | ||
| | |DTMTR | ||
| | | | ||
|- | |- | ||
第1,834行: | 第1,840行: | ||
|MTR DT F | |MTR DT F | ||
| | | | ||
| | |DTMTR-F | ||
| | | | ||
|- | |- | ||
第1,840行: | 第1,846行: | ||
|MTR HH | |MTR HH | ||
| | | | ||
| | |HHMTR | ||
| | | | ||
|- | |- | ||
第1,846行: | 第1,852行: | ||
|MTR HH F | |MTR HH F | ||
| | | | ||
| | |HHMTR-F | ||
| | | | ||
|- | |- | ||
第1,852行: | 第1,858行: | ||
|MTR HL | |MTR HL | ||
| | | | ||
| | |HLMTR | ||
| | | | ||
|- | |- | ||
第1,858行: | 第1,864行: | ||
|MTR HL DB | |MTR HL DB | ||
| | | | ||
| | |HLMTR-DB | ||
| | | | ||
|- | |- | ||
第1,864行: | 第1,870行: | ||
|MTR HL DB F | |MTR HL DB F | ||
| | | | ||
| | |HLMTR-DB-F | ||
| | | | ||
|- | |- | ||
第1,870行: | 第1,876行: | ||
|MTR HL F | |MTR HL F | ||
| | | | ||
| | |HLMTR-F | ||
| | | | ||
|- | |- | ||
第1,876行: | 第1,882行: | ||
|MTR HL HSB | |MTR HL HSB | ||
| | | | ||
| | |HLMTR-HSB | ||
| | | | ||
|- | |- | ||
第1,882行: | 第1,888行: | ||
|MTR LH | |MTR LH | ||
| | | | ||
| | |LHMTR | ||
| | | | ||
|- | |- | ||
第1,888行: | 第1,894行: | ||
|MTR LH F | |MTR LH F | ||
| | | | ||
| | |LHMTR-F | ||
| | | | ||
|- | |- | ||
第1,894行: | 第1,900行: | ||
|MTR LH DT | |MTR LH DT | ||
| | | | ||
| | |LHMTR-DT | ||
| | | | ||
|- | |- | ||
第1,900行: | 第1,906行: | ||
|MTR LH DT F | |MTR LH DT F | ||
| | | | ||
| | |LHMTR-DT-F | ||
| | | | ||
|- | |- | ||
第1,906行: | 第1,912行: | ||
|MTR LH HST | |MTR LH HST | ||
| | | | ||
| | |LHMTR-HST | ||
| | | | ||
|- | |- | ||
第1,912行: | 第1,918行: | ||
|MTR LL | |MTR LL | ||
| | | | ||
| | |LLMTR | ||
| | | | ||
|- | |- | ||
第1,918行: | 第1,924行: | ||
|MTR LL F | |MTR LL F | ||
| | | | ||
| | |LLMTR-F | ||
| | | | ||
|} | |} |
2023年8月22日 (二) 19:39的版本
Version: July 31, 2023[1]
Rules[编辑 | 编辑源代码]
See Naming Convention.
Part 1: AIL, BO, BTC, BX[编辑 | 编辑源代码]
Short description | Abbr | Old Category | New Category |
---|---|---|---|
Introduction | Introduction | - | - |
Always In Long | AIL | AIL | AIL |
Always In Long, 3 Bear Bars Were Bull Flag | AIL 3 BRB | AIL | AIL |
Always In Short | AIS | AIS | AIS |
Always In Short, 3 Bull Bars Were Bear Flag | AIS 3 BRB | AIS | AIS |
All Time High Buy Climax | ATH BX | - | BX-ATH |
Bankruptcy | Banruptcy | - | - |
Bar Counting | Bar Counting | - | - |
Bar Numbers | Bar Numbers | - | - |
Big Down, Big Up | BDBU | BDBU | BDBU |
Big Down, Big Up, Big Down | BDUD | BDBU | BDBU |
Big Round Number | Big Round Number | BRN | BRN |
Bear BO of 18 Bar Range | BO 18 D | 18RBO | 18RL BRBO |
Failed Bear BO of 18 Bar Range | BO 18 D F | 18RBO-F | 18RL BRBO-F |
BO below Then above 18 Bar Range | BO 18 D U | 18RL BRBO 18RH BLBO | |
BO of 18 Bar Range, below, above, and Back Below | BO 18 D U D | 18RL BRBO 18RH BLBO | |
Bull BO of 18 Bar Range | BO 18 U | 18RH BLBO | |
Failed Bull BO of 18 Bar Range | BO 18 U F | 18RH BLBO-F | |
BO above Then below 18 Bar Range | BO 18 U D | 18RH BLBO 18RL BRBO | |
BO of 18 Bar Range, above, below, and Back Above | BO 18 U D U | 18RH BLBO 18RL BRBO | |
No BO of 18 Bar Range | BO 18 No BO | 18R | |
Bull Breakout | BO BL | BLBO | |
Failed Bull Breakout | BO BL F | BLBO-F | |
Bear Breakout | BO BR | BRBO | |
Failed Bear Breakout | BO BR F | BRBO-F | |
Bear BO, Then 2 Legs Down | BO D 2LD | BRBO 2LD | |
BO of Globex Range | BO GX | BLBO-GX, BRBO-GX | |
Breakout: Small Bear Breakout below a Small Bear Breakout so Wedge Bottom | BO SBO2 D | BRBO-S2 | |
Breakout: Small Bear Breakout below a Small Bear Breakout, but Wedge Bottom Failed | BO SBO2 D F | BRBO-S2-F | |
Breakout: Small Bull Breakout above a Small Bull Breakout so Wedge Top | BO SBO2 U | BLBO-S2 | |
Breakout: Small Bull Breakout above a Small Bull Breakout, but Wedge Top Failed | BO SBO2 U F | BLBO-S2-F | |
BO Test in Bull Trend (PB to BO Point) | BO Test BL | BLBOT | |
BO Test in Bull Trend (PB to BO Point), Failed And Reversed Down | BO Test BL F | BLBOT-F | |
BO Test in Bear Trend (Rally to BO Point) | BO Test BR | BRBOT | |
BO Test in Bear Trend (Rally to BO Point), Failed And Reversed Up | BO Test BR F | BRBOT-F | |
BO of TR, but it Failed | BO TR F | TRBO-F | |
Bull BO | BO U | BLBO | |
Bull BO, Then 2 Legs Up | BO U 2LU | BLBO 2LU | |
Breakout Mode | BOM | BOM[2] | |
Buy The Close rally | BTC | BTC | |
Buy The Close, but Disappointed Bulls | BTC DBL | BTC BLDPT | |
Buy The Close, but Disappointed Bulls, then Bull Resumed | BTC DBL F | BTC BLDPT-F | |
Buy The Close, but Disappointed Bulls Lost Money | BTC DBL Lose | BTC-BLDPT-L | |
Buy The Close, then Deep PB | BTC Deep PB | BTC DPB | |
Buy The Close Failed and Became Exhaustion Gap | BTC EG | BTC-EG | |
Buy The Close at End Of Day | BTC EOD | BTC-EOD | |
Buy The Close at End Of Day, But Started Too Early | BTC EOD Too Early | BTC-EOD-E | |
Buy The Close in TR so Better to S Close of Bull Bars | BTC TR so STC | BTC-TR | |
Big Up, Big Down so Big Confusion and Likely TR | BUDC | BDBU | |
Big Up, Big Down, Big Up | BUDU | BDBU | |
Buy Climaxes | BX | BX | |
Consecutive Buy Climaxes | BX CC | CCBX | |
Buy Climax, Then Deep Pullback | BX Deep PB | BX DPB | |
Buy Climax but Failed Reversal | BX F | BX-F | |
Buy Climax and Measured Move Down | BX MMD | BX BRMM | |
Buy Climax Yesterday | BX Y | YBX |
Part 2: CC, CH, CPH[编辑 | 编辑源代码]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Consecutive Complex Bottoms | CC Bottoms Complex | CCCB | ||
Consecutive Complex Bottoms that Failed | CC Bottoms F | CCCB-F | ||
Consecutive Complex Tops | CC Tops Complex | CCCT | ||
Consecutive Complex Tops that Failed | CC Tops F | CCCT-F | ||
Bear Channel: 4 Types | CH D 4 Types | -[3] | ||
Bear Channel | CH D | BRCH | bear channel | |
Bear Channel, Bull BO | CH D BL BO | BRCH BLBO | ||
Broad Bear Channel | CH D Broad | BBRCH | ||
Bear BO Below Bear Channel | CH D BR BO | BRCH BRBO | bear BO below BRCH | |
Failed BO Below Bear Channel | CH D BR BO F | BRCH BRBO-F | FBRBO BRCH | |
Bear Micro Channel | CH D MC | MBRCH | ||
Bear Micro Channel Reversed Up | CH D MC F | MBRCH-F | ||
Tight Bear Channel | CH D Tight | TBRCH | ||
Bull Channel: 4 Types | CH U 4 Types | - | ||
Bull Channel | CH U | BLCH | ||
Bull BO Above Bull Channel | CH U BL BO | BLCH BLBO | BLCH BLBO | |
Failed BO Above Bull Channel | CH U BL BO F | BLCH BLBO-F | F BLBO BLCH | |
Bull Channel, Bear BO | CH U BR BO | BLCH BRBO | bull channel, bear BO | |
Broad Bull Channel | CH U Broad | BLBCH | ||
Bull Micro Channel | CH U MC | MBLCH | ||
Bull Micro Channel Reversed Down | CH U MC F | MBLCH-F | ||
Tight Bull Channel | CH U Tight | TBLCH | ||
Charts: Yearly | Charts Yearly | - | ||
Crash on 5 min Chart | Crash 5 min | CRASH | ||
Crash Up on 5 min Chart, Extreme Buy Climax | Crash Up 5 min | EBX | ||
Crash on Daily, Weekly, and Monthly Charts | Crash D W M | CRASH | ||
Cup and Handle Top | CupH D | CHT | ||
Cup and Handle Top that Failed | CupH D F | CHT-F | ||
Cup and Handle Bottom | CupH U | CHB | ||
Cup and Handle Bottom That Failed | CupH U F | CHB-F |
Part 3: DB, DT, FF, FOMC, FT[编辑 | 编辑源代码]
Short description | Abbr | Old Category | New Category | Comments |
---|---|---|---|---|
Data: Adjusted | Data Adjusted | - | ||
Data: Sampled | Data Sampled | - | ||
Double Bottom | DB | DB | ||
Failed Double Bottom | DB F | DB-F | ||
Double Bottom Bull Flag | DB BLF | DBBLF | ||
Double Bottom Bull Flag, 2nd Buy Signal | DB BLF 2BS | DBBLF BRBO-F[4] | ||
Double Bottom Bull Flag, But Bear BO | DB BLF F | DBBLF-F | ||
Failed BO Below Double Bottom so Wedge Bottom | DB F BO Below | WB | ||
Micro Double Bottom | DB Micro | MDB | ||
Double Bottom Pullback | DB PB | DBPB | ||
Failed Double Bottom Pullback | DB PB F | DBPB-F | ||
Disappointed Bulls | Disappointed BL | BLDPT | ||
Disappointed Bears | Disappointed BR | BRDPT | ||
Doji Bar | Doji | DJ | doji bar | |
Doji Day | Doji Day | DJD | ||
Double Top | DT | DT | ||
Failed Double Top | DT F | DT-F | ||
Double Top Bear Flag | DT BRF | DTBRF | ||
Double Top Bear Flag, 2nd Sell Signal | DT BRF 2SS | DTBRF BLBO-F | ||
Double Top Bear Flag, But Bull BO | DT BRF F | DTBRF-F | DT BRF F | |
Failed BO above Double Top So Wedge Top | DT F BO Above | WT | ||
Micro Double Top | DT Micro | MDT | ||
Double Top Pullback | DT PB | DTPB | ||
Failed Double Top Pullback | DT PB F | DTPB-F | ||
Early Close (holiday trading) | Early C | HOLIDAY | ||
End Of Day Tight Trading Range | EOD TTR | TTR-EOD | ||
